Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
340 | 162 | 50-82 | .379 | 3.95 | 1162.0 | 1309 | 552 | 510 | 366 | 771 | 10 | 8 | 55.6% | 11 |
22 | 0 | 1-2 | .333 | 3.77 | 43.0 | 46 | 21 | 18 | 11 | 39 | 1 | 1 | 50.0% | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Omaha Cherokees | - | 11 | 5-6 | .455 | 5.04 | 116.0 | - | - | 65 | - | 91 | - | - | - | - |
1996 | Omaha Cherokees | 63 | 16 | 12-7 | .632 | 2.87 | 153.7 | - | - | 49 | - | 116 | 0 | - | - | - |
1997 | Omaha Cherokees | 10 | 8 | 1-6 | .143 | 4.82 | 52.3 | - | - | 28 | - | 41 | 1 | - | - | - |
1998 | Texas Yellowjackets | 43 | 17 | 6-7 | .462 | 2.53 | 142.3 | 129 | 43 | 40 | 34 | 105 | 6 | 4 | 60.0% | 0 |
1999 | Texas Yellowjackets | 33 | 33 | 7-14 | .333 | 3.77 | 169.7 | 167 | 74 | 71 | 57 | 104 | 0 | 0 | - | 0 |
2000 | Texas Yellowjackets | 33 | 33 | 8-19 | .296 | 4.59 | 196.0 | 217 | 104 | 100 | 49 | 100 | 0 | 0 | - | 0 |
2001 | Omaha Cherokees | 41 | 20 | 4-13 | .235 | 4.56 | 154.0 | 215 | 83 | 78 | 67 | 86 | 1 | 0 | 100.0% | 4 |
2002 | Omaha Cherokees | 32 | 24 | 6-8 | .429 | 4.05 | 135.7 | 155 | 69 | 61 | 53 | 89 | 0 | 1 | 0.0% | 1 |
2003 | Louisville Lightning | 22 | 0 | 1-2 | .333 | 3.77 | 43.0 | 46 | 21 | 18 | 11 | 39 | 1 | 1 | 50.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
79 | 2 | 0 | 73 | 1.441 | 2.11 | 5.97 | 2.83 | 10.14 | 5030 | 56 | 33 | 29 | 70 | 24 |
0 | 0 | 0 | 13 | 1.326 | 3.55 | 8.16 | 2.30 | 9.63 | 187 | 2 | 1 | 0 | 9 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Omaha Cherokees | - | - | - | - | - | - | 7.06 | - | - | - | - | - | - | - | - |
1996 | Omaha Cherokees | - | - | - | - | - | - | 6.79 | - | - | - | - | - | - | - | - |
1997 | Omaha Cherokees | - | - | - | - | - | - | 7.05 | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 13 | 0 | 0 | 21 | 1.145 | 3.09 | 6.64 | 2.15 | 8.16 | 581 | 4 | 1 | 0 | 17 | 4 |
1999 | Texas Yellowjackets | 18 | 0 | 0 | 0 | 1.320 | 1.82 | 5.52 | 3.02 | 8.86 | 717 | 4 | 7 | 0 | 0 | 0 |
2000 | Texas Yellowjackets | 16 | 0 | 0 | 0 | 1.357 | 2.04 | 4.59 | 2.25 | 9.96 | 841 | 3 | 12 | 0 | 0 | 0 |
2001 | Omaha Cherokees | 9 | 1 | 0 | 11 | 1.831 | 1.28 | 5.03 | 3.92 | 12.56 | 704 | 29 | 3 | 5 | 17 | 8 |
2002 | Omaha Cherokees | 9 | 0 | 0 | 3 | 1.533 | 1.68 | 5.90 | 3.52 | 10.28 | 580 | 6 | 1 | 10 | 0 | 0 |
2003 | Louisville Lightning | 0 | 0 | 0 | 13 | 1.326 | 3.55 | 8.16 | 2.30 | 9.63 | 187 | 2 | 1 | 0 | 9 | 3 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
4571 | 234 | 23 | 146 | 497 | .286 | .443 | .341 | .784 | 1.071 | 82 | 9 | 90.1% |
173 | 14 | 1 | 5 | 17 | .266 | .445 | .314 | .759 | 1.024 | 4 | 1 | 80.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 543 | 19 | 3 | 18 | 43 | .238 | .383 | .282 | .665 | .903 | 4 | 0 | 100.0% |
1999 | Texas Yellowjackets | 648 | 22 | 0 | 24 | 67 | .258 | .403 | .322 | .725 | .983 | 4 | 0 | 100.0% |
2000 | Texas Yellowjackets | 772 | 32 | 7 | 26 | 94 | .281 | .442 | .331 | .773 | 1.054 | 12 | 0 | 100.0% |
2001 | Omaha Cherokees | 622 | 31 | 6 | 16 | 75 | .346 | .492 | .407 | .899 | 1.245 | 13 | 4 | 76.5% |
2002 | Omaha Cherokees | 522 | 16 | 3 | 26 | 52 | .297 | .489 | .361 | .849 | 1.146 | 10 | 1 | 90.9% |
2003 | Louisville Lightning | 173 | 14 | 1 | 5 | 17 | .266 | .445 | .314 | .759 | 1.024 | 4 | 1 | 80.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
340 | 1162.0 | 41 | 223 | 7 | 271 | .974 | 0 | 31 | 2.045 |
22 | 43.0 | 2 | 7 | 0 | 9 | 1.000 | 0 | 1 | 1.884 |
162 | 553.7 | 19 | 106 | 3 | 128 | .977 | 0 | 14 | 2.032 |
1998 | Texas Yellowjackets | 43 | 142.3 | 11 | 32 | 1 | 44 | .977 | 0 | 4 | 2.719 |
1999 | Texas Yellowjackets | 33 | 169.7 | 9 | 41 | 0 | 50 | 1.000 | 0 | 4 | 2.652 |
2000 | Texas Yellowjackets | 33 | 196.0 | 5 | 59 | 1 | 65 | .985 | 0 | 5 | 2.939 |
2001 | Omaha Cherokees | 41 | 154.0 | 2 | 26 | 2 | 30 | .933 | 0 | 8 | 1.636 |
2002 | Omaha Cherokees | 32 | 135.7 | 4 | 19 | 3 | 26 | .885 | 0 | 5 | 1.526 |
2003 | Louisville Lightning | 22 | 43.0 | 2 | 7 | 0 | 9 | 1.000 | 0 | 1 | 1.884 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
340 | .122 | 287 | 20 | 35 | 9 | 0 | 3 | 13 | 15 | 120 | .179 | .185 |
22 | .118 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .118 |
162 | .118 | 136 | 9 | 16 | 4 | 0 | 1 | 6 | 7 | 57 | .172 | .169 |
1998 | Texas Yellowjackets | 43 | .188 | 32 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 12 | .212 | .344 |
1999 | Texas Yellowjackets | 33 | .044 | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | .122 | .044 |
2000 | Texas Yellowjackets | 33 | .018 | 57 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 33 | .097 | .018 |
2001 | Omaha Cherokees | 41 | .083 | 48 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 27 | .100 | .083 |
2002 | Omaha Cherokees | 32 | .282 | 39 | 9 | 11 | 1 | 0 | 2 | 4 | 4 | 9 | .349 | .462 |
2003 | Louisville Lightning | 22 | .118 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .167 | .118 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 5 | 0 | 3 | 1 | 10 | 8.00 | 2.4 | .363 | .485 |
0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 4.3 | .284 | .402 |
0 | 0 | - | .0 | 2 | 0 | 1 | 0 | 4 | 8.14 | 2.4 | .342 | .459 |
1998 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 2.7 | .556 | .743 |
1999 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 5.50 | 2.0 | .167 | .211 |
2000 | Texas Yellowjackets | 0 | 0 | - | .0 | 3 | 0 | 0 | 0 | 1 | 16.50 | 1.7 | .114 | .132 |
2001 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 5 | 27.00 | 1.8 | .183 | .267 |
2002 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 2.25 | 4.3 | .810 | 1.092 |
2003 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 0 | 4.00 | 4.3 | .284 | .402 |