Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
94 | 0 | 8-8 | .500 | 5.82 | 133.0 | 143 | 86 | 86 | 73 | 63 | 6 | 7 | 46.2% | 6 |
6 | 0 | 1-0 | 1.000 | 7.94 | 5.7 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 0.0% | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Tampa Bay Sharks | 46 | 0 | 2-4 | .333 | 5.21 | 67.3 | 63 | 39 | 39 | 33 | 37 | 3 | 0 | 100.0% | 4 |
2000 | Tampa Bay Sharks | 11 | 0 | 1-1 | .500 | 6.75 | 14.7 | 22 | 11 | 11 | 3 | 7 | 1 | 2 | 33.3% | 0 |
2001 | Tampa Bay Sharks | 20 | 0 | 4-2 | .667 | 5.93 | 27.3 | 32 | 18 | 18 | 18 | 12 | 1 | 3 | 25.0% | 1 |
2002 | Rapid City Bandits | 11 | 0 | 0-1 | .000 | 6.50 | 18.0 | 21 | 13 | 13 | 13 | 6 | 1 | 1 | 50.0% | 1 |
2003 | Rapid City Bandits | 6 | 0 | 1-0 | 1.000 | 7.94 | 5.7 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 42 | 1.624 | .86 | 4.26 | 4.94 | 9.68 | 606 | 14 | 8 | 4 | 36 | 11 |
0 | 0 | 0 | 1 | 1.941 | .17 | 1.59 | 9.53 | 7.94 | 28 | 0 | 0 | 0 | 2 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Tampa Bay Sharks | 0 | 0 | 0 | 20 | 1.426 | 1.12 | 4.95 | 4.41 | 8.42 | 298 | 2 | 5 | 0 | 23 | 6 |
2000 | Tampa Bay Sharks | 0 | 0 | 0 | 5 | 1.705 | 2.33 | 4.30 | 1.84 | 13.50 | 66 | 1 | 0 | 0 | 1 | 1 |
2001 | Tampa Bay Sharks | 0 | 0 | 0 | 11 | 1.829 | .67 | 3.95 | 5.93 | 10.54 | 131 | 7 | 2 | 0 | 8 | 3 |
2002 | Rapid City Bandits | 0 | 0 | 0 | 5 | 1.889 | .46 | 3.00 | 6.50 | 10.50 | 83 | 4 | 1 | 4 | 2 | 0 |
2003 | Rapid City Bandits | 0 | 0 | 0 | 1 | 1.941 | .17 | 1.59 | 9.53 | 7.94 | 28 | 0 | 0 | 0 | 2 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
521 | 33 | 0 | 24 | 77 | .274 | .476 | .371 | .847 | 1.121 | 14 | 3 | 82.4% |
22 | 2 | 0 | 1 | 5 | .227 | .455 | .393 | .847 | 1.075 | 1 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Tampa Bay Sharks | 260 | 10 | 0 | 11 | 39 | .242 | .408 | .338 | .745 | .988 | 5 | 2 | 71.4% |
2000 | Tampa Bay Sharks | 62 | 5 | 0 | 4 | 11 | .355 | .629 | .379 | 1.008 | 1.363 | 2 | 0 | 100.0% |
2001 | Tampa Bay Sharks | 109 | 10 | 0 | 5 | 15 | .294 | .523 | .403 | .926 | 1.220 | 4 | 1 | 80.0% |
2002 | Rapid City Bandits | 68 | 6 | 0 | 3 | 7 | .309 | .529 | .427 | .956 | 1.265 | 2 | 0 | 100.0% |
2003 | Rapid City Bandits | 22 | 2 | 0 | 1 | 5 | .227 | .455 | .393 | .847 | 1.075 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
94 | 133.0 | 13 | 22 | 1 | 36 | .972 | 0 | 0 | 2.368 |
- | - | - | - | - | - | - | - | - | - |
161 | 229.2 | 22 | 37 | 1 | 60 | .983 | 0 | 0 | 2.317 |
1999 | Tampa Bay Sharks | 46 | 67.3 | 8 | 18 | 0 | 26 | 1.000 | 0 | 0 | 3.475 |
2000 | Tampa Bay Sharks | 11 | 14.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .614 |
2001 | Tampa Bay Sharks | 20 | 27.3 | 3 | 1 | 1 | 5 | .800 | 0 | 0 | 1.317 |
2002 | Rapid City Bandits | 11 | 18.0 | 2 | 2 | 0 | 4 | 1.000 | 0 | 0 | 2.000 |
2003 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
94 | .103 | 29 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | .103 | .138 |
- | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
161 | .102 | 49 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 17 | .102 | .122 |
1999 | Tampa Bay Sharks | 46 | .067 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | .067 | .133 |
2000 | Tampa Bay Sharks | 11 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2001 | Tampa Bay Sharks | 20 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2002 | Rapid City Bandits | 11 | .167 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 |
2003 | Rapid City Bandits | - | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | - | 2.9 | .241 | .345 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | 1.500 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 3 | - | 2.9 | .224 | .327 |
1999 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.5 | .200 | .267 |
2000 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 4.0 | .000 | .000 |
2001 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | - | 2.0 | .000 | .000 |
2002 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 3.0 | .333 | .500 |
2003 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | 1.500 |