Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 1 | 0 | 0-0 | - | 9.00 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - | 0 |
2002 | Memphis Generals | 7 | 0 | 0-1 | .000 | 7.62 | 13.0 | 18 | 13 | 11 | 6 | 3 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 0 | 0 | 0 | 1 | 3.000 | 1.00 | 9.00 | 9.00 | 18.00 | 6 | 0 | 0 | 0 | 0 | 0 |
2002 | Memphis Generals | 0 | 0 | 0 | 1 | 1.846 | .50 | 2.08 | 4.15 | 12.46 | 62 | 2 | 2 | 5 | 3 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 5 | 0 | 0 | 0 | 1 | .400 | .400 | .500 | .900 | 1.300 | 1 | 0 | 100.0% |
2002 | Memphis Generals | 51 | 5 | 0 | 2 | 9 | .353 | .569 | .419 | .988 | 1.341 | 5 | 1 | 83.3% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
- | - | - | - | - | - | - | - | - | - |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 1 | 1.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2002 | Memphis Generals | 7 | 13.0 | 1 | 2 | 0 | 3 | 1.000 | 0 | 0 | 2.077 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2002 | Memphis Generals | 7 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .400 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
- | - | - | - | - | - | - | - | - | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New Orleans Titans | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2002 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 5.0 | .600 | .800 |