Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
270 | 189 | 45-104 | .302 | 4.79 | 1194.0 | 1424 | 691 | 636 | 530 | 710 | 7 | 6 | 53.8% | 7 |
35 | 12 | 7-4 | .636 | 4.00 | 101.3 | 96 | 48 | 45 | 48 | 51 | 1 | 4 | 20.0% | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Detroit Rhinos | - | 29 | 10-9 | .526 | 3.50 | 174.7 | - | - | 68 | - | 149 | - | - | - | - |
1996 | Detroit Rhinos | 33 | 33 | 6-21 | .222 | 3.77 | 200.7 | - | - | 84 | - | 165 | 0 | - | - | - |
1997 | Detroit Rhinos | 42 | 16 | 5-13 | .278 | 4.96 | 138.0 | - | - | 76 | - | 115 | 1 | - | - | - |
1998 | Detroit Rhinos | 17 | 14 | 0-9 | .000 | 9.50 | 59.7 | 94 | 67 | 63 | 26 | 33 | 0 | 0 | - | 0 |
1999 | Texas Yellowjackets | 41 | 28 | 9-14 | .391 | 5.01 | 160.0 | 163 | 98 | 89 | 76 | 64 | 0 | 0 | - | 0 |
2000 | Texas Yellowjackets | 30 | 23 | 1-16 | .059 | 5.33 | 153.7 | 199 | 97 | 91 | 56 | 47 | 3 | 0 | 100.0% | 0 |
2001 | Texas Yellowjackets | 15 | 6 | 0-6 | .000 | 6.71 | 53.7 | 87 | 43 | 40 | 36 | 25 | 2 | 1 | 66.7% | 1 |
2002 | Texas Yellowjackets | 28 | 28 | 7-12 | .368 | 4.71 | 153.0 | 185 | 86 | 80 | 93 | 61 | 0 | 0 | - | 0 |
2003 | Las Vegas Gamblers | 35 | 12 | 7-4 | .636 | 4.00 | 101.3 | 96 | 48 | 45 | 48 | 51 | 1 | 4 | 20.0% | 5 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
91 | 3 | 0 | 51 | 1.637 | 1.34 | 5.35 | 3.99 | 10.73 | 5410 | 45 | 60 | 45 | 28 | 8 |
7 | 0 | 0 | 11 | 1.421 | 1.06 | 4.53 | 4.26 | 8.53 | 439 | 6 | 3 | 0 | 10 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Detroit Rhinos | - | - | - | - | - | - | 7.68 | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | 7.40 | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | 7.50 | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 3 | 0 | 0 | 1 | 2.011 | 1.27 | 4.98 | 3.92 | 14.18 | 298 | 1 | 3 | 0 | 0 | 0 |
1999 | Texas Yellowjackets | 12 | 0 | 0 | 9 | 1.494 | .84 | 3.60 | 4.28 | 9.17 | 698 | 0 | 9 | 0 | 3 | 0 |
2000 | Texas Yellowjackets | 9 | 0 | 0 | 5 | 1.659 | .84 | 2.75 | 3.28 | 11.66 | 697 | 4 | 8 | 0 | 5 | 2 |
2001 | Texas Yellowjackets | 1 | 1 | 0 | 5 | 2.292 | .69 | 4.19 | 6.04 | 14.59 | 265 | 12 | 2 | 4 | 4 | 0 |
2002 | Texas Yellowjackets | 13 | 0 | 0 | 0 | 1.817 | .66 | 3.59 | 5.47 | 10.88 | 697 | 6 | 5 | 13 | 0 | 0 |
2003 | Las Vegas Gamblers | 7 | 0 | 0 | 11 | 1.421 | 1.06 | 4.53 | 4.26 | 8.53 | 439 | 6 | 3 | 0 | 10 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
4745 | 255 | 17 | 133 | 591 | .300 | .445 | .374 | .819 | 1.119 | 70 | 7 | 90.9% |
379 | 15 | 0 | 10 | 37 | .253 | .372 | .339 | .712 | .965 | 7 | 1 | 87.5% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 266 | 15 | 5 | 8 | 59 | .353 | .538 | .413 | .950 | 1.304 | 2 | 0 | 100.0% |
1999 | Texas Yellowjackets | 600 | 13 | 3 | 28 | 86 | .272 | .443 | .356 | .800 | 1.071 | 1 | 3 | 25.0% |
2000 | Texas Yellowjackets | 628 | 21 | 3 | 33 | 92 | .317 | .518 | .377 | .894 | 1.211 | 1 | 0 | 100.0% |
2001 | Texas Yellowjackets | 220 | 16 | 0 | 2 | 36 | .395 | .495 | .473 | .969 | 1.364 | 7 | 0 | 100.0% |
2002 | Texas Yellowjackets | 590 | 35 | 5 | 14 | 63 | .314 | .461 | .407 | .868 | 1.182 | 5 | 2 | 71.4% |
2003 | Las Vegas Gamblers | 379 | 15 | 0 | 10 | 37 | .253 | .372 | .339 | .712 | .965 | 7 | 1 | 87.5% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
270 | 1194.0 | 46 | 236 | 11 | 293 | .962 | 0 | 45 | 2.126 |
35 | 101.3 | 2 | 23 | 1 | 26 | .962 | 0 | 5 | 2.220 |
161 | 716.4 | 27 | 141 | 6 | 174 | .966 | 0 | 26 | 2.111 |
1998 | Detroit Rhinos | 17 | 59.7 | 4 | 7 | 2 | 13 | .846 | 0 | 1 | 1.659 |
1999 | Texas Yellowjackets | 41 | 160.0 | 6 | 41 | 2 | 49 | .959 | 0 | 9 | 2.644 |
2000 | Texas Yellowjackets | 30 | 153.7 | 9 | 39 | 0 | 48 | 1.000 | 0 | 7 | 2.811 |
2001 | Texas Yellowjackets | 15 | 53.7 | 2 | 13 | 0 | 15 | 1.000 | 0 | 4 | 2.516 |
2002 | Texas Yellowjackets | 28 | 153.0 | 6 | 30 | 5 | 41 | .878 | 0 | 8 | 2.118 |
2003 | Las Vegas Gamblers | 35 | 101.3 | 2 | 23 | 1 | 26 | .962 | 0 | 5 | 2.220 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
270 | .112 | 339 | 25 | 38 | 8 | 1 | 0 | 15 | 21 | 144 | .169 | .142 |
35 | .143 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | .172 | .143 |
161 | .108 | 203 | 14 | 22 | 4 | 0 | 0 | 8 | 12 | 86 | .161 | .128 |
1998 | Detroit Rhinos | 17 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
1999 | Texas Yellowjackets | 41 | .125 | 40 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 24 | .217 | .200 |
2000 | Texas Yellowjackets | 30 | .000 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | .048 | .000 |
2001 | Texas Yellowjackets | 15 | .067 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | .063 | .067 |
2002 | Texas Yellowjackets | 28 | .111 | 54 | 5 | 6 | 0 | 0 | 0 | 5 | 3 | 19 | .158 | .111 |
2003 | Las Vegas Gamblers | 35 | .143 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | .172 | .143 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 3 | 0 | 2 | 3 | 12 | 6.86 | 2.4 | .311 | .423 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 3.5 | .315 | .458 |
0 | 0 | - | .0 | 1 | 0 | 1 | 1 | 7 | 7.17 | 2.4 | .289 | .398 |
1998 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.4 | .000 | .000 |
1999 | Texas Yellowjackets | 1 | 0 | 100.0% | .3 | 1 | 0 | 0 | 1 | 0 | 6.00 | 1.7 | .417 | .542 |
2000 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 1.6 | .048 | .048 |
2001 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | 1.7 | .129 | .196 |
2002 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 6 | 6.33 | 2.8 | .269 | .380 |
2003 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 8.00 | 3.5 | .315 | .458 |