Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
966 | .240 | 3303 | 347 | 793 | 181 | 17 | 86 | 317 | 260 | 761 | .300 | .383 |
90 | .241 | 274 | 23 | 66 | 19 | 1 | 6 | 33 | 17 | 56 | .288 | .383 |
162 | .239 | 553 | 58 | 132 | 30 | 2 | 14 | 53 | 43 | 127 | .298 | .376 |
1995 | Los Angeles Pacifics | - | .247 | 300 | 33 | 74 | - | - | 6 | 27 | - | - | - | - |
1997 | Dakota Warriors | 52 | .250 | 108 | 17 | 27 | - | - | 3 | 6 | - | - | - | - |
1998 | Dakota Warriors | 68 | .248 | 238 | 34 | 59 | 7 | 6 | 12 | 32 | 18 | 55 | .304 | .479 |
1999 | Birmingham Rebels | 141 | .211 | 517 | 55 | 109 | 24 | 4 | 17 | 56 | 44 | 144 | .281 | .371 |
2000 | Omaha Cherokees | 113 | .201 | 402 | 32 | 81 | 14 | 0 | 5 | 19 | 15 | 106 | .242 | .274 |
2001 | Washington Admirals | 121 | .298 | 416 | 34 | 124 | 26 | 2 | 8 | 36 | 39 | 91 | .361 | .428 |
2002 | Washington Admirals | 153 | .255 | 542 | 66 | 138 | 28 | 4 | 20 | 60 | 50 | 104 | .317 | .432 |
2003 | Washington Admirals | 90 | .241 | 274 | 23 | 66 | 19 | 1 | 6 | 33 | 17 | 56 | .288 | .383 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
41 | 9 | 82.0% | 6.9 | 37 | 43 | 10 | 32 | 85 | 2.93 | 4.3 | .683 | .923 |
1 | 0 | 100.0% | .3 | 2 | 6 | 3 | 2 | 13 | 3.29 | 4.9 | .671 | .912 |
6 | 1 | 85.7% | 1.2 | 6 | 7 | 1 | 5 | 14 | 2.95 | 4.4 | .674 | .913 |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Dakota Warriors | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Dakota Warriors | 0 | 1 | 0.0% | -.6 | 2 | 3 | 0 | 2 | 2 | 3.06 | 4.3 | .783 | 1.031 |
1999 | Birmingham Rebels | 2 | 1 | 66.7% | .0 | 8 | 5 | 0 | 3 | 10 | 3.27 | 3.6 | .653 | .864 |
2000 | Omaha Cherokees | 3 | 0 | 100.0% | .9 | 7 | 5 | 0 | 1 | 9 | 7.07 | 3.8 | .516 | .717 |
2001 | Washington Admirals | 2 | 3 | 40.0% | -1.2 | 5 | 9 | 0 | 6 | 9 | 2.33 | 4.6 | .788 | 1.086 |
2002 | Washington Admirals | 2 | 1 | 66.7% | .0 | 4 | 12 | 0 | 9 | 17 | 2.08 | 5.2 | .749 | 1.004 |
2003 | Washington Admirals | 1 | 0 | 100.0% | .3 | 2 | 6 | 3 | 2 | 13 | 3.29 | 4.9 | .671 | .912 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
546 | 4676.0 | 1045 | 1433 | 53 | 2531 | .979 | 0 | 442 | 4.769 |
72 | 621.0 | 155 | 163 | 21 | 339 | .938 | 0 | 55 | 4.609 |
91 | 784.2 | 175 | 240 | 8 | 423 | .981 | 0 | 74 | 4.763 |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
1997 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
1998 | Dakota Warriors | 28 | 189.3 | 26 | 63 | 0 | 89 | 1.000 | 0 | 12 | 4.231 |
1999 | Birmingham Rebels | 6 | 32.3 | 3 | 11 | 0 | 14 | 1.000 | 0 | 2 | 3.897 |
2000 | Omaha Cherokees | 88 | 737.7 | 125 | 236 | 12 | 373 | .968 | 0 | 68 | 4.404 |
2001 | Washington Admirals | 79 | 698.3 | 121 | 228 | 6 | 355 | .983 | 0 | 83 | 4.498 |
2002 | Washington Admirals | 99 | 887.0 | 178 | 311 | 4 | 493 | .992 | 0 | 93 | 4.962 |
2003 | Washington Admirals | 72 | 621.0 | 155 | 163 | 21 | 339 | .938 | 0 | 55 | 4.609 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | .00 | .3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Washington Admirals | 1 | 0 | 0-0 | - | .00 | .3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 27.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Washington Admirals | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 27.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2001 | Washington Admirals | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | .500 | 0 | 0 | - |