Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 287 | 287 | 124-91 | .577 | 3.13 | 1948.0 | 1823 | 735 | 677 | 363 | 1854 | 0 | 0 | - | 0 |
| 34 | 34 | 12-12 | .500 | 3.57 | 231.7 | 230 | 99 | 92 | 32 | 215 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | 31 | 7-16 | .304 | 5.65 | 161.0 | - | - | 101 | - | 164 | - | - | - | - |
| 1996 | Dallas Sand Pipers | 30 | 30 | 4-14 | .222 | 5.93 | 168.3 | - | - | 111 | - | 201 | 0 | - | - | - |
| 1997 | Washington Admirals | 33 | 33 | 10-13 | .435 | 2.47 | 222.3 | - | - | 61 | - | 234 | 0 | - | - | - |
| 1998 | Dakota Warriors | 33 | 33 | 22-6 | .786 | 2.42 | 249.0 | 199 | 69 | 67 | 50 | 189 | 0 | 0 | - | 0 |
| 1999 | Dakota Warriors | 32 | 32 | 21-4 | .840 | 2.38 | 222.7 | 178 | 60 | 59 | 29 | 191 | 0 | 0 | - | 0 |
| 2000 | Dakota Warriors | 31 | 31 | 18-8 | .692 | 2.48 | 232.3 | 220 | 70 | 64 | 14 | 213 | 0 | 0 | - | 0 |
| 2001 | Dakota Warriors | 33 | 33 | 17-9 | .654 | 1.53 | 247.3 | 183 | 49 | 42 | 56 | 267 | 0 | 0 | - | 0 |
| 2002 | Dakota Warriors | 30 | 30 | 13-9 | .591 | 3.38 | 213.3 | 211 | 88 | 80 | 33 | 180 | 0 | 0 | - | 0 |
| 2003 | Dakota Warriors | 34 | 34 | 12-12 | .500 | 3.57 | 231.7 | 230 | 99 | 92 | 32 | 215 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 184 | 27 | 1 | 0 | 1.122 | 5.11 | 8.57 | 1.68 | 8.42 | 7892 | 80 | 32 | 19 | 0 | 0 |
| 19 | 3 | 0 | 0 | 1.131 | 6.72 | 8.35 | 1.24 | 8.94 | 938 | 8 | 1 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | 9.17 | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | 10.75 | - | - | - | - | - | - | - | - |
| 1997 | Washington Admirals | - | - | - | - | - | - | 9.47 | - | - | - | - | - | - | - | - |
| 1998 | Dakota Warriors | 26 | 3 | 0 | 0 | 1.000 | 3.78 | 6.83 | 1.81 | 7.19 | 976 | 5 | 5 | 0 | 0 | 0 |
| 1999 | Dakota Warriors | 21 | 2 | 0 | 0 | .930 | 6.59 | 7.72 | 1.17 | 7.19 | 855 | 5 | 3 | 0 | 0 | 0 |
| 2000 | Dakota Warriors | 21 | 9 | 0 | 0 | 1.007 | 15.21 | 8.25 | .54 | 8.52 | 918 | 5 | 1 | 0 | 0 | 0 |
| 2001 | Dakota Warriors | 29 | 4 | 0 | 0 | .966 | 4.77 | 9.72 | 2.04 | 6.66 | 958 | 34 | 3 | 1 | 0 | 0 |
| 2002 | Dakota Warriors | 19 | 4 | 0 | 0 | 1.144 | 5.45 | 7.59 | 1.39 | 8.90 | 852 | 13 | 2 | 5 | 0 | 0 |
| 2003 | Dakota Warriors | 19 | 3 | 0 | 0 | 1.131 | 6.72 | 8.35 | 1.24 | 8.94 | 938 | 8 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 7423 | 412 | 28 | 240 | 633 | .246 | .406 | .282 | .688 | .933 | 60 | 14 | 81.1% |
| 890 | 47 | 5 | 38 | 86 | .258 | .451 | .284 | .735 | .993 | 14 | 5 | 73.7% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Washington Admirals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Dakota Warriors | 914 | 43 | 4 | 3 | 63 | .218 | .283 | .260 | .544 | .761 | 0 | 1 | .0% |
| 1999 | Dakota Warriors | 814 | 43 | 0 | 19 | 51 | .219 | .342 | .246 | .588 | .806 | 1 | 0 | 100.0% |
| 2000 | Dakota Warriors | 895 | 51 | 9 | 20 | 63 | .246 | .390 | .257 | .647 | .893 | 0 | 0 | - |
| 2001 | Dakota Warriors | 890 | 35 | 3 | 13 | 35 | .206 | .296 | .253 | .549 | .755 | 7 | 3 | 70.0% |
| 2002 | Dakota Warriors | 811 | 39 | 6 | 37 | 72 | .260 | .460 | .290 | .750 | 1.010 | 3 | 4 | 42.9% |
| 2003 | Dakota Warriors | 890 | 47 | 5 | 38 | 86 | .258 | .451 | .284 | .735 | .993 | 14 | 5 | 73.7% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 287 | 1948.0 | 47 | 273 | 9 | 329 | .973 | 0 | 47 | 1.478 |
| - | - | - | - | - | - | - | - | - | - |
| 161 | 1099.6 | 26 | 154 | 5 | 185 | .973 | 0 | 26 | 1.473 |
| 1998 | Dakota Warriors | 33 | 249.0 | 6 | 34 | 1 | 41 | .976 | 0 | 7 | 1.446 |
| 1999 | Dakota Warriors | 32 | 222.7 | 6 | 38 | 0 | 44 | 1.000 | 0 | 7 | 1.778 |
| 2000 | Dakota Warriors | 31 | 232.3 | 7 | 46 | 1 | 54 | .981 | 0 | 3 | 2.053 |
| 2001 | Dakota Warriors | 33 | 247.3 | 4 | 26 | 1 | 31 | .968 | 0 | 9 | 1.092 |
| 2002 | Dakota Warriors | 30 | 213.3 | 4 | 33 | 4 | 41 | .902 | 0 | 7 | 1.561 |
| 2003 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 287 | .148 | 311 | 22 | 46 | 4 | 0 | 5 | 12 | 20 | 118 | .204 | .209 |
| - | .229 | 83 | 8 | 19 | 3 | 0 | 4 | 5 | 5 | 13 | .273 | .410 |
| 161 | .143 | 175 | 12 | 25 | 2 | 0 | 2 | 6 | 11 | 66 | .198 | .189 |
| 1998 | Dakota Warriors | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Dakota Warriors | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Dakota Warriors | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Dakota Warriors | 33 | .080 | 87 | 1 | 7 | 1 | 0 | 0 | 2 | 5 | 57 | .149 | .092 |
| 2002 | Dakota Warriors | 30 | .171 | 76 | 6 | 13 | 0 | 0 | 1 | 4 | 6 | 24 | .229 | .211 |
| 2003 | Dakota Warriors | - | .229 | 83 | 8 | 19 | 3 | 0 | 4 | 5 | 5 | 13 | .273 | .410 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 1 | 0.0% | -.6 | 2 | 0 | 2 | 1 | 18 | 5.90 | 2.6 | .413 | .561 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 2.60 | 6.4 | .682 | .911 |
| 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 10 | 6.00 | 2.7 | .386 | .529 |
| 1998 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Dakota Warriors | 0 | 0 | - | .0 | 2 | 0 | 2 | 0 | 6 | 11.40 | 1.5 | .241 | .321 |
| 2002 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 6 | 4.00 | 3.2 | .439 | .610 |
| 2003 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 2.60 | 6.4 | .682 | .911 |