Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 118 | .218 | 266 | 44 | 58 | 11 | 3 | 4 | 19 | 21 | 62 | .272 | .327 | |
2003 Current Pace | - | .100 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .200 | |
162 Game Average | 161 | .216 | 365 | 60 | 79 | 15 | 4 | 5 | 26 | 28 | 85 | .270 | .321 | |
1999 | Jacksonville StingRays | 27 | .204 | 93 | 10 | 19 | 1 | 0 | 3 | 5 | 10 | 22 | .282 | .312 |
2000 | Jacksonville StingRays | 38 | .227 | 150 | 20 | 34 | 7 | 3 | 0 | 8 | 8 | 35 | .264 | .313 |
2001 | Jacksonville StingRays | 23 | .200 | 10 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | .308 | .400 |
2002 | Jacksonville StingRays | 18 | .667 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .600 | 1.667 |
2003 | Jacksonville StingRays | - | .100 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | .200 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 9 | 3 | 75.0% | .9 | 0 | 2 | 0 | 3 | 3 | 2.95 | 4.3 | .599 | .818 | |
2003 Current Pace | 0 | 2 | 0.0% | -1.2 | 0 | 0 | 0 | 0 | 0 | - | 10.0 | .300 | .400 | |
162 Game Average | 12 | 4 | 75.0% | 1.2 | 0 | 2 | 0 | 4 | 4 | 3.04 | 4.3 | .590 | .807 | |
1999 | Jacksonville StingRays | 4 | 0 | 100.0% | 1.2 | 0 | 1 | 0 | 0 | 0 | 2.20 | 4.2 | .593 | .798 |
2000 | Jacksonville StingRays | 2 | 0 | 100.0% | .6 | 0 | 0 | 0 | 1 | 3 | 4.38 | 4.3 | .577 | .804 |
2001 | Jacksonville StingRays | 2 | 0 | 100.0% | .6 | 0 | 1 | 0 | 1 | 0 | 2.00 | 2.5 | .708 | .908 |
2002 | Jacksonville StingRays | 1 | 1 | 50.0% | -.3 | 0 | 0 | 0 | 1 | 0 | .00 | - | 2.267 | 2.933 |
2003 | Jacksonville StingRays | 0 | 2 | 0.0% | -1.2 | 0 | 0 | 0 | 0 | 0 | - | 10.0 | .300 | .400 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 54 | 370.7 | 426 | 13 | 8 | 447 | .982 | 0 | 47 | 10.659 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 74 | 508.9 | 584 | 17 | 10 | 611 | .984 | 0 | 64 | 10.629 | |
1999 | Jacksonville StingRays | 20 | 178.0 | 198 | 9 | 5 | 212 | .976 | 0 | 21 | 10.466 |
2000 | Jacksonville StingRays | 16 | 137.0 | 183 | 3 | 2 | 188 | .989 | 0 | 19 | 12.219 |
2001 | Jacksonville StingRays | 4 | 20.0 | 20 | 0 | 1 | 21 | .952 | 0 | 5 | 9.000 |
2002 | Jacksonville StingRays | 2 | 6.3 | 5 | 1 | 0 | 6 | 1.000 | 0 | 1 | 8.526 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |