Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
338 | .230 | 830 | 81 | 191 | 6 | 0 | 36 | 92 | 62 | 162 | .284 | .367 |
91 | .245 | 208 | 26 | 51 | 3 | 0 | 9 | 25 | 12 | 40 | .283 | .389 |
162 | .229 | 397 | 38 | 91 | 2 | 0 | 17 | 44 | 29 | 77 | .281 | .363 |
2000 | Texas Yellowjackets | 95 | .199 | 292 | 14 | 58 | 0 | 0 | 5 | 16 | 21 | 61 | .256 | .250 |
2001 | Astoria Pigeons | 78 | .193 | 161 | 14 | 31 | 2 | 0 | 8 | 16 | 14 | 36 | .256 | .354 |
2002 | Brooklyn Black Sox | 74 | .302 | 169 | 27 | 51 | 1 | 0 | 14 | 35 | 15 | 25 | .360 | .556 |
2003 | Brooklyn Black Sox | 91 | .245 | 208 | 26 | 51 | 3 | 0 | 9 | 25 | 12 | 40 | .283 | .389 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 3 | 20 | 1 | 7 | 25 | 2.61 | 5.1 | .651 | .881 |
0 | 0 | - | .0 | 0 | 3 | 1 | 3 | 8 | 3.33 | 5.2 | .672 | .917 |
0 | 0 | - | .0 | 1 | 9 | 0 | 3 | 11 | 2.66 | 5.2 | .644 | .873 |
2000 | Texas Yellowjackets | 0 | 0 | - | .0 | 2 | 11 | 0 | 2 | 12 | 2.90 | 4.8 | .506 | .704 |
2001 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 5 | 0 | 1 | 2 | 2.57 | 4.5 | .610 | .802 |
2002 | Brooklyn Black Sox | 1 | 0 | 100.0% | .3 | 1 | 1 | 0 | 1 | 3 | 1.67 | 6.8 | .916 | 1.218 |
2003 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 3 | 1 | 3 | 8 | 3.33 | 5.2 | .672 | .917 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
173 | 1475.0 | 1461 | 54 | 28 | 1543 | .982 | 0 | 203 | 9.244 |
42 | 378.0 | 362 | 15 | 8 | 385 | .979 | 0 | 56 | 8.976 |
82 | 707.0 | 700 | 25 | 13 | 738 | .982 | 0 | 97 | 9.230 |
2000 | Texas Yellowjackets | 78 | 670.3 | 760 | 26 | 14 | 800 | .983 | 0 | 85 | 10.553 |
2001 | Astoria Pigeons | 33 | 278.3 | 218 | 3 | 4 | 225 | .982 | 0 | 48 | 7.146 |
2002 | Brooklyn Black Sox | 20 | 148.7 | 121 | 10 | 2 | 133 | .985 | 0 | 14 | 7.930 |
2003 | Brooklyn Black Sox | 42 | 378.0 | 362 | 15 | 8 | 385 | .979 | 0 | 56 | 8.976 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | .00 | .7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 1 | 0 | 0-0 | - | .00 | .7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 1.500 | - | .00 | .00 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 0 | 0 | 0 | 0 | 1.500 | - | .00 | .00 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Texas Yellowjackets | 3 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1.000 | 0 | 0 | - |