Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1436 | .329 | 6059 | 1171 | 1994 | 483 | 31 | 238 | 629 | 534 | 763 | .386 | .537 | |
2003 Current Pace | 162 | .271 | 645 | 91 | 175 | 42 | 3 | 24 | 52 | 51 | 104 | .327 | .457 | |
162 Game Average | 161 | .328 | 683 | 132 | 224 | 54 | 3 | 26 | 70 | 60 | 86 | .385 | .530 | |
1995 | Las Vegas Gamblers | - | .319 | 683 | 134 | 218 | - | - | 22 | 59 | - | - | - | - |
1996 | Las Vegas Gamblers | 162 | .311 | 698 | 140 | 217 | - | - | 29 | 69 | - | - | - | - |
1997 | Las Vegas Gamblers | 162 | .364 | 709 | 139 | 258 | - | - | 29 | 65 | - | - | - | - |
1998 | Las Vegas Gamblers | 162 | .309 | 674 | 137 | 208 | 55 | 5 | 23 | 66 | 73 | 77 | .377 | .507 |
1999 | Las Vegas Gamblers | 162 | .371 | 715 | 172 | 265 | 51 | 2 | 47 | 121 | 63 | 57 | .423 | .645 |
2000 | Las Vegas Gamblers | 161 | .364 | 706 | 153 | 257 | 38 | 12 | 39 | 91 | 36 | 51 | .398 | .618 |
2001 | Birmingham Rebels | 142 | .383 | 564 | 107 | 216 | 59 | 0 | 9 | 55 | 71 | 52 | .458 | .535 |
2002 | Las Vegas Gamblers | 161 | .271 | 665 | 98 | 180 | 47 | 1 | 16 | 51 | 63 | 113 | .333 | .417 |
2003 | Las Vegas Gamblers | 162 | .271 | 645 | 91 | 175 | 42 | 3 | 24 | 52 | 51 | 104 | .327 | .457 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 185 | 36 | 83.7% | 33.9 | 45 | 46 | 4 | 21 | 108 | 1.43 | 7.9 | .923 | 1.252 | |
2003 Current Pace | 14 | 2 | 87.5% | 3.0 | 4 | 10 | 3 | 3 | 13 | 2.04 | 6.2 | .785 | 1.056 | |
162 Game Average | 20 | 4 | 83.3% | 3.6 | 5 | 5 | 0 | 2 | 12 | 1.43 | 7.9 | .915 | 1.243 | |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 26 | 5 | 83.9% | 4.8 | 2 | 3 | 0 | 2 | 8 | 1.05 | 8.8 | .884 | 1.193 |
1999 | Las Vegas Gamblers | 41 | 5 | 89.1% | 9.3 | 6 | 1 | 0 | 5 | 13 | .90 | 12.5 | 1.068 | 1.439 |
2000 | Las Vegas Gamblers | 19 | 2 | 90.5% | 4.5 | 4 | 1 | 0 | 1 | 14 | 1.42 | 13.8 | 1.015 | 1.379 |
2001 | Birmingham Rebels | 13 | 7 | 65.0% | -.3 | 8 | 14 | 0 | 1 | 15 | .73 | 10.8 | .994 | 1.377 |
2002 | Las Vegas Gamblers | 4 | 6 | 40.0% | -2.4 | 1 | 8 | 0 | 3 | 19 | 1.79 | 5.9 | .750 | 1.021 |
2003 | Las Vegas Gamblers | 14 | 2 | 87.5% | 3.0 | 4 | 10 | 3 | 3 | 13 | 2.04 | 6.2 | .785 | 1.056 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 819 | 7239.0 | 1136 | 125 | 39 | 1300 | .970 | 0 | 8 | 1.568 | |
2003 Current Pace | 158 | 1398.0 | 180 | 14 | 3 | 197 | .985 | 0 | 2 | 1.249 | |
162 Game Average | 92 | 816.7 | 128 | 14 | 4 | 146 | .973 | 0 | 0 | 1.565 | |
1995 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - |
1996 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - |
1997 | Las Vegas Gamblers | - | - | - | - | - | - | - | - | - | - |
1998 | Las Vegas Gamblers | 3 | 27.0 | 4 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1.333 |
1999 | Las Vegas Gamblers | 159 | 1416.0 | 173 | 9 | 0 | 182 | 1.000 | 0 | 1 | 1.157 |
2000 | Las Vegas Gamblers | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2001 | Birmingham Rebels | 76 | 679.7 | 299 | 12 | 1 | 312 | .997 | 0 | 3 | 4.118 |
2002 | Las Vegas Gamblers | 79 | 721.0 | 91 | 15 | 1 | 107 | .991 | 0 | 1 | 1.323 |
2003 | Las Vegas Gamblers | 158 | 1398.0 | 180 | 14 | 3 | 197 | .985 | 0 | 2 | 1.249 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |