Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
344 | 237 | 88-90 | .494 | 4.05 | 1654.0 | 1791 | 783 | 745 | 329 | 1133 | 9 | 5 | 64.3% | 12 |
34 | 23 | 9-8 | .529 | 4.73 | 173.3 | 204 | 93 | 91 | 25 | 99 | 2 | 1 | 66.7% | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Walla Walla Whalewonders | - | 0 | 8-6 | .571 | 5.82 | 103.7 | - | - | 67 | - | 87 | - | - | - | - |
1996 | Walla Walla Whalewonders | 32 | 32 | 5-13 | .278 | 4.30 | 171.7 | - | - | 82 | - | 148 | 0 | - | - | - |
1997 | Jacksonville StingRays | 31 | 31 | 9-8 | .529 | 4.25 | 178.0 | - | - | 84 | - | 141 | 0 | - | - | - |
1998 | Jacksonville StingRays | 30 | 30 | 10-13 | .435 | 3.46 | 176.7 | 171 | 71 | 68 | 39 | 97 | 0 | 0 | - | 0 |
1999 | Jacksonville StingRays | 31 | 19 | 7-10 | .412 | 5.48 | 154.3 | 175 | 96 | 94 | 19 | 108 | 3 | 0 | 100.0% | 0 |
2000 | Jacksonville StingRays | 38 | 38 | 14-12 | .538 | 3.03 | 261.7 | 246 | 91 | 88 | 13 | 153 | 0 | 0 | - | 0 |
2001 | Jacksonville StingRays | 32 | 32 | 12-7 | .632 | 2.85 | 221.3 | 232 | 77 | 70 | 48 | 179 | 0 | 0 | - | 0 |
2002 | Jacksonville StingRays | 32 | 32 | 14-13 | .519 | 4.26 | 213.3 | 258 | 108 | 101 | 31 | 121 | 0 | 0 | - | 0 |
2003 | Jacksonville StingRays | 34 | 23 | 9-8 | .529 | 4.73 | 173.3 | 204 | 93 | 91 | 25 | 99 | 2 | 1 | 66.7% | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
122 | 15 | 0 | 44 | 1.282 | 3.44 | 6.17 | 1.79 | 9.75 | 6851 | 78 | 30 | 18 | 20 | 8 |
9 | 3 | 0 | 9 | 1.321 | 3.96 | 5.14 | 1.30 | 10.59 | 726 | 9 | 7 | 0 | 2 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Walla Walla Whalewonders | - | - | - | - | - | - | 7.55 | - | - | - | - | - | - | - | - |
1996 | Walla Walla Whalewonders | - | - | - | - | - | - | 7.76 | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | 7.13 | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 15 | 1 | 0 | 0 | 1.189 | 2.49 | 4.94 | 1.99 | 8.71 | 711 | 2 | 5 | 1 | 0 | 0 |
1999 | Jacksonville StingRays | 7 | 1 | 0 | 8 | 1.257 | 5.68 | 6.30 | 1.11 | 10.21 | 643 | 6 | 7 | 0 | 5 | 3 |
2000 | Jacksonville StingRays | 20 | 8 | 0 | 0 | .990 | 11.77 | 5.26 | .45 | 8.46 | 1024 | 5 | 2 | 0 | 0 | 0 |
2001 | Jacksonville StingRays | 23 | 0 | 0 | 0 | 1.265 | 3.73 | 7.28 | 1.95 | 9.43 | 909 | 29 | 3 | 0 | 0 | 0 |
2002 | Jacksonville StingRays | 16 | 2 | 0 | 0 | 1.355 | 3.90 | 5.10 | 1.31 | 10.88 | 880 | 14 | 4 | 4 | 0 | 0 |
2003 | Jacksonville StingRays | 9 | 3 | 0 | 9 | 1.321 | 3.96 | 5.14 | 1.30 | 10.59 | 726 | 9 | 7 | 0 | 2 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
6428 | 330 | 20 | 302 | 716 | .279 | .477 | .315 | .793 | 1.071 | 69 | 41 | 62.7% |
683 | 32 | 5 | 40 | 88 | .299 | .536 | .329 | .865 | 1.163 | 8 | 8 | 50.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 660 | 22 | 2 | 34 | 66 | .259 | .453 | .303 | .756 | 1.015 | 4 | 4 | 50.0% |
1999 | Jacksonville StingRays | 615 | 32 | 0 | 40 | 93 | .285 | .532 | .312 | .843 | 1.128 | 1 | 2 | 33.3% |
2000 | Jacksonville StingRays | 1003 | 39 | 3 | 39 | 79 | .245 | .407 | .256 | .662 | .908 | 2 | 0 | 100.0% |
2001 | Jacksonville StingRays | 852 | 31 | 2 | 24 | 68 | .272 | .398 | .313 | .711 | .984 | 12 | 7 | 63.2% |
2002 | Jacksonville StingRays | 837 | 42 | 4 | 52 | 97 | .308 | .554 | .334 | .889 | 1.197 | 8 | 4 | 66.7% |
2003 | Jacksonville StingRays | 683 | 32 | 5 | 40 | 88 | .299 | .536 | .329 | .865 | 1.163 | 8 | 8 | 50.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
344 | 1654.0 | 63 | 248 | 11 | 322 | .966 | 0 | 39 | 1.692 |
- | - | - | - | - | - | - | - | - | - |
161 | 778.9 | 29 | 116 | 5 | 150 | .967 | 0 | 18 | 1.675 |
1998 | Jacksonville StingRays | 30 | 176.7 | 16 | 43 | 3 | 62 | .952 | 0 | 6 | 3.006 |
1999 | Jacksonville StingRays | 31 | 154.3 | 8 | 28 | 2 | 38 | .947 | 0 | 4 | 2.099 |
2000 | Jacksonville StingRays | 38 | 261.7 | 11 | 68 | 2 | 81 | .975 | 0 | 2 | 2.717 |
2001 | Jacksonville StingRays | 32 | 221.3 | 10 | 17 | 0 | 27 | 1.000 | 0 | 3 | 1.098 |
2002 | Jacksonville StingRays | 32 | 213.3 | 2 | 31 | 2 | 35 | .943 | 0 | 11 | 1.392 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
344 | .183 | 218 | 18 | 40 | 6 | 1 | 3 | 19 | 8 | 69 | .211 | .261 |
- | .241 | 58 | 10 | 14 | 4 | 1 | 2 | 12 | 3 | 9 | .274 | .448 |
161 | .176 | 102 | 8 | 18 | 2 | 0 | 1 | 8 | 3 | 32 | .200 | .225 |
1998 | Jacksonville StingRays | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Jacksonville StingRays | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Jacksonville StingRays | 38 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Jacksonville StingRays | 32 | .129 | 85 | 3 | 11 | 1 | 0 | 0 | 2 | 3 | 38 | .159 | .141 |
2002 | Jacksonville StingRays | 32 | .200 | 75 | 5 | 15 | 1 | 0 | 1 | 5 | 2 | 22 | .221 | .253 |
2003 | Jacksonville StingRays | - | .241 | 58 | 10 | 14 | 4 | 1 | 2 | 12 | 3 | 9 | .274 | .448 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
2 | 0 | 100.0% | .6 | 0 | 0 | 4 | 1 | 11 | 8.63 | 3.2 | .473 | .656 |
2 | 0 | 100.0% | .6 | 0 | 0 | 3 | 1 | 3 | 3.00 | 6.4 | .722 | .964 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 10.67 | 3.2 | .425 | .602 |
1998 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 4 | 12.67 | 2.2 | .300 | .430 |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 4 | 11.00 | 3.4 | .474 | .674 |
2003 | Jacksonville StingRays | 2 | 0 | 100.0% | .6 | 0 | 0 | 3 | 1 | 3 | 3.00 | 6.4 | .722 | .964 |