Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
123 | 2 | 7-8 | .467 | 4.45 | 164.0 | 172 | 94 | 81 | 99 | 154 | 13 | 6 | 68.4% | 25 |
11 | 2 | 2-1 | .667 | 4.35 | 20.7 | 26 | 13 | 10 | 13 | 7 | 1 | 0 | 100.0% | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | New York Atlantics | 4 | 0 | 0-0 | - | 8.31 | 4.3 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | - | 0 |
2001 | New York Atlantics | 44 | 0 | 3-2 | .600 | 4.56 | 53.3 | 70 | 33 | 27 | 30 | 61 | 2 | 3 | 40.0% | 9 |
2002 | New York Atlantics | 48 | 0 | 1-3 | .250 | 3.18 | 62.3 | 44 | 23 | 22 | 41 | 73 | 9 | 2 | 81.8% | 12 |
2003 | New York Atlantics | 11 | 2 | 2-1 | .667 | 4.35 | 20.7 | 26 | 13 | 10 | 13 | 7 | 1 | 0 | 100.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
1 | 0 | 0 | 52 | 1.652 | 1.56 | 8.45 | 5.43 | 9.44 | 742 | 24 | 10 | 13 | 58 | 23 |
1 | 0 | 0 | 5 | 1.887 | .54 | 3.05 | 5.66 | 11.32 | 95 | 1 | 1 | 0 | 4 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | New York Atlantics | 0 | 0 | 0 | 4 | 1.385 | 2.00 | 4.15 | 2.08 | 10.38 | 19 | 0 | 1 | 0 | 0 | 0 |
2001 | New York Atlantics | 0 | 0 | 0 | 15 | 1.875 | 2.03 | 10.29 | 5.06 | 11.81 | 257 | 9 | 6 | 1 | 11 | 3 |
2002 | New York Atlantics | 0 | 0 | 0 | 21 | 1.364 | 1.78 | 10.54 | 5.92 | 6.35 | 258 | 13 | 0 | 12 | 32 | 12 |
2003 | New York Atlantics | 1 | 0 | 0 | 5 | 1.887 | .54 | 3.05 | 5.66 | 11.32 | 95 | 1 | 1 | 0 | 4 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
619 | 33 | 1 | 14 | 85 | .278 | .402 | .382 | .784 | 1.062 | 28 | 6 | 82.4% |
77 | 4 | 0 | 1 | 12 | .338 | .429 | .430 | .859 | 1.196 | 3 | 2 | 60.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | New York Atlantics | 17 | 1 | 0 | 2 | 4 | .294 | .706 | .368 | 1.074 | 1.368 | 0 | 0 | - |
2001 | New York Atlantics | 216 | 10 | 0 | 3 | 22 | .324 | .412 | .416 | .828 | 1.152 | 9 | 3 | 75.0% |
2002 | New York Atlantics | 213 | 11 | 1 | 2 | 26 | .207 | .296 | .332 | .628 | .834 | 8 | 1 | 88.9% |
2003 | New York Atlantics | 77 | 4 | 0 | 1 | 12 | .338 | .429 | .430 | .859 | 1.196 | 3 | 2 | 60.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
123 | 164.0 | 8 | 26 | 4 | 38 | .895 | 0 | 9 | 1.866 |
- | - | - | - | - | - | - | - | - | - |
161 | 216.0 | 10 | 34 | 5 | 49 | .898 | 0 | 11 | 1.833 |
2000 | New York Atlantics | 4 | 4.3 | 2 | 1 | 0 | 3 | 1.000 | 0 | 1 | 6.231 |
2001 | New York Atlantics | 44 | 53.3 | 1 | 5 | 0 | 6 | 1.000 | 0 | 1 | 1.013 |
2002 | New York Atlantics | 48 | 62.3 | 3 | 8 | 2 | 13 | .846 | 0 | 5 | 1.588 |
2003 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
123 | .212 | 33 | 3 | 7 | 1 | 0 | 1 | 6 | 2 | 14 | .250 | .333 |
- | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 |
161 | .209 | 43 | 3 | 9 | 1 | 0 | 1 | 7 | 2 | 18 | .239 | .302 |
2000 | New York Atlantics | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | New York Atlantics | 44 | .091 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | .214 | .364 |
2002 | New York Atlantics | 48 | .400 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | .400 |
2003 | New York Atlantics | - | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 1 | 7.00 | 2.4 | .583 | .795 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | .250 | .375 |
0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 1 | 9.00 | 2.4 | .541 | .751 |
2000 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 3.00 | 1.8 | .578 | .669 |
2002 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | - | 3.3 | .800 | 1.200 |
2003 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | .250 | .375 |