Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 160 | 128 | 48-45 | .516 | 3.69 | 839.3 | 914 | 379 | 344 | 220 | 462 | 2 | 2 | 50.0% | 3 |
| 33 | 33 | 13-11 | .542 | 3.04 | 198.3 | 194 | 78 | 67 | 40 | 124 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 12 | 0 | 2-3 | .400 | 5.31 | 20.3 | 25 | 12 | 12 | 7 | 14 | 0 | 1 | 0.0% | 0 |
| 1999 | Philadelphia Patriots | 32 | 32 | 11-11 | .500 | 4.17 | 196.3 | 208 | 95 | 91 | 41 | 106 | 0 | 0 | - | 0 |
| 2000 | Philadelphia Patriots | 19 | 8 | 1-2 | .333 | 4.92 | 64.0 | 82 | 37 | 35 | 20 | 38 | 0 | 0 | - | 3 |
| 2001 | Philadelphia Patriots | 32 | 23 | 6-7 | .462 | 2.79 | 164.7 | 177 | 62 | 51 | 51 | 100 | 2 | 1 | 66.7% | 0 |
| 2002 | Philadelphia Patriots | 32 | 32 | 15-11 | .577 | 4.05 | 195.7 | 228 | 95 | 88 | 61 | 80 | 0 | 0 | - | 0 |
| 2003 | Philadelphia Patriots | 33 | 33 | 13-11 | .542 | 3.04 | 198.3 | 194 | 78 | 67 | 40 | 124 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 79 | 0 | 0 | 19 | 1.351 | 2.10 | 4.95 | 2.36 | 9.80 | 3537 | 48 | 26 | 10 | 17 | 1 |
| 22 | 0 | 0 | 0 | 1.180 | 3.10 | 5.63 | 1.82 | 8.80 | 810 | 12 | 2 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 0 | 0 | 0 | 8 | 1.574 | 2.00 | 6.20 | 3.10 | 11.07 | 92 | 1 | 1 | 0 | 4 | 1 |
| 1999 | Philadelphia Patriots | 18 | 0 | 0 | 0 | 1.268 | 2.59 | 4.86 | 1.88 | 9.53 | 820 | 2 | 10 | 0 | 0 | 0 |
| 2000 | Philadelphia Patriots | 3 | 0 | 0 | 4 | 1.594 | 1.90 | 5.34 | 2.81 | 11.53 | 293 | 1 | 3 | 0 | 4 | 0 |
| 2001 | Philadelphia Patriots | 16 | 0 | 0 | 7 | 1.385 | 1.96 | 5.47 | 2.79 | 9.67 | 701 | 21 | 7 | 4 | 9 | 0 |
| 2002 | Philadelphia Patriots | 20 | 0 | 0 | 0 | 1.477 | 1.31 | 3.68 | 2.81 | 10.49 | 821 | 11 | 3 | 6 | 0 | 0 |
| 2003 | Philadelphia Patriots | 22 | 0 | 0 | 0 | 1.180 | 3.10 | 5.63 | 1.82 | 8.80 | 810 | 12 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 3258 | 161 | 7 | 102 | 320 | .281 | .428 | .330 | .758 | 1.038 | 113 | 37 | 75.3% |
| 760 | 33 | 3 | 20 | 64 | .255 | .386 | .294 | .679 | .934 | 34 | 10 | 77.3% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Philadelphia Patriots | 84 | 6 | 0 | 5 | 12 | .298 | .548 | .359 | .906 | 1.204 | 2 | 1 | 66.7% |
| 1999 | Philadelphia Patriots | 766 | 34 | 0 | 34 | 82 | .272 | .449 | .316 | .765 | 1.037 | 12 | 4 | 75.0% |
| 2000 | Philadelphia Patriots | 266 | 13 | 1 | 5 | 35 | .308 | .421 | .360 | .781 | 1.089 | 14 | 0 | 100.0% |
| 2001 | Philadelphia Patriots | 632 | 32 | 1 | 13 | 49 | .280 | .396 | .338 | .733 | 1.013 | 23 | 9 | 71.9% |
| 2002 | Philadelphia Patriots | 750 | 43 | 2 | 25 | 78 | .304 | .467 | .357 | .824 | 1.128 | 28 | 13 | 68.3% |
| 2003 | Philadelphia Patriots | 760 | 33 | 3 | 20 | 64 | .255 | .386 | .294 | .679 | .934 | 34 | 10 | 77.3% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 160 | 839.3 | 40 | 158 | 4 | 202 | .980 | 0 | 32 | 2.123 |
| - | - | - | - | - | - | - | - | - | - |
| 162 | 849.8 | 40 | 159 | 4 | 203 | .980 | 0 | 32 | 2.107 |
| 1998 | Philadelphia Patriots | 12 | 20.3 | 3 | 2 | 1 | 6 | .833 | 0 | 0 | 2.213 |
| 1999 | Philadelphia Patriots | 32 | 196.3 | 6 | 55 | 1 | 62 | .984 | 0 | 9 | 2.796 |
| 2000 | Philadelphia Patriots | 19 | 64.0 | 6 | 13 | 0 | 19 | 1.000 | 0 | 2 | 2.672 |
| 2001 | Philadelphia Patriots | 32 | 164.7 | 6 | 23 | 0 | 29 | 1.000 | 0 | 5 | 1.585 |
| 2002 | Philadelphia Patriots | 32 | 195.7 | 11 | 36 | 1 | 48 | .979 | 0 | 10 | 2.162 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 160 | .173 | 196 | 8 | 34 | 0 | 0 | 2 | 13 | 12 | 67 | .221 | .204 |
| - | .162 | 68 | 1 | 11 | 0 | 0 | 0 | 3 | 5 | 15 | .219 | .162 |
| 162 | .172 | 198 | 8 | 34 | 0 | 0 | 2 | 13 | 12 | 67 | .219 | .202 |
| 1998 | Philadelphia Patriots | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | Philadelphia Patriots | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Philadelphia Patriots | 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Philadelphia Patriots | 32 | .131 | 61 | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 30 | .145 | .131 |
| 2002 | Philadelphia Patriots | 32 | .224 | 67 | 7 | 15 | 0 | 0 | 2 | 8 | 6 | 22 | .288 | .313 |
| 2003 | Philadelphia Patriots | - | .162 | 68 | 1 | 11 | 0 | 0 | 0 | 3 | 5 | 15 | .219 | .162 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 8 | 5.58 | 2.9 | .425 | .599 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 4 | 3.00 | 4.5 | .381 | .543 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 8 | 5.58 | 3.0 | .421 | .593 |
| 1998 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 30.00 | 2.0 | .276 | .407 |
| 2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 3.67 | 3.0 | .601 | .825 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 4 | 3.00 | 4.5 | .381 | .543 |