Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
120 | 0 | 6-7 | .462 | 4.72 | 143.0 | 153 | 82 | 75 | 67 | 64 | 5 | 5 | 50.0% | 22 |
33 | 0 | 2-5 | .286 | 3.93 | 34.3 | 31 | 17 | 15 | 19 | 19 | 3 | 5 | 37.5% | 10 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Astoria Pigeons | 28 | 0 | 1-1 | .500 | 5.94 | 36.3 | 39 | 24 | 24 | 14 | 24 | 0 | 0 | - | 2 |
2000 | Astoria Pigeons | 9 | 0 | 0-0 | - | 8.31 | 8.7 | 18 | 10 | 8 | 2 | 2 | 1 | 0 | 100.0% | 1 |
2001 | Las Vegas Gamblers | 33 | 0 | 3-1 | .750 | 2.92 | 40.0 | 37 | 13 | 13 | 16 | 10 | 1 | 0 | 100.0% | 7 |
2002 | Louisville Lightning | 17 | 0 | 0-0 | - | 5.70 | 23.7 | 28 | 18 | 15 | 16 | 9 | 0 | 0 | - | 2 |
2003 | Louisville Lightning | 33 | 0 | 2-5 | .286 | 3.93 | 34.3 | 31 | 17 | 15 | 19 | 19 | 3 | 5 | 37.5% | 10 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 44 | 1.538 | .96 | 4.03 | 4.22 | 9.63 | 633 | 13 | 6 | 1 | 48 | 11 |
0 | 0 | 0 | 14 | 1.456 | 1.00 | 4.98 | 4.98 | 8.13 | 150 | 9 | 1 | 0 | 19 | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Astoria Pigeons | 0 | 0 | 0 | 12 | 1.459 | 1.71 | 5.94 | 3.47 | 9.66 | 156 | 0 | 1 | 0 | 3 | 0 |
2000 | Astoria Pigeons | 0 | 0 | 0 | 4 | 2.308 | 1.00 | 2.08 | 2.08 | 18.69 | 46 | 0 | 0 | 0 | 3 | 3 |
2001 | Las Vegas Gamblers | 0 | 0 | 0 | 10 | 1.325 | .63 | 2.25 | 3.60 | 8.32 | 170 | 3 | 3 | 0 | 12 | 1 |
2002 | Louisville Lightning | 0 | 0 | 0 | 4 | 1.859 | .56 | 3.42 | 6.08 | 10.65 | 111 | 1 | 1 | 1 | 11 | 2 |
2003 | Louisville Lightning | 0 | 0 | 0 | 14 | 1.456 | 1.00 | 4.98 | 4.98 | 8.13 | 150 | 9 | 1 | 0 | 19 | 5 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
549 | 29 | 4 | 25 | 74 | .279 | .483 | .359 | .841 | 1.120 | 9 | 3 | 75.0% |
127 | 12 | 1 | 4 | 19 | .244 | .449 | .342 | .791 | 1.035 | 6 | 1 | 85.7% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Astoria Pigeons | 139 | 7 | 1 | 5 | 19 | .281 | .453 | .346 | .799 | 1.080 | 1 | 2 | 33.3% |
2000 | Astoria Pigeons | 44 | 0 | 0 | 4 | 11 | .409 | .682 | .435 | 1.117 | 1.526 | 0 | 0 | - |
2001 | Las Vegas Gamblers | 149 | 3 | 0 | 9 | 12 | .248 | .450 | .331 | .781 | 1.029 | 1 | 0 | 100.0% |
2002 | Louisville Lightning | 90 | 7 | 2 | 3 | 13 | .311 | .533 | .409 | .942 | 1.254 | 1 | 0 | 100.0% |
2003 | Louisville Lightning | 127 | 12 | 1 | 4 | 19 | .244 | .449 | .342 | .791 | 1.035 | 6 | 1 | 85.7% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
120 | 143.0 | 8 | 31 | 1 | 40 | .975 | 0 | 4 | 2.455 |
33 | 34.3 | 2 | 6 | 1 | 9 | .889 | 0 | 1 | 2.097 |
162 | 193.1 | 10 | 41 | 1 | 52 | .981 | 0 | 5 | 2.378 |
1999 | Astoria Pigeons | 28 | 36.3 | 5 | 13 | 0 | 18 | 1.000 | 0 | 1 | 4.459 |
2000 | Astoria Pigeons | 9 | 8.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1.038 |
2001 | Las Vegas Gamblers | 33 | 40.0 | 1 | 7 | 0 | 8 | 1.000 | 0 | 1 | 1.800 |
2002 | Louisville Lightning | 17 | 23.7 | 0 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1.521 |
2003 | Louisville Lightning | 33 | 34.3 | 2 | 6 | 1 | 9 | .889 | 0 | 1 | 2.097 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
120 | .043 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .043 | .043 |
33 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
162 | .032 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .032 | .032 |
1999 | Astoria Pigeons | 28 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 |
2000 | Astoria Pigeons | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Las Vegas Gamblers | 33 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
2002 | Louisville Lightning | 17 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
2003 | Louisville Lightning | 33 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | - | 2.9 | .087 | .130 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | - | - | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | - | 3.1 | .065 | .097 |
1999 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.5 | .400 | .600 |
2000 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.8 | .000 | .000 |
2002 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | .000 | .000 |
2003 | Louisville Lightning | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | - | - | .000 | .000 |