Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
326 | 0 | 21-25 | .457 | 4.16 | 374.3 | 404 | 182 | 173 | 100 | 287 | 82 | 23 | 78.1% | 40 |
35 | 0 | 0-4 | .000 | 5.06 | 37.3 | 44 | 23 | 21 | 10 | 32 | 15 | 3 | 83.3% | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Los Angeles Mustangs | - | 0 | 1-0 | 1.000 | 4.80 | 15.0 | - | - | 8 | - | 12 | - | - | - | - |
1996 | Los Angeles Mustangs | 2 | 0 | 0-0 | - | 4.50 | 2.0 | - | - | 1 | - | 0 | 0 | - | - | - |
1997 | Detroit Rhinos | 41 | 0 | 2-6 | .250 | 7.58 | 48.7 | - | - | 41 | - | 41 | 0 | - | - | - |
1998 | Detroit Rhinos | 43 | 0 | 1-2 | .333 | 5.07 | 60.3 | 65 | 36 | 34 | 12 | 40 | 5 | 0 | 100.0% | 3 |
1999 | Memphis Generals | 42 | 0 | 4-3 | .571 | 3.05 | 41.3 | 33 | 14 | 14 | 9 | 28 | 15 | 3 | 83.3% | 4 |
2000 | Memphis Generals | 43 | 0 | 3-2 | .600 | 2.94 | 49.0 | 55 | 17 | 16 | 6 | 40 | 11 | 5 | 68.8% | 7 |
2001 | Memphis Generals | 58 | 0 | 4-3 | .571 | .70 | 64.3 | 43 | 5 | 5 | 10 | 64 | 23 | 3 | 88.5% | 8 |
2002 | Rapid City Bandits | 51 | 0 | 6-5 | .545 | 5.27 | 56.3 | 68 | 36 | 33 | 22 | 30 | 12 | 5 | 70.6% | 6 |
2003 | Rapid City Bandits | 35 | 0 | 0-4 | .000 | 5.06 | 37.3 | 44 | 23 | 21 | 10 | 32 | 15 | 3 | 83.3% | 5 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 190 | 1.346 | 2.87 | 6.90 | 2.40 | 9.71 | 1595 | 32 | 6 | 2 | 168 | 44 |
0 | 0 | 0 | 21 | 1.446 | 3.20 | 7.71 | 2.41 | 10.61 | 166 | 6 | 0 | 0 | 16 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Los Angeles Mustangs | - | - | - | - | - | - | 7.20 | - | - | - | - | - | - | - | - |
1996 | Los Angeles Mustangs | - | - | - | - | - | - | .00 | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | 7.58 | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 0 | 0 | 0 | 14 | 1.276 | 3.33 | 5.97 | 1.79 | 9.70 | 250 | 3 | 2 | 0 | 8 | 4 |
1999 | Memphis Generals | 0 | 0 | 0 | 32 | 1.016 | 3.11 | 6.10 | 1.96 | 7.19 | 164 | 3 | 1 | 0 | 33 | 5 |
2000 | Memphis Generals | 0 | 0 | 0 | 30 | 1.245 | 6.67 | 7.35 | 1.10 | 10.10 | 202 | 2 | 0 | 0 | 16 | 7 |
2001 | Memphis Generals | 0 | 0 | 0 | 41 | .824 | 6.40 | 8.95 | 1.40 | 6.02 | 246 | 5 | 2 | 0 | 50 | 13 |
2002 | Rapid City Bandits | 0 | 0 | 0 | 32 | 1.598 | 1.36 | 4.79 | 3.51 | 10.86 | 250 | 8 | 1 | 1 | 29 | 7 |
2003 | Rapid City Bandits | 0 | 0 | 0 | 21 | 1.446 | 3.20 | 7.71 | 2.41 | 10.61 | 166 | 6 | 0 | 0 | 16 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
1476 | 73 | 8 | 55 | 186 | .274 | .446 | .320 | .766 | 1.040 | 22 | 9 | 71.0% |
154 | 10 | 1 | 3 | 13 | .286 | .422 | .329 | .751 | 1.037 | 1 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Detroit Rhinos | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Detroit Rhinos | 238 | 16 | 1 | 10 | 36 | .273 | .475 | .312 | .787 | 1.060 | 10 | 3 | 76.9% |
1999 | Memphis Generals | 153 | 7 | 0 | 5 | 16 | .216 | .359 | .262 | .622 | .837 | 0 | 0 | - |
2000 | Memphis Generals | 196 | 4 | 1 | 7 | 24 | .281 | .418 | .302 | .720 | 1.001 | 0 | 0 | - |
2001 | Memphis Generals | 228 | 2 | 3 | 3 | 15 | .189 | .263 | .225 | .489 | .677 | 3 | 1 | 75.0% |
2002 | Rapid City Bandits | 222 | 15 | 1 | 12 | 30 | .306 | .545 | .365 | .911 | 1.217 | 2 | 3 | 40.0% |
2003 | Rapid City Bandits | 154 | 10 | 1 | 3 | 13 | .286 | .422 | .329 | .751 | 1.037 | 1 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
326 | 374.3 | 14 | 63 | 1 | 78 | .987 | 0 | 11 | 1.851 |
- | - | - | - | - | - | - | - | - | - |
161 | 186.0 | 6 | 31 | 0 | 37 | 1.000 | 0 | 5 | 1.790 |
1998 | Detroit Rhinos | 43 | 60.3 | 2 | 9 | 0 | 11 | 1.000 | 0 | 0 | 1.641 |
1999 | Memphis Generals | 42 | 41.3 | 1 | 5 | 0 | 6 | 1.000 | 0 | 1 | 1.306 |
2000 | Memphis Generals | 43 | 49.0 | 2 | 17 | 0 | 19 | 1.000 | 0 | 3 | 3.490 |
2001 | Memphis Generals | 58 | 64.3 | 2 | 8 | 0 | 10 | 1.000 | 0 | 1 | 1.399 |
2002 | Rapid City Bandits | 51 | 56.3 | 2 | 8 | 0 | 10 | 1.000 | 0 | 3 | 1.598 |
2003 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
326 | .157 | 51 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 20 | .189 | .157 |
- | .100 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 |
161 | .120 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .120 | .120 |
1998 | Detroit Rhinos | 43 | .125 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .125 | .125 |
1999 | Memphis Generals | 42 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2000 | Memphis Generals | 43 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2001 | Memphis Generals | 58 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .133 | .000 |
2002 | Rapid City Bandits | 51 | .286 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .286 | .286 |
2003 | Rapid City Bandits | - | .100 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 2 | 20.00 | 2.5 | .346 | .502 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 10.0 | .200 | .300 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.8 | .240 | .360 |
1998 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.0 | .250 | .375 |
1999 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2000 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.000 | 3.000 |
2001 | Memphis Generals | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 10.00 | 1.3 | .133 | .133 |
2002 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | - | 7.0 | .571 | .857 |
2003 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 10.0 | .200 | .300 |