Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
256 | 176 | 66-67 | .496 | 4.27 | 1157.0 | 1257 | 600 | 549 | 502 | 785 | 4 | 5 | 44.4% | 5 |
26 | 2 | 2-0 | 1.000 | 4.89 | 46.0 | 54 | 28 | 25 | 21 | 16 | 1 | 1 | 50.0% | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Los Angeles Pacifics | - | 28 | 14-2 | .875 | 2.67 | 165.3 | - | - | 49 | - | 112 | - | - | - | - |
1996 | Los Angeles Pacifics | 29 | 29 | 17-4 | .810 | 2.69 | 194.3 | - | - | 58 | - | 147 | 0 | - | - | - |
1997 | Los Angeles Pacifics | 40 | 25 | 13-11 | .542 | 4.12 | 174.7 | - | - | 80 | - | 118 | 2 | - | - | - |
1998 | Texas Yellowjackets | 29 | 28 | 7-12 | .368 | 5.28 | 153.3 | 158 | 99 | 90 | 67 | 104 | 0 | 1 | 0.0% | 0 |
1999 | Texas Yellowjackets | 32 | 32 | 8-15 | .348 | 4.78 | 175.0 | 178 | 97 | 93 | 64 | 123 | 0 | 0 | - | 0 |
2000 | New York Atlantics | 27 | 12 | 4-12 | .250 | 5.62 | 107.3 | 136 | 71 | 67 | 33 | 72 | 0 | 2 | 0.0% | 0 |
2001 | Rapid City Bandits | 42 | 17 | 1-10 | .091 | 5.37 | 129.0 | 184 | 86 | 77 | 82 | 85 | 1 | 0 | 100.0% | 3 |
2002 | Rapid City Bandits | 3 | 3 | 0-1 | .000 | 7.11 | 12.7 | 14 | 11 | 10 | 15 | 8 | 0 | 0 | - | 0 |
2003 | Las Vegas Gamblers | 26 | 2 | 2-0 | 1.000 | 4.89 | 46.0 | 54 | 28 | 25 | 21 | 16 | 1 | 1 | 50.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
92 | 1 | 0 | 51 | 1.520 | 1.56 | 6.11 | 3.90 | 9.78 | 5145 | 30 | 49 | 26 | 34 | 12 |
0 | 0 | 0 | 13 | 1.630 | .76 | 3.13 | 4.11 | 10.57 | 213 | 2 | 1 | 1 | 5 | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | 6.10 | - | - | - | - | - | - | - | - |
1996 | Los Angeles Pacifics | - | - | - | - | - | - | 6.81 | - | - | - | - | - | - | - | - |
1997 | Los Angeles Pacifics | - | - | - | - | - | - | 6.08 | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 12 | 0 | 0 | 1 | 1.467 | 1.55 | 6.10 | 3.93 | 9.27 | 684 | 1 | 9 | 1 | 0 | 0 |
1999 | Texas Yellowjackets | 16 | 0 | 0 | 0 | 1.383 | 1.92 | 6.33 | 3.29 | 9.15 | 768 | 0 | 14 | 0 | 0 | 0 |
2000 | New York Atlantics | 7 | 0 | 0 | 9 | 1.575 | 2.18 | 6.04 | 2.77 | 11.40 | 482 | 2 | 1 | 0 | 3 | 2 |
2001 | Rapid City Bandits | 3 | 0 | 0 | 15 | 2.062 | 1.04 | 5.93 | 5.72 | 12.84 | 635 | 15 | 8 | 3 | 18 | 7 |
2002 | Rapid City Bandits | 0 | 0 | 0 | 0 | 2.289 | .53 | 5.68 | 10.66 | 9.95 | 64 | 0 | 1 | 6 | 0 | 0 |
2003 | Las Vegas Gamblers | 0 | 0 | 0 | 13 | 1.630 | .76 | 3.13 | 4.11 | 10.57 | 213 | 2 | 1 | 1 | 5 | 2 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
4534 | 212 | 15 | 132 | 525 | .277 | .418 | .353 | .771 | 1.048 | 70 | 14 | 83.3% |
187 | 10 | 0 | 9 | 27 | .289 | .487 | .358 | .845 | 1.134 | 5 | 1 | 83.3% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Texas Yellowjackets | 600 | 33 | 2 | 29 | 88 | .263 | .470 | .343 | .813 | 1.076 | 2 | 0 | 100.0% |
1999 | Texas Yellowjackets | 682 | 34 | 0 | 26 | 86 | .261 | .425 | .334 | .759 | 1.020 | 5 | 0 | 100.0% |
2000 | New York Atlantics | 446 | 25 | 4 | 18 | 62 | .305 | .500 | .353 | .853 | 1.158 | 3 | 0 | 100.0% |
2001 | Rapid City Bandits | 536 | 27 | 9 | 8 | 78 | .343 | .472 | .434 | .906 | 1.250 | 20 | 8 | 71.4% |
2002 | Rapid City Bandits | 47 | 2 | 0 | 2 | 7 | .298 | .468 | .469 | .937 | 1.235 | 2 | 0 | 100.0% |
2003 | Las Vegas Gamblers | 187 | 10 | 0 | 9 | 27 | .289 | .487 | .358 | .845 | 1.134 | 5 | 1 | 83.3% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
256 | 1157.0 | 51 | 180 | 11 | 242 | .955 | 0 | 21 | 1.797 |
26 | 46.0 | 1 | 5 | 1 | 7 | .857 | 0 | 1 | 1.174 |
162 | 732.2 | 32 | 113 | 6 | 151 | .960 | 0 | 13 | 1.782 |
1998 | Texas Yellowjackets | 29 | 153.3 | 14 | 22 | 9 | 45 | .800 | 0 | 2 | 2.113 |
1999 | Texas Yellowjackets | 32 | 175.0 | 5 | 37 | 0 | 42 | 1.000 | 0 | 4 | 2.160 |
2000 | New York Atlantics | 27 | 107.3 | 4 | 23 | 0 | 27 | 1.000 | 0 | 2 | 2.264 |
2001 | Rapid City Bandits | 42 | 129.0 | 5 | 23 | 1 | 29 | .966 | 0 | 3 | 1.953 |
2002 | Rapid City Bandits | 3 | 12.7 | 0 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1.421 |
2003 | Las Vegas Gamblers | 26 | 46.0 | 1 | 5 | 1 | 7 | .857 | 0 | 1 | 1.174 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
256 | .131 | 160 | 12 | 21 | 7 | 0 | 2 | 6 | 18 | 85 | .219 | .212 |
26 | .308 | 13 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 5 | .400 | .846 |
162 | .129 | 101 | 7 | 13 | 4 | 0 | 1 | 3 | 11 | 53 | .214 | .198 |
1998 | Texas Yellowjackets | 29 | .250 | 24 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 7 | .333 | .375 |
1999 | Texas Yellowjackets | 32 | .118 | 51 | 2 | 6 | 3 | 0 | 0 | 1 | 7 | 28 | .224 | .176 |
2000 | New York Atlantics | 27 | .043 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | .154 | .043 |
2001 | Rapid City Bandits | 42 | .068 | 44 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 27 | .128 | .068 |
2002 | Rapid City Bandits | 3 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 |
2003 | Las Vegas Gamblers | 26 | .308 | 13 | 5 | 4 | 1 | 0 | 2 | 2 | 2 | 5 | .400 | .846 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 6 | 4.72 | 1.9 | .432 | .563 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 2.50 | 2.6 | 1.246 | 1.554 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 4.82 | 1.9 | .412 | .541 |
1998 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 2.33 | 3.4 | .708 | .958 |
1999 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 4.00 | 1.8 | .401 | .518 |
2000 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 1.3 | .197 | .241 |
2001 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 9.00 | 1.6 | .196 | .264 |
2002 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .400 | .600 |
2003 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 2.50 | 2.6 | 1.246 | 1.554 |