Batting - top -
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 1223 | .290 | 4550 | 653 | 1320 | 323 | 8 | 193 | 617 | 407 | 792 | .351 | .492 | |
| 2003 Current Pace | - | .293 | 434 | 70 | 127 | 40 | 1 | 17 | 61 | 35 | 75 | .346 | .507 | |
| 162 Game Average | 161 | .289 | 602 | 86 | 174 | 42 | 1 | 25 | 81 | 53 | 104 | .349 | .487 | |
| 1995 | Oklahoma Blues | - | .289 | 529 | 67 | 153 | - | - | 15 | 69 | - | - | - | - |
| 1996 | Oklahoma Blues | 162 | .280 | 621 | 80 | 174 | - | - | 19 | 76 | - | - | - | - |
| 1997 | Oklahoma Blues | 162 | .290 | 644 | 94 | 187 | - | - | 23 | 82 | - | - | - | - |
| 1998 | Oklahoma Blues | 71 | .290 | 279 | 50 | 81 | 22 | 1 | 15 | 45 | 21 | 35 | .341 | .538 |
| 1999 | Birmingham Rebels | 101 | .207 | 232 | 28 | 48 | 7 | 1 | 10 | 28 | 22 | 48 | .284 | .375 |
| 2000 | Alaska Storm | 147 | .293 | 563 | 82 | 165 | 35 | 0 | 28 | 60 | 35 | 72 | .342 | .504 |
| 2001 | Alaska Storm | 162 | .296 | 619 | 79 | 183 | 39 | 1 | 28 | 97 | 74 | 110 | .369 | .498 |
| 2002 | Denver Storm | 162 | .321 | 629 | 103 | 202 | 44 | 1 | 38 | 99 | 69 | 82 | .388 | .576 |
| 2003 | Denver Storm | - | .293 | 434 | 70 | 127 | 40 | 1 | 17 | 61 | 35 | 75 | .346 | .507 |
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 82 | 33 | 71.3% | 4.8 | 39 | 81 | 3 | 33 | 116 | 1.95 | 5.7 | .843 | 1.133 | |
| 2003 Current Pace | 6 | 0 | 100.0% | 1.8 | 3 | 6 | 0 | 5 | 17 | 2.14 | 5.8 | .853 | 1.145 | |
| 162 Game Average | 10 | 4 | 71.4% | .6 | 5 | 10 | 0 | 4 | 15 | 1.96 | 5.8 | .836 | 1.125 | |
| 1995 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oklahoma Blues | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Oklahoma Blues | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oklahoma Blues | 5 | 1 | 83.3% | .9 | 2 | 3 | 0 | 3 | 3 | 1.67 | 8.0 | .879 | 1.169 |
| 1999 | Birmingham Rebels | 0 | 0 | - | .0 | 3 | 4 | 0 | 0 | 6 | 2.18 | 4.8 | .659 | .866 |
| 2000 | Alaska Storm | 7 | 1 | 87.5% | 1.5 | 7 | 6 | 0 | 1 | 13 | 2.06 | 7.8 | .846 | 1.139 |
| 2001 | Alaska Storm | 6 | 8 | 42.9% | -3.0 | 2 | 31 | 0 | 6 | 18 | 1.49 | 5.6 | .867 | 1.163 |
| 2002 | Denver Storm | 11 | 3 | 78.6% | 1.5 | 4 | 19 | 0 | 7 | 24 | 1.19 | 7.7 | .963 | 1.285 |
| 2003 | Denver Storm | 6 | 0 | 100.0% | 1.8 | 3 | 6 | 0 | 5 | 17 | 2.14 | 5.8 | .853 | 1.145 |
Fielding - top -
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 224 | 1690.0 | 241 | 15 | 4 | 260 | .985 | 0 | 4 | 1.363 | |
| 2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
| 162 Game Average | 29 | 223.9 | 31 | 1 | 0 | 32 | 1.000 | 0 | 0 | 1.287 | |
| 1995 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1996 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1997 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - |
| 1998 | Oklahoma Blues | 5 | 39.3 | 10 | 1 | 0 | 11 | 1.000 | 0 | 1 | 2.517 |
| 1999 | Birmingham Rebels | 33 | 186.3 | 44 | 0 | 0 | 44 | 1.000 | 0 | 0 | 2.125 |
| 2000 | Alaska Storm | 142 | 1241.0 | 139 | 12 | 1 | 152 | .993 | 0 | 2 | 1.095 |
| 2001 | Alaska Storm | 24 | 59.0 | 14 | 1 | 0 | 15 | 1.000 | 0 | 1 | 2.288 |
| 2002 | Denver Storm | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2003 | Denver Storm | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||||
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
| 162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Pitching Record Available | ||||||||||||||