Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
285 | 280 | 134-89 | .601 | 2.79 | 2019.0 | 1873 | 669 | 626 | 265 | 1788 | 3 | 0 | 100.0% | 1 |
28 | 28 | 12-6 | .667 | 2.07 | 208.7 | 177 | 51 | 48 | 21 | 162 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Oklahoma Blues | - | 29 | 12-7 | .632 | 3.86 | 184.0 | - | - | 79 | - | 145 | - | - | - | - |
1997 | Vancouver Saints | 33 | 33 | 18-12 | .600 | 2.54 | 241.3 | - | - | 68 | - | 236 | 0 | - | - | - |
1998 | Vancouver Saints | 33 | 33 | 15-11 | .577 | 3.60 | 235.0 | 212 | 99 | 94 | 38 | 204 | 0 | 0 | - | 0 |
1999 | Vancouver Saints | 30 | 30 | 15-8 | .652 | 2.06 | 218.7 | 175 | 52 | 50 | 15 | 228 | 0 | 0 | - | 0 |
2000 | Vancouver Saints | 33 | 33 | 18-12 | .600 | 2.67 | 263.0 | 253 | 81 | 78 | 18 | 235 | 0 | 0 | - | 0 |
2001 | Brooklyn Black Sox | 33 | 33 | 20-6 | .769 | 1.22 | 257.7 | 208 | 40 | 35 | 39 | 236 | 0 | 0 | - | 0 |
2002 | Brooklyn Black Sox | 32 | 32 | 14-15 | .483 | 2.89 | 237.0 | 230 | 80 | 76 | 24 | 164 | 0 | 0 | - | 0 |
2003 | Brooklyn Black Sox | 28 | 28 | 12-6 | .667 | 2.07 | 208.7 | 177 | 51 | 48 | 21 | 162 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
193 | 42 | 6 | 4 | 1.059 | 6.75 | 7.97 | 1.18 | 8.35 | 8014 | 78 | 13 | 9 | 2 | 0 |
22 | 2 | 0 | 0 | .949 | 7.71 | 6.99 | .91 | 7.63 | 800 | 8 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Oklahoma Blues | - | - | - | - | - | - | 7.09 | - | - | - | - | - | - | - | - |
1997 | Vancouver Saints | - | - | - | - | - | - | 8.80 | - | - | - | - | - | - | - | - |
1998 | Vancouver Saints | 18 | 2 | 0 | 0 | 1.064 | 5.37 | 7.81 | 1.46 | 8.12 | 941 | 6 | 2 | 0 | 0 | 0 |
1999 | Vancouver Saints | 24 | 5 | 0 | 0 | .869 | 15.20 | 9.38 | .62 | 7.20 | 838 | 7 | 1 | 0 | 0 | 0 |
2000 | Vancouver Saints | 26 | 12 | 3 | 0 | 1.030 | 13.06 | 8.04 | .62 | 8.66 | 1039 | 6 | 1 | 0 | 0 | 0 |
2001 | Brooklyn Black Sox | 29 | 7 | 3 | 0 | .959 | 6.05 | 8.24 | 1.36 | 7.27 | 977 | 30 | 1 | 1 | 0 | 0 |
2002 | Brooklyn Black Sox | 22 | 6 | 0 | 0 | 1.072 | 6.83 | 6.23 | .91 | 8.73 | 934 | 12 | 1 | 1 | 0 | 0 |
2003 | Brooklyn Black Sox | 22 | 2 | 0 | 0 | .949 | 7.71 | 6.99 | .91 | 7.63 | 800 | 8 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
7663 | 329 | 17 | 242 | 603 | .244 | .387 | .270 | .656 | .900 | 94 | 37 | 71.8% |
769 | 30 | 2 | 19 | 43 | .230 | .349 | .249 | .598 | .828 | 7 | 5 | 58.3% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Oklahoma Blues | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Vancouver Saints | 891 | 44 | 3 | 33 | 91 | .238 | .405 | .268 | .674 | .911 | 12 | 2 | 85.7% |
1999 | Vancouver Saints | 818 | 34 | 1 | 19 | 46 | .214 | .328 | .228 | .556 | .769 | 7 | 0 | 100.0% |
2000 | Vancouver Saints | 1017 | 42 | 6 | 20 | 68 | .249 | .361 | .262 | .623 | .872 | 6 | 0 | 100.0% |
2001 | Brooklyn Black Sox | 928 | 30 | 2 | 12 | 37 | .224 | .300 | .255 | .554 | .779 | 11 | 10 | 52.4% |
2002 | Brooklyn Black Sox | 905 | 44 | 1 | 36 | 72 | .254 | .424 | .273 | .698 | .952 | 6 | 1 | 85.7% |
2003 | Brooklyn Black Sox | 769 | 30 | 2 | 19 | 43 | .230 | .349 | .249 | .598 | .828 | 7 | 5 | 58.3% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
285 | 2019.0 | 69 | 308 | 11 | 388 | .972 | 0 | 33 | 1.681 |
28 | 208.7 | 0 | 26 | 0 | 26 | 1.000 | 0 | 4 | 1.121 |
161 | 1147.6 | 39 | 175 | 6 | 220 | .973 | 0 | 18 | 1.678 |
1998 | Vancouver Saints | 33 | 235.0 | 11 | 48 | 2 | 61 | .967 | 0 | 8 | 2.260 |
1999 | Vancouver Saints | 30 | 218.7 | 12 | 37 | 3 | 52 | .942 | 0 | 1 | 2.017 |
2000 | Vancouver Saints | 33 | 263.0 | 10 | 48 | 1 | 59 | .983 | 0 | 1 | 1.985 |
2001 | Brooklyn Black Sox | 33 | 257.7 | 7 | 38 | 2 | 47 | .957 | 0 | 8 | 1.572 |
2002 | Brooklyn Black Sox | 32 | 237.0 | 4 | 38 | 3 | 45 | .933 | 0 | 6 | 1.595 |
2003 | Brooklyn Black Sox | 28 | 208.7 | 0 | 26 | 0 | 26 | 1.000 | 0 | 4 | 1.121 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
285 | .167 | 252 | 9 | 42 | 2 | 0 | 0 | 15 | 13 | 86 | .212 | .175 |
28 | .194 | 72 | 1 | 14 | 1 | 0 | 0 | 2 | 3 | 25 | .224 | .208 |
161 | .161 | 143 | 5 | 23 | 1 | 0 | 0 | 8 | 7 | 48 | .204 | .168 |
1998 | Vancouver Saints | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Vancouver Saints | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Vancouver Saints | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Brooklyn Black Sox | 33 | .113 | 97 | 2 | 11 | 1 | 0 | 0 | 6 | 5 | 47 | .155 | .124 |
2002 | Brooklyn Black Sox | 32 | .205 | 83 | 6 | 17 | 0 | 0 | 0 | 7 | 5 | 14 | .267 | .205 |
2003 | Brooklyn Black Sox | 28 | .194 | 72 | 1 | 14 | 1 | 0 | 0 | 2 | 3 | 25 | .224 | .208 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 2 | 0 | 8 | 2 | 17 | 6.62 | 2.9 | .386 | .553 |
0 | 0 | - | .0 | 0 | 0 | 3 | 1 | 2 | 8.33 | 2.9 | .432 | .626 |
0 | 0 | - | .0 | 1 | 0 | 4 | 1 | 9 | 6.86 | 3.0 | .372 | .533 |
1998 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 7 | 9.40 | 2.1 | .279 | .392 |
2002 | Brooklyn Black Sox | 0 | 0 | - | .0 | 2 | 0 | 4 | 0 | 8 | 2.80 | 5.9 | .471 | .676 |
2003 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 3 | 1 | 2 | 8.33 | 2.9 | .432 | .626 |