Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1052 | .261 | 2458 | 336 | 641 | 166 | 8 | 77 | 238 | 196 | 544 | .317 | .429 | |
2003 Current Pace | - | .247 | 417 | 61 | 103 | 19 | 1 | 15 | 39 | 31 | 81 | .296 | .405 | |
162 Game Average | 161 | .259 | 378 | 51 | 98 | 25 | 1 | 11 | 36 | 30 | 83 | .316 | .418 | |
1995 | Tampa Bay Sharks | - | .261 | 138 | 17 | 36 | - | - | 1 | 19 | - | - | - | - |
1996 | Tampa Bay Sharks | 149 | .232 | 327 | 35 | 76 | - | - | 6 | 31 | - | - | - | - |
1997 | Tampa Bay Sharks | 113 | .297 | 209 | 27 | 62 | - | - | 5 | 19 | - | - | - | - |
1998 | Rapid City Bandits | 107 | .285 | 375 | 67 | 107 | 25 | 4 | 24 | 54 | 30 | 76 | .344 | .565 |
1999 | Birmingham Rebels | 80 | .205 | 244 | 31 | 50 | 10 | 1 | 3 | 11 | 19 | 64 | .261 | .291 |
2000 | Buffalo Hawks | 128 | .246 | 167 | 20 | 41 | 4 | 0 | 4 | 12 | 9 | 56 | .292 | .341 |
2001 | Washington Admirals | 73 | .217 | 120 | 17 | 26 | 7 | 0 | 1 | 10 | 13 | 40 | .294 | .300 |
2002 | New Orleans Titans | 133 | .304 | 461 | 61 | 140 | 57 | 1 | 18 | 43 | 33 | 73 | .352 | .549 |
2003 | Boston Chiefs | - | .247 | 417 | 61 | 103 | 19 | 1 | 15 | 39 | 31 | 81 | .296 | .405 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 64 | 23 | 73.6% | 5.4 | 15 | 29 | 7 | 16 | 57 | 2.78 | 4.5 | .746 | 1.007 | |
2003 Current Pace | 3 | 4 | 42.9% | -1.5 | 1 | 4 | 3 | 7 | 10 | 2.61 | 5.1 | .701 | .948 | |
162 Game Average | 9 | 3 | 75.0% | .9 | 2 | 4 | 1 | 2 | 8 | 2.77 | 4.6 | .734 | .993 | |
1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Tampa Bay Sharks | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 21 | 2 | 91.3% | 5.1 | 5 | 4 | 0 | 3 | 3 | 2.53 | 4.9 | .909 | 1.194 |
1999 | Birmingham Rebels | 12 | 2 | 85.7% | 2.4 | 0 | 2 | 0 | 1 | 6 | 3.37 | 3.8 | .552 | .757 |
2000 | Buffalo Hawks | 1 | 0 | 100.0% | .3 | 2 | 0 | 0 | 0 | 4 | 6.22 | 3.0 | .633 | .879 |
2001 | Washington Admirals | 2 | 2 | 50.0% | -.6 | 1 | 7 | 0 | 2 | 6 | 3.08 | 3.0 | .594 | .811 |
2002 | New Orleans Titans | 3 | 5 | 37.5% | -2.1 | 2 | 6 | 0 | 1 | 17 | 2.21 | 6.3 | .901 | 1.205 |
2003 | Boston Chiefs | 3 | 4 | 42.9% | -1.5 | 1 | 4 | 3 | 7 | 10 | 2.61 | 5.1 | .701 | .948 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 325 | 2663.0 | 2196 | 163 | 9 | 2368 | .996 | 42 | 13 | 7.973 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 50 | 410.1 | 338 | 25 | 1 | 364 | .997 | 6 | 2 | 7.967 | |
1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1996 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1997 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 49 | 450.0 | 388 | 19 | 1 | 408 | .998 | 9 | 1 | 8.140 |
1999 | Birmingham Rebels | 60 | 493.3 | 390 | 29 | 3 | 422 | .993 | 11 | 1 | 7.644 |
2000 | Buffalo Hawks | 21 | 162.3 | 169 | 0 | 0 | 169 | 1.000 | 0 | 0 | 9.370 |
2001 | Washington Admirals | 28 | 229.7 | 198 | 12 | 0 | 210 | 1.000 | 5 | 1 | 8.229 |
2002 | New Orleans Titans | 30 | 210.7 | 159 | 11 | 0 | 170 | 1.000 | 8 | 2 | 7.263 |
2003 | Boston Chiefs | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 3 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | .000 | - | .00 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |