Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 1354 | .274 | 5018 | 689 | 1374 | 284 | 22 | 232 | 638 | 411 | 858 | .330 | .478 |
| 157 | .259 | 537 | 56 | 139 | 39 | 4 | 24 | 64 | 36 | 91 | .304 | .480 |
| 161 | .273 | 600 | 82 | 164 | 33 | 2 | 27 | 76 | 49 | 102 | .329 | .470 |
| 1995 | Watchung Chiefs | - | .296 | 621 | 122 | 184 | - | - | 39 | 81 | - | - | - | - |
| 1996 | Watchung Chiefs | 141 | .305 | 567 | 69 | 173 | - | - | 22 | 67 | - | - | - | - |
| 1997 | Watchung Chiefs | 162 | .283 | 646 | 88 | 183 | - | - | 27 | 98 | - | - | - | - |
| 1998 | Boston Chiefs | 148 | .219 | 557 | 75 | 122 | 23 | 3 | 23 | 60 | 47 | 97 | .281 | .395 |
| 1999 | Boston Chiefs | 143 | .279 | 577 | 77 | 161 | 32 | 1 | 30 | 74 | 40 | 87 | .335 | .494 |
| 2000 | Boston Chiefs | 159 | .305 | 640 | 86 | 195 | 34 | 8 | 24 | 91 | 45 | 80 | .349 | .495 |
| 2001 | Boston Chiefs | 127 | .230 | 326 | 33 | 75 | 12 | 0 | 11 | 36 | 33 | 68 | .296 | .368 |
| 2002 | Detroit Rhinos | 157 | .260 | 547 | 83 | 142 | 37 | 4 | 32 | 67 | 60 | 88 | .333 | .517 |
| 2003 | Detroit Rhinos | 157 | .259 | 537 | 56 | 139 | 39 | 4 | 24 | 64 | 36 | 91 | .304 | .480 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 76 | 25 | 75.2% | 7.8 | 27 | 55 | 12 | 35 | 101 | 2.09 | 5.8 | .808 | 1.082 |
| 5 | 0 | 100.0% | 1.5 | 0 | 10 | 2 | 2 | 18 | 2.53 | 5.9 | .785 | 1.044 |
| 9 | 2 | 81.8% | 1.5 | 3 | 6 | 1 | 4 | 12 | 2.08 | 5.9 | .799 | 1.073 |
| 1995 | Watchung Chiefs | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Watchung Chiefs | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Watchung Chiefs | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Boston Chiefs | 3 | 1 | 75.0% | .3 | 3 | 3 | 0 | 5 | 5 | 2.06 | 5.7 | .676 | .895 |
| 1999 | Boston Chiefs | 5 | 0 | 100.0% | 1.5 | 10 | 4 | 0 | 3 | 12 | 2.17 | 6.6 | .829 | 1.108 |
| 2000 | Boston Chiefs | 16 | 1 | 94.1% | 4.2 | 1 | 4 | 0 | 4 | 15 | 1.78 | 8.0 | .845 | 1.149 |
| 2001 | Boston Chiefs | 3 | 2 | 60.0% | -.3 | 1 | 10 | 0 | 8 | 7 | 2.06 | 4.8 | .664 | .894 |
| 2002 | Detroit Rhinos | 3 | 4 | 42.9% | -1.5 | 2 | 8 | 0 | 3 | 10 | 1.47 | 6.2 | .851 | 1.110 |
| 2003 | Detroit Rhinos | 5 | 0 | 100.0% | 1.5 | 0 | 10 | 2 | 2 | 18 | 2.53 | 5.9 | .785 | 1.044 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 429 | 3699.0 | 3683 | 167 | 41 | 3891 | .989 | 0 | 369 | 9.367 |
| 5 | 39.0 | 49 | 2 | 0 | 51 | 1.000 | 0 | 8 | 11.769 |
| 51 | 442.6 | 440 | 19 | 4 | 463 | .991 | 0 | 44 | 9.334 |
| 1995 | Watchung Chiefs | - | - | - | - | - | - | - | - | - | - |
| 1996 | Watchung Chiefs | - | - | - | - | - | - | - | - | - | - |
| 1997 | Watchung Chiefs | - | - | - | - | - | - | - | - | - | - |
| 1998 | Boston Chiefs | 8 | 62.3 | 67 | 2 | 0 | 69 | 1.000 | 0 | 5 | 9.963 |
| 1999 | Boston Chiefs | 78 | 675.7 | 803 | 36 | 0 | 839 | 1.000 | 0 | 83 | 11.176 |
| 2000 | Boston Chiefs | 58 | 524.3 | 624 | 32 | 0 | 656 | 1.000 | 0 | 71 | 11.260 |
| 2001 | Boston Chiefs | 1 | 3.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 0 | 9.000 |
| 2002 | Detroit Rhinos | 34 | 221.0 | 199 | 16 | 0 | 215 | 1.000 | 0 | 30 | 8.756 |
| 2003 | Detroit Rhinos | 5 | 39.0 | 49 | 2 | 0 | 51 | 1.000 | 0 | 8 | 11.769 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 3 | 0 | 0-1 | .000 | 4.50 | 4.0 | 5 | 3 | 2 | 6 | 0 | 0 | 1 | 0.0% | 2 |
| 1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Boston Chiefs | 1 | 0 | 0-1 | .000 | 9.00 | 2.0 | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 0.0% | 0 |
| 2002 | Detroit Rhinos | 1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| 2003 | Detroit Rhinos | 1 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 1 | 2.750 | .00 | .00 | 13.50 | 11.25 | 20 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1.000 | .00 | .00 | 9.00 | .00 | 4 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Boston Chiefs | 0 | 0 | 0 | 1 | 4.500 | .00 | .00 | 18.00 | 22.50 | 13 | 2 | 0 | 0 | 0 | 0 |
| 2002 | Detroit Rhinos | 0 | 0 | 0 | 0 | 1.000 | .00 | .00 | 9.00 | .00 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2003 | Detroit Rhinos | 0 | 0 | 0 | 0 | 1.000 | .00 | .00 | 9.00 | .00 | 4 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 12 | 1 | 0 | 0 | 2 | .417 | .500 | .632 | 1.132 | 1.548 | 4 | 3 | 57.1% |
| 2 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | .333 | 0 | 1 | .0% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Boston Chiefs | 9 | 1 | 0 | 0 | 2 | .556 | .667 | .692 | 1.359 | 1.915 | 4 | 1 | 80.0% |
| 2002 | Detroit Rhinos | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | .667 | 0 | 1 | .0% |
| 2003 | Detroit Rhinos | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | .333 | 0 | 1 | .0% |