Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 515 | .251 | 1786 | 158 | 448 | 56 | 0 | 69 | 205 | 150 | 350 | .308 | .398 |
| 161 | .280 | 615 | 74 | 172 | 28 | 0 | 36 | 91 | 53 | 110 | .335 | .501 |
| 162 | .250 | 561 | 49 | 140 | 17 | 0 | 21 | 64 | 47 | 110 | .306 | .392 |
| 2000 | Oregon Pioneers | 62 | .165 | 139 | 5 | 23 | 1 | 0 | 0 | 3 | 5 | 45 | .194 | .173 |
| 2001 | Detroit Rhinos | 130 | .213 | 422 | 22 | 90 | 5 | 0 | 6 | 37 | 37 | 118 | .276 | .268 |
| 2002 | Detroit Rhinos | 162 | .267 | 610 | 57 | 163 | 22 | 0 | 27 | 74 | 55 | 77 | .326 | .436 |
| 2003 | Detroit Rhinos | 161 | .280 | 615 | 74 | 172 | 28 | 0 | 36 | 91 | 53 | 110 | .335 | .501 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 7 | 4 | 63.6% | -.3 | 4 | 42 | 0 | 17 | 44 | 2.33 | 5.1 | .706 | .957 |
| 1 | 1 | 50.0% | -.3 | 0 | 17 | 0 | 3 | 10 | 2.08 | 5.6 | .836 | 1.116 |
| 2 | 1 | 66.7% | .0 | 1 | 13 | 0 | 5 | 13 | 2.34 | 5.1 | .698 | .948 |
| 2000 | Oregon Pioneers | 0 | 0 | - | .0 | 0 | 3 | 0 | 0 | 3 | 9.00 | 3.1 | .367 | .533 |
| 2001 | Detroit Rhinos | 3 | 2 | 60.0% | -.3 | 2 | 8 | 0 | 6 | 16 | 3.19 | 3.6 | .544 | .757 |
| 2002 | Detroit Rhinos | 3 | 1 | 75.0% | .3 | 2 | 14 | 0 | 8 | 15 | 1.40 | 7.9 | .762 | 1.029 |
| 2003 | Detroit Rhinos | 1 | 1 | 50.0% | -.3 | 0 | 17 | 0 | 3 | 10 | 2.08 | 5.6 | .836 | 1.116 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 370 | 3202.0 | 3260 | 141 | 7 | 3408 | .998 | 0 | 445 | 9.559 |
| 158 | 1405.0 | 1484 | 74 | 4 | 1562 | .997 | 0 | 172 | 9.980 |
| 116 | 1007.2 | 1025 | 44 | 2 | 1071 | .998 | 0 | 139 | 9.552 |
| 2000 | Oregon Pioneers | 36 | 280.3 | 239 | 3 | 4 | 246 | .984 | 0 | 1 | 7.769 |
| 2001 | Detroit Rhinos | 65 | 576.7 | 493 | 45 | 0 | 538 | 1.000 | 15 | 8 | 8.397 |
| 2002 | Detroit Rhinos | 18 | 47.7 | 39 | 2 | 0 | 41 | 1.000 | 1 | 1 | 7.741 |
| 2003 | Detroit Rhinos | 158 | 1405.0 | 1484 | 74 | 4 | 1562 | .997 | 0 | 172 | 9.980 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 1 | 0 | 0-1 | .000 | 99.00 | 1.0 | 4 | 12 | 11 | 6 | 0 | 0 | 1 | 0.0% | 0 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Detroit Rhinos | 1 | 0 | 0-1 | .000 | 99.00 | 1.0 | 4 | 12 | 11 | 6 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 0 | 10.000 | .00 | .00 | 54.00 | 36.00 | 15 | 0 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Detroit Rhinos | 0 | 0 | 0 | 0 | 10.000 | .00 | .00 | 54.00 | 36.00 | 15 | 0 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 7 | 0 | 0 | 3 | 11 | .571 | 1.857 | .800 | 2.657 | 3.229 | 6 | 0 | 100.0% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Detroit Rhinos | 7 | 0 | 0 | 3 | 11 | .571 | 1.857 | .800 | 2.657 | 3.229 | 6 | 0 | 100.0% |