Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1996 | Louisville Lightning | 97 | .204 | 108 | 5 | 22 | - | - | 1 | 7 | - | - | - | - |
1997 | Louisville Lightning | 125 | .251 | 374 | 34 | 94 | - | - | 3 | 24 | - | - | - | - |
1998 | Louisville Lightning | 60 | .237 | 169 | 20 | 40 | 5 | 0 | 5 | 18 | 19 | 27 | .317 | .355 |
1999 | Louisville Lightning | 6 | .143 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | .200 | .357 |
2000 | Boston Chiefs | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2001 | Detroit Rhinos | 53 | .250 | 140 | 8 | 35 | 6 | 0 | 2 | 11 | 10 | 34 | .312 | .336 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1996 | Louisville Lightning | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 1 | 0 | 100.0% | .3 | 1 | 2 | 0 | 0 | 4 | 1.42 | 6.3 | .672 | .909 |
1999 | Louisville Lightning | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | - | 4.7 | .557 | .700 |
2000 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2001 | Detroit Rhinos | 0 | 0 | - | .0 | 3 | 3 | 2 | 1 | 7 | 3.40 | 4.1 | .647 | .897 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | |
1996 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - |
1998 | Louisville Lightning | 47 | 370.7 | 59 | 108 | 4 | 171 | .977 | 0 | 28 | 4.055 |
1999 | Louisville Lightning | 6 | 39.0 | 4 | 10 | 0 | 14 | 1.000 | 0 | 3 | 3.231 |
2000 | Boston Chiefs | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2001 | Detroit Rhinos | 48 | 320.3 | 56 | 90 | 7 | 153 | .954 | 0 | 37 | 4.102 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |