Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
255 | 147 | 47-74 | .388 | 4.96 | 1005.0 | 1160 | 600 | 554 | 368 | 622 | 10 | 7 | 58.8% | 13 |
8 | 0 | 1-1 | .500 | 11.30 | 14.3 | 23 | 19 | 18 | 8 | 4 | 0 | 1 | 0.0% | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Birmingham Rebels | - | 29 | 11-14 | .440 | 4.09 | 167.3 | - | - | 76 | - | 126 | - | - | - | - |
1996 | Birmingham Rebels | 32 | 31 | 9-10 | .474 | 3.86 | 186.7 | - | - | 80 | - | 151 | 1 | - | - | - |
1997 | Birmingham Rebels | 37 | 37 | 12-13 | .480 | 4.79 | 201.0 | - | - | 107 | - | 157 | 0 | - | - | - |
1998 | Birmingham Rebels | 43 | 22 | 3-12 | .200 | 5.70 | 164.3 | 194 | 109 | 104 | 55 | 67 | 1 | 0 | 100.0% | 1 |
1999 | Brooklyn Black Sox | 11 | 0 | 0-2 | .000 | 3.93 | 18.3 | 18 | 10 | 8 | 6 | 11 | 1 | 1 | 50.0% | 0 |
2000 | Brooklyn Black Sox | 64 | 0 | 6-7 | .462 | 4.88 | 94.0 | 124 | 53 | 51 | 23 | 41 | 6 | 5 | 54.5% | 10 |
2001 | Alaska Storm | 6 | 6 | 0-6 | .000 | 7.62 | 39.0 | 63 | 38 | 33 | 20 | 10 | 0 | 0 | - | 0 |
2002 | Denver Storm | 25 | 22 | 5-9 | .357 | 5.74 | 120.7 | 164 | 88 | 77 | 44 | 55 | 1 | 0 | 100.0% | 0 |
2003 | Carolina Stars | 8 | 0 | 1-1 | .500 | 11.30 | 14.3 | 23 | 19 | 18 | 8 | 4 | 0 | 1 | 0.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
76 | 5 | 0 | 58 | 1.520 | 1.69 | 5.57 | 3.30 | 10.39 | 4484 | 38 | 46 | 23 | 24 | 11 |
0 | 0 | 0 | 4 | 2.163 | .50 | 2.51 | 5.02 | 14.44 | 76 | 2 | 1 | 0 | 3 | 3 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Birmingham Rebels | - | - | - | - | - | - | 6.78 | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | 7.28 | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | - | - | - | - | - | - | 7.03 | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 10 | 1 | 0 | 11 | 1.515 | 1.22 | 3.67 | 3.01 | 10.62 | 730 | 5 | 3 | 0 | 2 | 2 |
1999 | Brooklyn Black Sox | 0 | 0 | 0 | 8 | 1.309 | 1.83 | 5.40 | 2.95 | 8.84 | 76 | 0 | 0 | 0 | 7 | 2 |
2000 | Brooklyn Black Sox | 0 | 0 | 0 | 31 | 1.564 | 1.78 | 3.93 | 2.20 | 11.87 | 418 | 7 | 4 | 0 | 6 | 2 |
2001 | Alaska Storm | 2 | 1 | 0 | 0 | 2.128 | .50 | 2.31 | 4.62 | 14.54 | 198 | 6 | 4 | 0 | 0 | 0 |
2002 | Denver Storm | 10 | 0 | 0 | 3 | 1.724 | 1.25 | 4.10 | 3.28 | 12.23 | 554 | 6 | 1 | 14 | 6 | 2 |
2003 | Carolina Stars | 0 | 0 | 0 | 4 | 2.163 | .50 | 2.51 | 5.02 | 14.44 | 76 | 2 | 1 | 0 | 3 | 3 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3999 | 257 | 20 | 129 | 544 | .290 | .461 | .353 | .815 | 1.105 | 93 | 26 | 78.2% |
61 | 4 | 1 | 4 | 17 | .377 | .672 | .438 | 1.110 | 1.488 | 2 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 665 | 42 | 5 | 27 | 104 | .292 | .492 | .345 | .837 | 1.129 | 19 | 1 | 95.0% |
1999 | Brooklyn Black Sox | 70 | 2 | 1 | 3 | 11 | .257 | .443 | .312 | .755 | 1.012 | 1 | 0 | 100.0% |
2000 | Brooklyn Black Sox | 389 | 15 | 1 | 13 | 48 | .319 | .463 | .361 | .824 | 1.143 | 11 | 0 | 100.0% |
2001 | Alaska Storm | 169 | 11 | 2 | 7 | 33 | .373 | .586 | .442 | 1.027 | 1.400 | 1 | 1 | 50.0% |
2002 | Denver Storm | 493 | 38 | 7 | 19 | 80 | .333 | .554 | .382 | .936 | 1.268 | 9 | 2 | 81.8% |
2003 | Carolina Stars | 61 | 4 | 1 | 4 | 17 | .377 | .672 | .438 | 1.110 | 1.488 | 2 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
255 | 1005.0 | 57 | 153 | 14 | 224 | .938 | 0 | 19 | 1.881 |
- | - | - | - | - | - | - | - | - | - |
161 | 638.5 | 36 | 97 | 8 | 141 | .943 | 0 | 12 | 1.875 |
1998 | Birmingham Rebels | 43 | 164.3 | 18 | 36 | 7 | 61 | .885 | 0 | 3 | 2.957 |
1999 | Brooklyn Black Sox | 11 | 18.3 | 3 | 2 | 0 | 5 | 1.000 | 0 | 1 | 2.455 |
2000 | Brooklyn Black Sox | 64 | 94.0 | 5 | 23 | 1 | 29 | .966 | 0 | 7 | 2.681 |
2001 | Alaska Storm | 6 | 39.0 | 2 | 7 | 0 | 9 | 1.000 | 0 | 2 | 2.077 |
2002 | Denver Storm | 25 | 120.7 | 4 | 13 | 1 | 18 | .944 | 0 | 4 | 1.268 |
2003 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
255 | .161 | 62 | 3 | 10 | 2 | 0 | 0 | 2 | 2 | 14 | .188 | .194 |
- | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
161 | .154 | 39 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | .175 | .179 |
1998 | Birmingham Rebels | 43 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Brooklyn Black Sox | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Brooklyn Black Sox | 64 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
2001 | Alaska Storm | 6 | .125 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .176 | .125 |
2002 | Denver Storm | 25 | .179 | 39 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 7 | .200 | .205 |
2003 | Carolina Stars | - | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 9 | 7.00 | 4.4 | .381 | .542 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | .750 | 1.000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 8.00 | 4.9 | .354 | .508 |
1998 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2001 | Alaska Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 5 | 4.00 | 4.0 | .301 | .426 |
2002 | Denver Storm | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 7.00 | 5.6 | .405 | .585 |
2003 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | - | .750 | 1.000 |