Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 556 | .209 | 1555 | 91 | 325 | 79 | 0 | 15 | 107 | 130 | 401 | .275 | .289 |
| 13 | .067 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | .125 | .067 |
| 161 | .208 | 453 | 26 | 94 | 23 | 0 | 4 | 31 | 37 | 116 | .272 | .285 |
| 1995 | Jacksonville StingRays | - | .251 | 447 | 38 | 112 | - | - | 7 | 44 | - | - | - | - |
| 1997 | Astoria Pigeons | 9 | .000 | 16 | 0 | 0 | - | - | 0 | 0 | - | - | - | - |
| 1998 | Astoria Pigeons | 15 | .138 | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | .161 | .138 |
| 1999 | Washington Admirals | 159 | .206 | 515 | 18 | 106 | 12 | 0 | 5 | 31 | 37 | 153 | .265 | .258 |
| 2000 | Boston Chiefs | 31 | .131 | 61 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 18 | .156 | .180 |
| 2001 | Brooklyn Black Sox | 28 | .218 | 55 | 5 | 12 | 1 | 0 | 0 | 3 | 6 | 11 | .295 | .236 |
| 2002 | Brooklyn Black Sox | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2003 | Brooklyn Black Sox | 13 | .067 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | .125 | .067 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 8 | 4 | 66.7% | .0 | 14 | 10 | 22 | 9 | 50 | 3.08 | 3.9 | .563 | .772 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | 4.50 | 3.3 | .192 | .258 |
| 2 | 1 | 66.7% | .0 | 4 | 2 | 6 | 2 | 14 | 3.14 | 3.9 | .557 | .764 |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Astoria Pigeons | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 1 | 6.00 | 4.8 | .299 | .437 |
| 1999 | Washington Admirals | 0 | 0 | - | .0 | 5 | 4 | 0 | 2 | 21 | 4.14 | 3.4 | .523 | .729 |
| 2000 | Boston Chiefs | 0 | 0 | - | .0 | 1 | 0 | 0 | 1 | 0 | 18.00 | 3.4 | .337 | .468 |
| 2001 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 1 | 2 | 0 | 2 | 1.83 | 5.0 | .531 | .750 |
| 2002 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2003 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 1 | 4.50 | 3.3 | .192 | .258 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 506 | 3966.0 | 3075 | 376 | 13 | 3464 | .996 | 40 | 31 | 7.831 |
| 11 | 73.0 | 41 | 4 | 0 | 45 | 1.000 | 2 | 0 | 5.548 |
| 147 | 1155.6 | 895 | 109 | 3 | 1007 | .997 | 11 | 9 | 7.820 |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
| 1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
| 1998 | Astoria Pigeons | 14 | 73.0 | 78 | 1 | 0 | 79 | 1.000 | 0 | 0 | 9.740 |
| 1999 | Washington Admirals | 149 | 1284.0 | 892 | 77 | 8 | 977 | .992 | 9 | 14 | 6.792 |
| 2000 | Boston Chiefs | 18 | 121.0 | 105 | 5 | 0 | 110 | 1.000 | 0 | 0 | 8.182 |
| 2001 | Brooklyn Black Sox | 14 | 101.0 | 97 | 9 | 0 | 106 | 1.000 | 0 | 2 | 9.446 |
| 2002 | Brooklyn Black Sox | 1 | 2.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
| 2003 | Brooklyn Black Sox | 11 | 73.0 | 41 | 4 | 0 | 45 | 1.000 | 2 | 0 | 5.548 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 2 | 0 | 1-0 | 1.000 | 2.25 | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0.0% | 0 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Washington Admirals | 1 | 0 | 1-0 | 1.000 | 4.50 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0% | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 1 | .750 | 1.00 | 2.25 | 2.25 | 4.50 | 15 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Washington Admirals | 0 | 0 | 0 | 0 | 1.000 | .00 | .00 | 4.50 | 4.50 | 8 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 14 | 0 | 0 | 1 | 1 | .143 | .357 | .200 | .557 | .700 | 2 | 0 | 100.0% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Washington Admirals | 7 | 0 | 0 | 1 | 1 | .143 | .571 | .250 | .821 | .964 | 1 | 0 | 100.0% |