Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
1404 | .289 | 5416 | 682 | 1564 | 379 | 11 | 125 | 595 | 450 | 750 | .346 | .432 |
156 | .242 | 558 | 56 | 135 | 32 | 2 | 10 | 43 | 44 | 78 | .297 | .360 |
162 | .288 | 624 | 78 | 180 | 43 | 1 | 14 | 68 | 51 | 86 | .346 | .428 |
1995 | Walla Walla Whalewonders | - | .319 | 587 | 92 | 187 | - | - | 20 | 87 | - | - | - | - |
1996 | Walla Walla Whalewonders | 162 | .322 | 628 | 87 | 202 | - | - | 15 | 56 | - | - | - | - |
1997 | Arizona Dragons | 162 | .300 | 674 | 93 | 202 | - | - | 19 | 77 | - | - | - | - |
1998 | Arizona Dragons | 136 | .251 | 483 | 68 | 121 | 18 | 1 | 17 | 57 | 50 | 64 | .324 | .398 |
1999 | Arizona Dragons | 162 | .275 | 663 | 66 | 182 | 40 | 0 | 14 | 70 | 51 | 67 | .334 | .398 |
2000 | Arizona Dragons | 159 | .309 | 661 | 93 | 204 | 44 | 3 | 17 | 87 | 29 | 52 | .340 | .461 |
2001 | Arizona Dragons | 162 | .296 | 582 | 72 | 172 | 46 | 1 | 3 | 60 | 64 | 53 | .369 | .393 |
2002 | Oregon Pioneers | 162 | .274 | 580 | 55 | 159 | 44 | 3 | 10 | 58 | 55 | 83 | .340 | .412 |
2003 | Memphis Generals | 156 | .242 | 558 | 56 | 135 | 32 | 2 | 10 | 43 | 44 | 78 | .297 | .360 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
134 | 38 | 77.9% | 17.4 | 45 | 52 | 37 | 32 | 226 | 1.67 | 7.2 | .779 | 1.067 |
6 | 8 | 42.9% | -3.0 | 1 | 4 | 10 | 3 | 18 | 1.77 | 7.2 | .657 | .899 |
15 | 4 | 78.9% | 2.1 | 5 | 6 | 4 | 3 | 26 | 1.69 | 7.3 | .773 | 1.062 |
1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Walla Walla Whalewonders | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Arizona Dragons | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Arizona Dragons | 9 | 2 | 81.8% | 1.5 | 4 | 2 | 0 | 3 | 23 | 1.28 | 7.5 | .722 | .972 |
1999 | Arizona Dragons | 4 | 6 | 40.0% | -2.4 | 10 | 3 | 0 | 4 | 29 | 1.31 | 9.9 | .732 | 1.006 |
2000 | Arizona Dragons | 20 | 0 | 100.0% | 6.0 | 4 | 1 | 0 | 3 | 24 | 1.79 | 12.7 | .801 | 1.110 |
2001 | Arizona Dragons | 8 | 4 | 66.7% | .0 | 7 | 16 | 0 | 6 | 53 | .83 | 11.0 | .762 | 1.058 |
2002 | Oregon Pioneers | 11 | 9 | 55.0% | -2.1 | 4 | 14 | 0 | 2 | 36 | 1.51 | 7.0 | .752 | 1.026 |
2003 | Memphis Generals | 6 | 8 | 42.9% | -3.0 | 1 | 4 | 10 | 3 | 18 | 1.77 | 7.2 | .657 | .899 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
995 | 8823.0 | 2103 | 2792 | 23 | 4918 | .995 | 0 | 834 | 4.993 |
119 | 1039.0 | 263 | 346 | 2 | 611 | .997 | 0 | 110 | 5.275 |
114 | 1018.0 | 242 | 322 | 2 | 566 | .996 | 0 | 96 | 4.986 |
1995 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - |
1996 | Walla Walla Whalewonders | - | - | - | - | - | - | - | - | - | - |
1997 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
1998 | Arizona Dragons | 106 | 928.0 | 195 | 302 | 0 | 497 | 1.000 | 0 | 86 | 4.820 |
1999 | Arizona Dragons | 151 | 1322.0 | 237 | 485 | 0 | 722 | 1.000 | 0 | 123 | 4.915 |
2000 | Arizona Dragons | 5 | 11.0 | 4 | 3 | 0 | 7 | 1.000 | 0 | 2 | 5.727 |
2001 | Arizona Dragons | 73 | 662.3 | 116 | 204 | 1 | 321 | .997 | 0 | 63 | 4.348 |
2002 | Oregon Pioneers | 162 | 1456.0 | 301 | 559 | 1 | 861 | .999 | 0 | 189 | 5.316 |
2003 | Memphis Generals | 119 | 1039.0 | 263 | 346 | 2 | 611 | .997 | 0 | 110 | 5.275 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | .00 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
1 | 0 | 0-0 | - | .00 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Memphis Generals | 1 | 0 | 0-0 | - | .00 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 9.00 | 18.00 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 9.00 | 18.00 | 4 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Memphis Generals | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 9.00 | 18.00 | 4 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 1.417 | 2.083 | 1 | 2 | 33.3% |
3 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 1.417 | 2.083 | 1 | 2 | 33.3% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2003 | Memphis Generals | 3 | 0 | 0 | 0 | 0 | .667 | .667 | .750 | 1.417 | 2.083 | 1 | 2 | 33.3% |