Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
297 | 285 | 94-130 | .420 | 4.35 | 1913.0 | 2223 | 981 | 924 | 327 | 1545 | 0 | 1 | 0.0% | 1 |
41 | 41 | 18-13 | .581 | 3.75 | 281.0 | 318 | 131 | 117 | 30 | 204 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Vancouver Saints | - | 28 | 3-18 | .143 | 5.04 | 160.7 | - | - | 90 | - | 156 | - | - | - | - |
1996 | Vancouver Saints | 36 | 29 | 6-18 | .250 | 5.17 | 179.3 | - | - | 103 | - | 190 | 0 | - | - | - |
1997 | Vancouver Saints | 32 | 32 | 12-10 | .545 | 3.05 | 212.7 | - | - | 72 | - | 201 | 0 | - | - | - |
1998 | Vancouver Saints | 30 | 30 | 8-13 | .381 | 4.40 | 186.0 | 213 | 94 | 91 | 22 | 111 | 0 | 0 | - | 0 |
1999 | Vancouver Saints | 31 | 31 | 12-15 | .444 | 4.41 | 200.0 | 204 | 104 | 98 | 27 | 158 | 0 | 0 | - | 0 |
2000 | Vancouver Saints | 33 | 33 | 16-10 | .615 | 4.59 | 253.0 | 313 | 130 | 129 | 17 | 201 | 0 | 0 | - | 0 |
2001 | Vancouver Saints | 32 | 32 | 9-15 | .375 | 4.17 | 233.3 | 329 | 114 | 108 | 52 | 197 | 0 | 0 | - | 0 |
2002 | Los Angeles Pacifics | 31 | 29 | 10-18 | .357 | 5.04 | 207.3 | 259 | 122 | 116 | 32 | 127 | 0 | 1 | 0.0% | 0 |
2003 | Los Angeles Pacifics | 41 | 41 | 18-13 | .581 | 3.75 | 281.0 | 318 | 131 | 117 | 30 | 204 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
153 | 34 | 1 | 9 | 1.333 | 4.72 | 7.27 | 1.54 | 10.46 | 8080 | 69 | 36 | 18 | 4 | 1 |
23 | 3 | 0 | 0 | 1.238 | 6.80 | 6.53 | .96 | 10.19 | 1151 | 6 | 2 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Vancouver Saints | - | - | - | - | - | - | 8.74 | - | - | - | - | - | - | - | - |
1996 | Vancouver Saints | - | - | - | - | - | - | 9.54 | - | - | - | - | - | - | - | - |
1997 | Vancouver Saints | - | - | - | - | - | - | 8.51 | - | - | - | - | - | - | - | - |
1998 | Vancouver Saints | 17 | 1 | 0 | 0 | 1.263 | 5.05 | 5.37 | 1.06 | 10.31 | 774 | 1 | 5 | 0 | 0 | 0 |
1999 | Vancouver Saints | 16 | 7 | 0 | 0 | 1.155 | 5.85 | 7.11 | 1.22 | 9.18 | 816 | 5 | 7 | 0 | 0 | 0 |
2000 | Vancouver Saints | 20 | 5 | 1 | 0 | 1.304 | 11.82 | 7.15 | .60 | 11.13 | 1062 | 7 | 4 | 0 | 0 | 0 |
2001 | Vancouver Saints | 16 | 5 | 0 | 0 | 1.633 | 3.79 | 7.60 | 2.01 | 12.69 | 1045 | 26 | 3 | 0 | 0 | 0 |
2002 | Los Angeles Pacifics | 11 | 7 | 0 | 1 | 1.404 | 3.97 | 5.51 | 1.39 | 11.24 | 874 | 10 | 2 | 4 | 1 | 1 |
2003 | Los Angeles Pacifics | 23 | 3 | 0 | 0 | 1.238 | 6.80 | 6.53 | .96 | 10.19 | 1151 | 6 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
7633 | 409 | 22 | 286 | 875 | .291 | .463 | .322 | .785 | 1.076 | 109 | 28 | 79.6% |
1100 | 54 | 4 | 58 | 123 | .289 | .504 | .307 | .811 | 1.100 | 21 | 5 | 80.8% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Vancouver Saints | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Vancouver Saints | 739 | 35 | 7 | 20 | 82 | .288 | .436 | .310 | .746 | 1.034 | 11 | 3 | 78.6% |
1999 | Vancouver Saints | 774 | 39 | 2 | 31 | 93 | .264 | .439 | .292 | .731 | .995 | 13 | 1 | 92.9% |
2000 | Vancouver Saints | 1035 | 49 | 2 | 30 | 117 | .302 | .441 | .315 | .756 | 1.058 | 5 | 1 | 83.3% |
2001 | Vancouver Saints | 976 | 34 | 0 | 24 | 99 | .337 | .446 | .370 | .815 | 1.152 | 11 | 3 | 78.6% |
2002 | Los Angeles Pacifics | 834 | 44 | 6 | 43 | 106 | .311 | .532 | .337 | .869 | 1.180 | 15 | 2 | 88.2% |
2003 | Los Angeles Pacifics | 1100 | 54 | 4 | 58 | 123 | .289 | .504 | .307 | .811 | 1.100 | 21 | 5 | 80.8% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
297 | 1913.0 | 79 | 323 | 11 | 413 | .973 | 0 | 55 | 1.891 |
- | - | - | - | - | - | - | - | - | - |
162 | 1043.5 | 43 | 176 | 6 | 225 | .973 | 0 | 30 | 1.889 |
1998 | Vancouver Saints | 30 | 186.0 | 10 | 40 | 0 | 50 | 1.000 | 0 | 4 | 2.419 |
1999 | Vancouver Saints | 31 | 200.0 | 5 | 39 | 0 | 44 | 1.000 | 0 | 5 | 1.980 |
2000 | Vancouver Saints | 33 | 253.0 | 10 | 58 | 1 | 69 | .986 | 0 | 7 | 2.419 |
2001 | Vancouver Saints | 32 | 233.3 | 14 | 32 | 3 | 49 | .939 | 0 | 6 | 1.774 |
2002 | Los Angeles Pacifics | 31 | 207.3 | 10 | 31 | 4 | 45 | .911 | 0 | 11 | 1.780 |
2003 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
297 | .145 | 248 | 14 | 36 | 2 | 0 | 0 | 9 | 19 | 80 | .207 | .153 |
- | .112 | 98 | 4 | 11 | 1 | 0 | 0 | 3 | 4 | 26 | .147 | .122 |
162 | .141 | 135 | 7 | 19 | 1 | 0 | 0 | 4 | 10 | 43 | .199 | .148 |
1998 | Vancouver Saints | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Vancouver Saints | 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Vancouver Saints | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Vancouver Saints | 32 | .095 | 84 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 40 | .156 | .095 |
2002 | Los Angeles Pacifics | 31 | .258 | 66 | 6 | 17 | 1 | 0 | 0 | 4 | 10 | 14 | .346 | .273 |
2003 | Los Angeles Pacifics | - | .112 | 98 | 4 | 11 | 1 | 0 | 0 | 3 | 4 | 26 | .147 | .122 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 1 | 50.0% | -.3 | 1 | 0 | 4 | 2 | 16 | 4.21 | 3.1 | .361 | .506 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 6.50 | 3.8 | .270 | .382 |
0 | 0 | - | .0 | 0 | 0 | 2 | 1 | 8 | 4.30 | 3.1 | .347 | .488 |
1998 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Vancouver Saints | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 5 | 8.00 | 2.1 | .251 | .346 |
2002 | Los Angeles Pacifics | 1 | 1 | 50.0% | -.3 | 0 | 0 | 2 | 2 | 6 | 1.40 | 4.7 | .619 | .876 |
2003 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 6.50 | 3.8 | .270 | .382 |