Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
718 | .237 | 2081 | 205 | 494 | 116 | 2 | 47 | 183 | 169 | 386 | .302 | .363 |
- | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
161 | .237 | 469 | 46 | 111 | 26 | 0 | 10 | 41 | 38 | 87 | .300 | .356 |
1995 | New York Atlantics | - | .254 | 311 | 37 | 79 | - | - | 5 | 19 | - | - | - | - |
1997 | Astoria Pigeons | 84 | .237 | 228 | 30 | 54 | - | - | 3 | 16 | - | - | - | - |
1998 | Astoria Pigeons | 125 | .242 | 396 | 45 | 96 | 24 | 1 | 16 | 58 | 30 | 67 | .295 | .429 |
1999 | Astoria Pigeons | 133 | .243 | 382 | 40 | 93 | 22 | 1 | 7 | 37 | 38 | 79 | .326 | .361 |
2000 | Omaha Cherokees | 123 | .218 | 395 | 25 | 86 | 16 | 0 | 6 | 23 | 13 | 75 | .247 | .304 |
2001 | Omaha Cherokees | 50 | .172 | 87 | 4 | 15 | 3 | 0 | 0 | 3 | 3 | 21 | .223 | .207 |
2002 | Omaha Cherokees | 44 | .240 | 125 | 14 | 30 | 2 | 0 | 8 | 15 | 12 | 18 | .312 | .448 |
2003 | Omaha Cherokees | - | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
21 | 10 | 67.7% | .3 | 26 | 22 | 9 | 9 | 70 | 2.28 | 5.4 | .664 | .902 |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | - | .833 | 1.333 |
4 | 2 | 66.7% | .0 | 5 | 4 | 2 | 2 | 15 | 2.29 | 5.4 | .656 | .892 |
1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 1 | 1 | 50.0% | -.3 | 1 | 3 | 0 | 3 | 6 | 2.23 | 5.9 | .725 | .967 |
1999 | Astoria Pigeons | 1 | 0 | 100.0% | .3 | 9 | 4 | 0 | 1 | 14 | 2.08 | 4.8 | .687 | .930 |
2000 | Omaha Cherokees | 1 | 0 | 100.0% | .3 | 3 | 1 | 0 | 2 | 24 | 5.77 | 5.3 | .551 | .768 |
2001 | Omaha Cherokees | 0 | 2 | 0.0% | -1.2 | 3 | 2 | 1 | 1 | 8 | 7.00 | 4.1 | .430 | .603 |
2002 | Omaha Cherokees | 0 | 1 | 0.0% | -.6 | 1 | 2 | 2 | 0 | 4 | 1.50 | 6.9 | .760 | 1.000 |
2003 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | - | .833 | 1.333 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
439 | 3563.0 | 627 | 47 | 9 | 683 | .987 | 0 | 10 | 1.702 |
- | - | - | - | - | - | - | - | - | - |
99 | 803.9 | 141 | 10 | 2 | 153 | .987 | 0 | 2 | 1.690 |
1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 75 | 655.3 | 112 | 4 | 0 | 116 | 1.000 | 0 | 0 | 1.593 |
1999 | Astoria Pigeons | 59 | 538.7 | 66 | 3 | 0 | 69 | 1.000 | 0 | 0 | 1.153 |
2000 | Omaha Cherokees | 69 | 596.0 | 93 | 4 | 0 | 97 | 1.000 | 0 | 1 | 1.465 |
2001 | Omaha Cherokees | 45 | 206.0 | 52 | 2 | 0 | 54 | 1.000 | 0 | 0 | 2.359 |
2002 | Omaha Cherokees | 24 | 146.7 | 34 | 6 | 0 | 40 | 1.000 | 0 | 3 | 2.455 |
2003 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
2 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 1 | 0 | 0-0 | - | .00 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 1 | .000 | - | .00 | .00 | .00 | 3 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 0 | 0 | 0 | 0 | .000 | - | .00 | .00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | - |