Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
380 | 163 | 71-70 | .504 | 4.10 | 1267.0 | 1355 | 613 | 577 | 395 | 1153 | 56 | 17 | 76.7% | 25 |
49 | 4 | 4-4 | .500 | 4.77 | 94.3 | 88 | 54 | 50 | 35 | 76 | 7 | 5 | 58.3% | 8 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Rapid City Bandits | - | 28 | 13-8 | .619 | 5.88 | 145.3 | - | - | 95 | - | 131 | - | - | - | - |
1996 | Philadelphia Patriots | 37 | 26 | 8-11 | .421 | 4.74 | 165.3 | - | - | 87 | - | 181 | 1 | - | - | - |
1997 | Philadelphia Patriots | 50 | 0 | 3-5 | .375 | 3.66 | 51.7 | - | - | 21 | - | 55 | 30 | - | - | - |
1998 | Philadelphia Patriots | 30 | 26 | 12-9 | .571 | 2.94 | 168.3 | 153 | 60 | 55 | 54 | 128 | 0 | 0 | - | 0 |
1999 | Philadelphia Patriots | 32 | 32 | 14-7 | .667 | 3.17 | 213.0 | 213 | 80 | 75 | 52 | 199 | 0 | 0 | - | 0 |
2000 | Philadelphia Patriots | 32 | 32 | 10-12 | .455 | 3.78 | 205.0 | 221 | 91 | 86 | 39 | 184 | 0 | 0 | - | 0 |
2001 | Oklahoma Blues | 63 | 13 | 3-10 | .231 | 3.70 | 150.7 | 165 | 65 | 62 | 47 | 155 | 6 | 4 | 60.0% | 7 |
2002 | Carolina Stars | 58 | 2 | 4-4 | .500 | 5.59 | 74.0 | 98 | 50 | 46 | 32 | 44 | 12 | 3 | 80.0% | 7 |
2003 | Carolina Stars | 49 | 4 | 4-4 | .500 | 4.77 | 94.3 | 88 | 54 | 50 | 35 | 76 | 7 | 5 | 58.3% | 8 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
89 | 4 | 0 | 133 | 1.381 | 2.92 | 8.19 | 2.81 | 9.63 | 5448 | 54 | 38 | 17 | 114 | 38 |
1 | 0 | 0 | 26 | 1.304 | 2.17 | 7.25 | 3.34 | 8.40 | 400 | 15 | 1 | 0 | 24 | 7 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Rapid City Bandits | - | - | - | - | - | - | 8.11 | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | 9.85 | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | 9.58 | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 16 | 0 | 0 | 4 | 1.230 | 2.37 | 6.84 | 2.89 | 8.18 | 704 | 2 | 3 | 0 | 0 | 0 |
1999 | Philadelphia Patriots | 19 | 3 | 0 | 0 | 1.244 | 3.83 | 8.41 | 2.20 | 9.00 | 886 | 3 | 10 | 0 | 0 | 0 |
2000 | Philadelphia Patriots | 19 | 1 | 0 | 0 | 1.268 | 4.72 | 8.08 | 1.71 | 9.70 | 872 | 3 | 5 | 0 | 0 | 0 |
2001 | Oklahoma Blues | 4 | 0 | 0 | 23 | 1.407 | 3.30 | 9.26 | 2.81 | 9.86 | 652 | 16 | 7 | 0 | 25 | 7 |
2002 | Carolina Stars | 0 | 0 | 0 | 29 | 1.757 | 1.38 | 5.35 | 3.89 | 11.92 | 333 | 11 | 1 | 5 | 21 | 9 |
2003 | Carolina Stars | 1 | 0 | 0 | 26 | 1.304 | 2.17 | 7.25 | 3.34 | 8.40 | 400 | 15 | 1 | 0 | 24 | 7 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
4963 | 269 | 20 | 165 | 563 | .273 | .435 | .330 | .765 | 1.038 | 109 | 31 | 77.9% |
358 | 21 | 2 | 16 | 54 | .246 | .450 | .313 | .763 | 1.009 | 9 | 3 | 75.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Rapid City Bandits | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Philadelphia Patriots | 642 | 26 | 7 | 10 | 52 | .238 | .347 | .299 | .646 | .884 | 21 | 3 | 87.5% |
1999 | Philadelphia Patriots | 816 | 38 | 1 | 22 | 66 | .261 | .391 | .311 | .702 | .963 | 19 | 6 | 76.0% |
2000 | Philadelphia Patriots | 821 | 35 | 3 | 19 | 80 | .269 | .389 | .304 | .692 | .962 | 11 | 0 | 100.0% |
2001 | Oklahoma Blues | 594 | 29 | 2 | 16 | 60 | .278 | .414 | .336 | .751 | 1.028 | 11 | 5 | 68.8% |
2002 | Carolina Stars | 293 | 28 | 5 | 8 | 46 | .334 | .546 | .397 | .943 | 1.278 | 7 | 3 | 70.0% |
2003 | Carolina Stars | 358 | 21 | 2 | 16 | 54 | .246 | .450 | .313 | .763 | 1.009 | 9 | 3 | 75.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
380 | 1267.0 | 45 | 177 | 6 | 228 | .974 | 0 | 24 | 1.577 |
- | - | - | - | - | - | - | - | - | - |
161 | 540.1 | 19 | 75 | 2 | 96 | .979 | 0 | 10 | 1.566 |
1998 | Philadelphia Patriots | 30 | 168.3 | 9 | 28 | 1 | 38 | .974 | 0 | 2 | 1.978 |
1999 | Philadelphia Patriots | 32 | 213.0 | 7 | 38 | 0 | 45 | 1.000 | 0 | 8 | 1.901 |
2000 | Philadelphia Patriots | 32 | 205.0 | 9 | 31 | 0 | 40 | 1.000 | 0 | 1 | 1.756 |
2001 | Oklahoma Blues | 63 | 150.7 | 4 | 25 | 0 | 29 | 1.000 | 0 | 5 | 1.732 |
2002 | Carolina Stars | 58 | 74.0 | 2 | 6 | 2 | 10 | .800 | 0 | 0 | .973 |
2003 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
380 | .235 | 85 | 8 | 20 | 2 | 1 | 0 | 4 | 5 | 27 | .275 | .282 |
- | .286 | 28 | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 7 | .344 | .357 |
161 | .222 | 36 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 11 | .263 | .222 |
1998 | Philadelphia Patriots | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Philadelphia Patriots | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Philadelphia Patriots | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Oklahoma Blues | 63 | .167 | 42 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 16 | .205 | .167 |
2002 | Carolina Stars | 58 | .333 | 15 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .333 | .467 |
2003 | Carolina Stars | - | .286 | 28 | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 7 | .344 | .357 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 3 | 1 | 7 | 5.40 | 3.1 | .557 | .792 |
0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 3 | 2.33 | 4.0 | .701 | .987 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | 5.50 | 3.3 | .485 | .708 |
1998 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 3 | 8.00 | 2.6 | .371 | .538 |
2002 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 3.8 | .800 | 1.133 |
2003 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 3 | 2.33 | 4.0 | .701 | .987 |