Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1408 | .297 | 5470 | 706 | 1624 | 335 | 6 | 175 | 667 | 486 | 930 | .355 | .456 | |
2003 Current Pace | - | .275 | 643 | 92 | 177 | 31 | 0 | 25 | 78 | 62 | 122 | .338 | .440 | |
162 Game Average | 162 | .296 | 629 | 81 | 186 | 38 | 0 | 20 | 76 | 55 | 107 | .353 | .452 | |
1995 | Los Angeles Mustangs | - | .315 | 631 | 86 | 199 | - | - | 20 | 104 | - | - | - | - |
1996 | Los Angeles Mustangs | 162 | .274 | 672 | 76 | 184 | - | - | 12 | 59 | - | - | - | - |
1997 | Los Angeles Mustangs | 162 | .283 | 632 | 69 | 179 | - | - | 26 | 83 | - | - | - | - |
1998 | Birmingham Rebels | 159 | .290 | 593 | 77 | 172 | 37 | 4 | 19 | 83 | 48 | 89 | .346 | .462 |
1999 | Brooklyn Black Sox | 162 | .307 | 639 | 102 | 196 | 47 | 2 | 29 | 92 | 66 | 91 | .379 | .523 |
2000 | Brooklyn Black Sox | 162 | .312 | 669 | 91 | 209 | 45 | 0 | 23 | 83 | 41 | 96 | .355 | .483 |
2001 | Las Vegas Gamblers | 126 | .309 | 434 | 42 | 134 | 14 | 0 | 2 | 24 | 34 | 63 | .360 | .355 |
2002 | Rapid City Bandits | 151 | .312 | 557 | 71 | 174 | 28 | 0 | 19 | 61 | 64 | 78 | .383 | .465 |
2003 | Los Angeles Pacifics | - | .275 | 643 | 92 | 177 | 31 | 0 | 25 | 78 | 62 | 122 | .338 | .440 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 100 | 25 | 80.0% | 15.0 | 30 | 59 | 12 | 39 | 206 | 1.91 | 5.9 | .811 | 1.108 | |
2003 Current Pace | 2 | 4 | 33.3% | -1.8 | 0 | 5 | 2 | 2 | 25 | 1.97 | 5.3 | .778 | 1.053 | |
162 Game Average | 11 | 2 | 84.6% | 2.1 | 3 | 6 | 1 | 4 | 23 | 1.95 | 5.9 | .805 | 1.100 | |
1995 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Mustangs | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Mustangs | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 7 | 1 | 87.5% | 1.5 | 4 | 4 | 0 | 3 | 21 | 1.85 | 6.7 | .808 | 1.098 |
1999 | Brooklyn Black Sox | 9 | 2 | 81.8% | 1.5 | 11 | 9 | 0 | 5 | 30 | 1.38 | 7.0 | .901 | 1.208 |
2000 | Brooklyn Black Sox | 4 | 1 | 80.0% | .6 | 6 | 2 | 0 | 5 | 26 | 2.34 | 7.0 | .838 | 1.150 |
2001 | Las Vegas Gamblers | 6 | 1 | 85.7% | 1.2 | 2 | 11 | 0 | 2 | 33 | 1.85 | 6.9 | .715 | 1.024 |
2002 | Rapid City Bandits | 4 | 3 | 57.1% | -.6 | 3 | 16 | 0 | 6 | 29 | 1.22 | 7.1 | .848 | 1.160 |
2003 | Los Angeles Pacifics | 2 | 4 | 33.3% | -1.8 | 0 | 5 | 2 | 2 | 25 | 1.97 | 5.3 | .778 | 1.053 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1093 | 9740.0 | 1727 | 165 | 55 | 1947 | .972 | 0 | 30 | 1.748 | |
2003 Current Pace | - | - | - | - | - | - | - | - | - | - | |
162 Game Average | 125 | 1120.7 | 198 | 18 | 6 | 222 | .973 | 0 | 3 | 1.735 | |
1995 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - |
1998 | Birmingham Rebels | 7 | 63.7 | 12 | 2 | 0 | 14 | 1.000 | 0 | 1 | 1.979 |
1999 | Brooklyn Black Sox | 159 | 1413.0 | 190 | 9 | 0 | 199 | 1.000 | 0 | 2 | 1.268 |
2000 | Brooklyn Black Sox | 162 | 1446.0 | 139 | 3 | 0 | 142 | 1.000 | 0 | 0 | .884 |
2001 | Las Vegas Gamblers | 90 | 737.3 | 132 | 7 | 0 | 139 | 1.000 | 0 | 3 | 1.697 |
2002 | Rapid City Bandits | 53 | 453.7 | 122 | 13 | 0 | 135 | 1.000 | 0 | 4 | 2.678 |
2003 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1 | 0 | 0-0 | - | .00 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 1.000 | - | .00 | .00 | 9.00 | 5 | 0 | 0 | 1 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 5 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | .600 | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |