Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
316 | 269 | 148-68 | .685 | 2.92 | 1968.0 | 1565 | 665 | 639 | 367 | 1867 | 7 | 1 | 87.5% | 1 |
33 | 33 | 23-6 | .793 | 2.26 | 230.7 | 158 | 59 | 58 | 36 | 231 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | 29 | 7-14 | .333 | 6.30 | 158.7 | - | - | 111 | - | 146 | - | - | - | - |
1996 | Carolina Stars | 44 | 0 | 4-1 | .800 | 7.59 | 70.0 | - | - | 59 | - | 64 | 5 | - | - | - |
1997 | Carolina Stars | 34 | 34 | 14-6 | .700 | 3.18 | 234.7 | - | - | 83 | - | 225 | 0 | - | - | - |
1998 | Jacksonville StingRays | 32 | 32 | 15-10 | .600 | 3.52 | 215.0 | 186 | 85 | 84 | 52 | 189 | 0 | 0 | - | 0 |
1999 | Jacksonville StingRays | 36 | 36 | 21-8 | .724 | 2.17 | 273.3 | 188 | 67 | 66 | 30 | 264 | 0 | 0 | - | 0 |
2000 | Jacksonville StingRays | 39 | 39 | 26-4 | .867 | 1.38 | 299.7 | 195 | 49 | 46 | 22 | 296 | 0 | 0 | - | 0 |
2001 | Jacksonville StingRays | 33 | 33 | 24-4 | .857 | 1.65 | 246.0 | 150 | 47 | 45 | 46 | 281 | 0 | 0 | - | 0 |
2002 | Jacksonville StingRays | 33 | 33 | 14-15 | .483 | 3.25 | 240.7 | 209 | 94 | 87 | 45 | 171 | 0 | 0 | - | 0 |
2003 | Jacksonville StingRays | 33 | 33 | 23-6 | .793 | 2.26 | 230.7 | 158 | 59 | 58 | 36 | 231 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
199 | 16 | 3 | 13 | .982 | 5.09 | 8.54 | 1.68 | 7.16 | 7705 | 63 | 28 | 10 | 5 | 0 |
29 | 1 | 1 | 0 | .841 | 6.42 | 9.01 | 1.40 | 6.16 | 868 | 6 | 1 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | - | - | - | - | - | 8.28 | - | - | - | - | - | - | - | - |
1996 | Carolina Stars | - | - | - | - | - | - | 8.23 | - | - | - | - | - | - | - | - |
1997 | Carolina Stars | - | - | - | - | - | - | 8.63 | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 21 | 1 | 0 | 0 | 1.107 | 3.63 | 7.91 | 2.18 | 7.79 | 866 | 3 | 3 | 0 | 0 | 0 |
1999 | Jacksonville StingRays | 29 | 5 | 0 | 0 | .798 | 8.80 | 8.69 | .99 | 6.19 | 1028 | 2 | 5 | 0 | 0 | 0 |
2000 | Jacksonville StingRays | 36 | 3 | 1 | 0 | .724 | 13.45 | 8.89 | .66 | 5.86 | 1104 | 5 | 8 | 0 | 0 | 0 |
2001 | Jacksonville StingRays | 30 | 1 | 0 | 0 | .797 | 6.11 | 10.28 | 1.68 | 5.49 | 916 | 18 | 5 | 0 | 0 | 0 |
2002 | Jacksonville StingRays | 23 | 4 | 0 | 0 | 1.055 | 3.80 | 6.39 | 1.68 | 7.82 | 937 | 14 | 1 | 2 | 0 | 0 |
2003 | Jacksonville StingRays | 29 | 1 | 1 | 0 | .841 | 6.42 | 9.01 | 1.40 | 6.16 | 868 | 6 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
7271 | 300 | 20 | 260 | 590 | .215 | .369 | .255 | .624 | .839 | 34 | 7 | 82.9% |
825 | 32 | 2 | 30 | 54 | .192 | .344 | .225 | .569 | .761 | 6 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Jacksonville StingRays | 806 | 36 | 3 | 26 | 74 | .231 | .380 | .279 | .658 | .889 | 1 | 0 | 100.0% |
1999 | Jacksonville StingRays | 991 | 45 | 2 | 22 | 57 | .190 | .306 | .217 | .523 | .712 | 0 | 0 | - |
2000 | Jacksonville StingRays | 1073 | 29 | 5 | 20 | 45 | .182 | .274 | .204 | .478 | .660 | 2 | 0 | 100.0% |
2001 | Jacksonville StingRays | 860 | 15 | 1 | 18 | 42 | .174 | .257 | .220 | .477 | .652 | 4 | 2 | 66.7% |
2002 | Jacksonville StingRays | 882 | 43 | 3 | 41 | 86 | .237 | .432 | .274 | .706 | .943 | 6 | 2 | 75.0% |
2003 | Jacksonville StingRays | 825 | 32 | 2 | 30 | 54 | .192 | .344 | .225 | .569 | .761 | 6 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
316 | 1968.0 | 49 | 293 | 10 | 352 | .972 | 0 | 40 | 1.564 |
- | - | - | - | - | - | - | - | - | - |
161 | 1008.9 | 25 | 150 | 5 | 180 | .972 | 0 | 20 | 1.561 |
1998 | Jacksonville StingRays | 32 | 215.0 | 3 | 28 | 1 | 32 | .969 | 0 | 7 | 1.298 |
1999 | Jacksonville StingRays | 36 | 273.3 | 9 | 52 | 2 | 63 | .968 | 0 | 5 | 2.009 |
2000 | Jacksonville StingRays | 39 | 299.7 | 7 | 59 | 0 | 66 | 1.000 | 0 | 5 | 1.982 |
2001 | Jacksonville StingRays | 33 | 246.0 | 5 | 29 | 3 | 37 | .919 | 0 | 6 | 1.244 |
2002 | Jacksonville StingRays | 33 | 240.7 | 3 | 34 | 2 | 39 | .949 | 0 | 4 | 1.384 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
316 | .210 | 252 | 22 | 53 | 6 | 0 | 4 | 23 | 18 | 77 | .266 | .282 |
- | .298 | 84 | 9 | 25 | 6 | 0 | 3 | 16 | 5 | 13 | .337 | .476 |
161 | .209 | 129 | 11 | 27 | 3 | 0 | 2 | 11 | 9 | 39 | .261 | .279 |
1998 | Jacksonville StingRays | 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Jacksonville StingRays | 36 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Jacksonville StingRays | 39 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Jacksonville StingRays | 33 | .136 | 88 | 6 | 12 | 0 | 0 | 0 | 4 | 10 | 43 | .224 | .136 |
2002 | Jacksonville StingRays | 33 | .200 | 80 | 7 | 16 | 0 | 0 | 1 | 3 | 3 | 21 | .238 | .237 |
2003 | Jacksonville StingRays | - | .298 | 84 | 9 | 25 | 6 | 0 | 3 | 16 | 5 | 13 | .337 | .476 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 8 | 0 | 18 | 4.28 | 3.3 | .547 | .758 |
0 | 0 | - | .0 | 0 | 0 | 3 | 0 | 5 | 2.60 | 6.5 | .813 | 1.111 |
0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 9 | 4.33 | 3.3 | .540 | .749 |
1998 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 8 | 4.30 | 2.0 | .361 | .497 |
2002 | Jacksonville StingRays | 0 | 0 | - | .0 | 1 | 0 | 3 | 0 | 5 | 7.00 | 3.8 | .476 | .676 |
2003 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 3 | 0 | 5 | 2.60 | 6.5 | .813 | 1.111 |