Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Tampa Bay Sharks | 32 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 |
| 1999 | Oregon Pioneers | 72 | .100 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 11 | .280 | .100 |
| 2000 | Birmingham Rebels | 32 | .054 | 37 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 21 | .125 | .081 |
| 2001 | Birmingham Rebels | 43 | .145 | 55 | 2 | 8 | 0 | 0 | 0 | 3 | 5 | 22 | .230 | .145 |
| 2002 | Birmingham Rebels | 50 | .139 | 36 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 11 | .244 | .167 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.6 | .000 | .000 |
| 1999 | Oregon Pioneers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 1.8 | .380 | .480 |
| 2000 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.8 | .206 | .260 |
| 2001 | Birmingham Rebels | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 0 | 4.40 | 2.5 | .375 | .520 |
| 2002 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 4 | 2.20 | 3.3 | .411 | .549 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Tampa Bay Sharks | 32 | 205.0 | 5 | 38 | 4 | 47 | .915 | 0 | 8 | 1.888 |
| 1999 | Oregon Pioneers | 72 | 148.7 | 8 | 34 | 0 | 42 | 1.000 | 0 | 5 | 2.543 |
| 2000 | Birmingham Rebels | 32 | 236.3 | 12 | 49 | 1 | 62 | .984 | 0 | 6 | 2.323 |
| 2001 | Birmingham Rebels | 43 | 172.3 | 4 | 25 | 0 | 29 | 1.000 | 0 | 9 | 1.515 |
| 2002 | Birmingham Rebels | 50 | 133.7 | 3 | 15 | 0 | 18 | 1.000 | 0 | 4 | 1.212 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | 30 | 9-14 | .391 | 5.81 | 172.0 | - | - | 111 | - | 153 | - | - | - | - |
| 1996 | Dallas Sand Pipers | 29 | 29 | 8-13 | .381 | 5.27 | 165.7 | - | - | 97 | - | 157 | 0 | - | - | - |
| 1997 | Arizona Dragons | 31 | 31 | 14-11 | .560 | 3.05 | 221.7 | - | - | 75 | - | 207 | 0 | - | - | - |
| 1998 | Tampa Bay Sharks | 32 | 32 | 10-14 | .417 | 3.69 | 205.0 | 206 | 87 | 84 | 57 | 147 | 0 | 0 | - | 0 |
| 1999 | Oregon Pioneers | 72 | 10 | 7-6 | .538 | 3.63 | 148.7 | 163 | 66 | 60 | 39 | 103 | 1 | 1 | 50.0% | 11 |
| 2000 | Birmingham Rebels | 32 | 32 | 13-10 | .565 | 2.63 | 236.3 | 230 | 78 | 69 | 21 | 163 | 0 | 0 | - | 0 |
| 2001 | Birmingham Rebels | 43 | 19 | 12-4 | .750 | 2.82 | 172.3 | 175 | 58 | 54 | 55 | 115 | 2 | 0 | 100.0% | 0 |
| 2002 | Birmingham Rebels | 50 | 11 | 4-12 | .250 | 4.98 | 133.7 | 151 | 80 | 74 | 45 | 80 | 9 | 6 | 60.0% | 4 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | 8.01 | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | 8.53 | - | - | - | - | - | - | - | - |
| 1997 | Arizona Dragons | - | - | - | - | - | - | 8.40 | - | - | - | - | - | - | - | - |
| 1998 | Tampa Bay Sharks | 18 | 1 | 0 | 0 | 1.283 | 2.58 | 6.45 | 2.50 | 9.04 | 859 | 3 | 7 | 1 | 0 | 0 |
| 1999 | Oregon Pioneers | 6 | 0 | 0 | 20 | 1.359 | 2.64 | 6.24 | 2.36 | 9.87 | 641 | 10 | 4 | 0 | 21 | 4 |
| 2000 | Birmingham Rebels | 24 | 7 | 1 | 0 | 1.062 | 7.76 | 6.21 | .80 | 8.76 | 940 | 4 | 8 | 0 | 0 | 0 |
| 2001 | Birmingham Rebels | 12 | 1 | 0 | 18 | 1.335 | 2.09 | 6.01 | 2.87 | 9.14 | 733 | 22 | 4 | 3 | 7 | 2 |
| 2002 | Birmingham Rebels | 6 | 2 | 0 | 22 | 1.466 | 1.78 | 5.39 | 3.03 | 10.17 | 575 | 18 | 2 | 5 | 26 | 6 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Tampa Bay Sharks | 790 | 34 | 2 | 23 | 77 | .261 | .396 | .314 | .711 | .971 | 0 | 0 | - |
| 1999 | Oregon Pioneers | 592 | 35 | 3 | 20 | 61 | .275 | .446 | .322 | .768 | 1.043 | 0 | 0 | - |
| 2000 | Birmingham Rebels | 906 | 31 | 6 | 18 | 72 | .254 | .361 | .276 | .637 | .891 | 0 | 0 | - |
| 2001 | Birmingham Rebels | 666 | 21 | 3 | 17 | 52 | .263 | .380 | .320 | .700 | .963 | 8 | 2 | 80.0% |
| 2002 | Birmingham Rebels | 522 | 44 | 3 | 26 | 75 | .289 | .534 | .346 | .880 | 1.169 | 6 | 1 | 85.7% |