Career Statistics
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 290 | 217 | 94-85 | .525 | 3.68 | 1515.0 | 1573 | 661 | 620 | 377 | 1096 | 10 | 1 | 90.9% | 5 |
| 33 | 33 | 15-13 | .536 | 3.67 | 220.7 | 248 | 96 | 90 | 50 | 171 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Jacksonville StingRays | - | 30 | 6-17 | .261 | 4.20 | 188.7 | - | - | 88 | - | 149 | - | - | - | - |
| 1997 | Astoria Pigeons | 18 | 3 | 7-1 | .875 | 1.77 | 56.0 | - | - | 11 | - | 50 | 3 | - | - | - |
| 1998 | Los Angeles Mustangs | 29 | 29 | 15-5 | .750 | 2.39 | 188.3 | 147 | 53 | 50 | 52 | 138 | 0 | 0 | - | 0 |
| 1999 | Dakota Warriors | 34 | 32 | 15-7 | .682 | 2.53 | 206.7 | 170 | 61 | 58 | 54 | 153 | 0 | 0 | - | 0 |
| 2000 | Dakota Warriors | 27 | 27 | 10-12 | .455 | 4.09 | 193.7 | 213 | 91 | 88 | 39 | 114 | 0 | 0 | - | 0 |
| 2001 | Dakota Warriors | 40 | 6 | 3-6 | .333 | 6.10 | 76.7 | 127 | 57 | 52 | 24 | 58 | 7 | 0 | 100.0% | 4 |
| 2002 | Philadelphia Patriots | 33 | 33 | 16-11 | .593 | 3.78 | 223.7 | 230 | 106 | 94 | 55 | 132 | 0 | 0 | - | 0 |
| 2003 | Philadelphia Patriots | 33 | 33 | 15-13 | .536 | 3.67 | 220.7 | 248 | 96 | 90 | 50 | 171 | 0 | 0 | - | 0 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 137 | 12 | 0 | 40 | 1.287 | 2.91 | 6.51 | 2.24 | 9.34 | 6276 | 44 | 36 | 24 | 33 | 11 |
| 22 | 2 | 0 | 0 | 1.350 | 3.42 | 6.97 | 2.04 | 10.11 | 910 | 10 | 1 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | 7.11 | - | - | - | - | - | - | - | - |
| 1997 | Astoria Pigeons | - | - | - | - | - | - | 8.04 | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Mustangs | 23 | 1 | 0 | 0 | 1.057 | 2.65 | 6.59 | 2.48 | 7.02 | 743 | 1 | 3 | 0 | 0 | 0 |
| 1999 | Dakota Warriors | 22 | 0 | 0 | 1 | 1.084 | 2.83 | 6.66 | 2.35 | 7.40 | 829 | 3 | 10 | 0 | 0 | 0 |
| 2000 | Dakota Warriors | 16 | 4 | 0 | 0 | 1.301 | 2.92 | 5.30 | 1.81 | 9.90 | 814 | 6 | 4 | 0 | 0 | 0 |
| 2001 | Dakota Warriors | 2 | 0 | 0 | 25 | 1.970 | 2.42 | 6.81 | 2.82 | 14.91 | 369 | 9 | 4 | 2 | 28 | 11 |
| 2002 | Philadelphia Patriots | 22 | 1 | 0 | 0 | 1.274 | 2.40 | 5.31 | 2.21 | 9.25 | 911 | 5 | 4 | 13 | 0 | 0 |
| 2003 | Philadelphia Patriots | 22 | 2 | 0 | 0 | 1.350 | 3.42 | 6.97 | 2.04 | 10.11 | 910 | 10 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 5795 | 281 | 17 | 199 | 596 | .271 | .429 | .319 | .748 | 1.019 | 219 | 70 | 75.8% |
| 844 | 50 | 1 | 27 | 85 | .294 | .451 | .333 | .784 | 1.078 | 34 | 14 | 70.8% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Los Angeles Mustangs | 684 | 20 | 2 | 9 | 49 | .215 | .289 | .273 | .562 | .777 | 24 | 7 | 77.4% |
| 1999 | Dakota Warriors | 763 | 30 | 1 | 20 | 53 | .223 | .343 | .283 | .626 | .849 | 17 | 3 | 85.0% |
| 2000 | Dakota Warriors | 768 | 43 | 5 | 22 | 82 | .277 | .432 | .315 | .747 | 1.025 | 37 | 1 | 97.4% |
| 2001 | Dakota Warriors | 332 | 16 | 3 | 13 | 56 | .383 | .566 | .427 | .993 | 1.376 | 17 | 7 | 70.8% |
| 2002 | Philadelphia Patriots | 838 | 25 | 2 | 36 | 89 | .274 | .438 | .320 | .758 | 1.033 | 36 | 14 | 72.0% |
| 2003 | Philadelphia Patriots | 844 | 50 | 1 | 27 | 85 | .294 | .451 | .333 | .784 | 1.078 | 34 | 14 | 70.8% |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 290 | 1515.0 | 52 | 298 | 6 | 356 | .983 | 0 | 48 | 2.079 |
| - | - | - | - | - | - | - | - | - | - |
| 161 | 843.4 | 28 | 165 | 3 | 196 | .985 | 0 | 26 | 2.060 |
| 1998 | Los Angeles Mustangs | 29 | 188.3 | 9 | 36 | 2 | 47 | .957 | 0 | 3 | 2.150 |
| 1999 | Dakota Warriors | 34 | 206.7 | 9 | 54 | 0 | 63 | 1.000 | 0 | 7 | 2.744 |
| 2000 | Dakota Warriors | 27 | 193.7 | 11 | 65 | 0 | 76 | 1.000 | 0 | 5 | 3.532 |
| 2001 | Dakota Warriors | 40 | 76.7 | 3 | 13 | 1 | 17 | .941 | 0 | 1 | 1.878 |
| 2002 | Philadelphia Patriots | 33 | 223.7 | 8 | 41 | 0 | 49 | 1.000 | 0 | 9 | 1.972 |
| 2003 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 291 | .196 | 322 | 31 | 63 | 7 | 0 | 5 | 23 | 15 | 102 | .229 | .264 |
| - | .253 | 79 | 5 | 20 | 3 | 0 | 2 | 10 | 0 | 24 | .247 | .367 |
| 162 | .196 | 179 | 17 | 35 | 3 | 0 | 2 | 12 | 8 | 56 | .229 | .246 |
| 1998 | Los Angeles Mustangs | 29 | .200 | 70 | 10 | 14 | 4 | 0 | 0 | 3 | 3 | 18 | .230 | .257 |
| 1999 | Dakota Warriors | 34 | .113 | 53 | 6 | 6 | 0 | 0 | 0 | 1 | 7 | 23 | .217 | .113 |
| 2000 | Dakota Warriors | 27 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Dakota Warriors | 40 | .160 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | .222 | .160 |
| 2002 | Philadelphia Patriots | 33 | .205 | 78 | 8 | 16 | 0 | 0 | 3 | 8 | 2 | 22 | .225 | .321 |
| 2003 | Philadelphia Patriots | - | .253 | 79 | 5 | 20 | 3 | 0 | 2 | 10 | 0 | 24 | .247 | .367 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 0 | 0 | - | .0 | 0 | 0 | 2 | 3 | 22 | 6.80 | 3.2 | .493 | .689 |
| 0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 6 | - | 3.3 | .614 | .867 |
| 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 12 | 7.00 | 3.2 | .475 | .670 |
| 1998 | Los Angeles Mustangs | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 2 | 6.00 | 3.9 | .487 | .687 |
| 1999 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 3.29 | 2.3 | .330 | .443 |
| 2000 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.1 | .382 | .542 |
| 2002 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 10 | 11.00 | 3.5 | .546 | .751 |
| 2003 | Philadelphia Patriots | 0 | 0 | - | .0 | 0 | 0 | 0 | 2 | 6 | - | 3.3 | .614 | .867 |