Batting - top -
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1307 | .280 | 5380 | 775 | 1507 | 308 | 28 | 110 | 460 | 483 | 988 | .343 | .409 | |
2003 Current Pace | 142 | .261 | 597 | 84 | 156 | 34 | 6 | 10 | 33 | 42 | 86 | .312 | .389 | |
162 Game Average | 161 | .279 | 666 | 96 | 186 | 38 | 3 | 13 | 57 | 59 | 122 | .342 | .404 | |
1995 | Birmingham Rebels | - | .272 | 654 | 80 | 178 | - | - | 10 | 52 | - | - | - | - |
1996 | Birmingham Rebels | 162 | .250 | 676 | 73 | 169 | - | - | 10 | 51 | - | - | - | - |
1997 | Birmingham Rebels | 162 | .309 | 685 | 109 | 212 | - | - | 22 | 86 | - | - | - | - |
1998 | Ottawa Eagles | 77 | .284 | 310 | 52 | 88 | 17 | 1 | 9 | 26 | 30 | 48 | .352 | .432 |
1999 | Ottawa Eagles | 154 | .269 | 572 | 76 | 154 | 18 | 0 | 17 | 77 | 72 | 88 | .355 | .390 |
2000 | Ottawa Eagles | 156 | .317 | 707 | 133 | 224 | 44 | 5 | 19 | 59 | 36 | 120 | .355 | .474 |
2001 | Ottawa Eagles | 131 | .327 | 568 | 93 | 186 | 19 | 3 | 8 | 38 | 60 | 101 | .396 | .414 |
2002 | St. Louis Eagles | 162 | .229 | 611 | 75 | 140 | 32 | 5 | 5 | 38 | 62 | 95 | .304 | .322 |
2003 | Louisville Lightning | 142 | .261 | 597 | 84 | 156 | 34 | 6 | 10 | 33 | 42 | 86 | .312 | .389 |
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 227 | 71 | 76.2% | 25.5 | 49 | 53 | 21 | 24 | 98 | 2.05 | 5.4 | .753 | 1.033 | |
2003 Current Pace | 33 | 15 | 68.8% | .9 | 2 | 5 | 4 | 1 | 12 | 2.05 | 6.9 | .700 | .961 | |
162 Game Average | 28 | 8 | 77.8% | 3.6 | 6 | 6 | 2 | 2 | 12 | 2.07 | 5.5 | .746 | 1.026 | |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Ottawa Eagles | 9 | 2 | 81.8% | 1.5 | 4 | 0 | 0 | 3 | 13 | 1.60 | 6.5 | .784 | 1.068 |
1999 | Ottawa Eagles | 22 | 5 | 81.5% | 3.6 | 7 | 2 | 0 | 5 | 17 | 1.22 | 6.5 | .745 | 1.014 |
2000 | Ottawa Eagles | 23 | 1 | 95.8% | 6.3 | 7 | 0 | 0 | 2 | 11 | 3.33 | 5.9 | .829 | 1.146 |
2001 | Ottawa Eagles | 53 | 26 | 67.1% | .3 | 5 | 21 | 0 | 1 | 13 | 1.68 | 5.6 | .810 | 1.137 |
2002 | St. Louis Eagles | 34 | 16 | 68.0% | .6 | 5 | 10 | 4 | 2 | 13 | 1.53 | 6.4 | .627 | .856 |
2003 | Louisville Lightning | 33 | 15 | 68.8% | .9 | 2 | 5 | 4 | 1 | 12 | 2.05 | 6.9 | .700 | .961 |
Fielding - top -
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 1293 | 11625.0 | 2798 | 3790 | 51 | 6639 | .992 | 0 | 1092 | 5.100 | |
2003 Current Pace | 142 | 1263.0 | 295 | 404 | 3 | 702 | .996 | 0 | 117 | 4.981 | |
162 Game Average | 160 | 1440.9 | 346 | 469 | 6 | 821 | .993 | 0 | 135 | 5.091 | |
1995 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1996 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1997 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
1998 | Ottawa Eagles | 76 | 675.7 | 134 | 205 | 2 | 341 | .994 | 0 | 55 | 4.516 |
1999 | Ottawa Eagles | 149 | 1325.0 | 225 | 475 | 3 | 703 | .996 | 0 | 161 | 4.755 |
2000 | Ottawa Eagles | 155 | 1405.0 | 240 | 508 | 0 | 748 | 1.000 | 0 | 133 | 4.791 |
2001 | Ottawa Eagles | 129 | 1185.0 | 205 | 452 | 0 | 657 | 1.000 | 0 | 125 | 4.990 |
2002 | St. Louis Eagles | 162 | 1474.0 | 299 | 496 | 0 | 795 | 1.000 | 0 | 160 | 4.854 |
2003 | Louisville Lightning | 142 | 1263.0 | 295 | 404 | 3 | 702 | .996 | 0 | 117 | 4.981 |
Pitching - top -
Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
2003 Current Pace | 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2003 Current Pace | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
2003 Current Pace | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | |
162 Game Average | - | - | - | - | - | - | - | - | - | - | - | - | - | |
No Pitching Record Available |