Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
431 | 80 | 61-41 | .598 | 3.00 | 824.7 | 809 | 299 | 275 | 129 | 888 | 114 | 25 | 82.0% | 44 |
57 | 0 | 6-4 | .600 | 3.30 | 60.0 | 59 | 22 | 22 | 15 | 52 | 23 | 6 | 79.3% | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Texas Yellowjackets | - | 0 | 4-3 | .571 | 4.75 | 72.0 | - | - | 38 | - | 72 | - | - | - | - |
1996 | Texas Yellowjackets | 62 | 0 | 3-4 | .429 | 5.12 | 63.3 | - | - | 36 | - | 51 | 12 | - | - | - |
1997 | Richmond Red Dogs | 37 | 0 | 4-0 | 1.000 | 1.76 | 41.0 | - | - | 8 | - | 52 | 23 | - | - | - |
1998 | Richmond Red Dogs | 47 | 0 | 6-4 | .600 | 2.81 | 41.7 | 42 | 13 | 13 | 10 | 37 | 25 | 2 | 92.6% | 4 |
1999 | Brooklyn Black Sox | 42 | 0 | 2-2 | .500 | 2.48 | 40.0 | 28 | 11 | 11 | 3 | 51 | 20 | 5 | 80.0% | 0 |
2000 | Brooklyn Black Sox | 48 | 15 | 11-7 | .611 | 1.86 | 135.3 | 115 | 28 | 28 | 10 | 179 | 4 | 2 | 66.7% | 15 |
2001 | Brooklyn Black Sox | 32 | 32 | 13-5 | .722 | 1.40 | 192.3 | 166 | 37 | 30 | 30 | 231 | 0 | 0 | - | 0 |
2002 | Brooklyn Black Sox | 33 | 33 | 12-12 | .500 | 4.47 | 179.0 | 228 | 102 | 89 | 25 | 163 | 0 | 0 | - | 0 |
2003 | Brooklyn Black Sox | 57 | 0 | 6-4 | .600 | 3.30 | 60.0 | 59 | 22 | 22 | 15 | 52 | 23 | 6 | 79.3% | 4 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
50 | 0 | 0 | 227 | 1.137 | 6.88 | 9.69 | 1.41 | 8.83 | 3321 | 65 | 3 | 2 | 164 | 32 |
0 | 0 | 0 | 44 | 1.233 | 3.47 | 7.80 | 2.25 | 8.85 | 249 | 11 | 0 | 0 | 37 | 5 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Texas Yellowjackets | - | - | - | - | - | - | 9.00 | - | - | - | - | - | - | - | - |
1996 | Texas Yellowjackets | - | - | - | - | - | - | 7.25 | - | - | - | - | - | - | - | - |
1997 | Richmond Red Dogs | - | - | - | - | - | - | 11.41 | - | - | - | - | - | - | - | - |
1998 | Richmond Red Dogs | 0 | 0 | 0 | 40 | 1.248 | 3.70 | 7.99 | 2.16 | 9.07 | 174 | 4 | 0 | 0 | 36 | 8 |
1999 | Brooklyn Black Sox | 0 | 0 | 0 | 33 | .775 | 17.00 | 11.47 | .68 | 6.30 | 149 | 3 | 0 | 0 | 18 | 3 |
2000 | Brooklyn Black Sox | 14 | 0 | 0 | 10 | .924 | 17.90 | 11.90 | .67 | 7.65 | 519 | 9 | 1 | 0 | 16 | 4 |
2001 | Brooklyn Black Sox | 23 | 0 | 0 | 0 | 1.019 | 7.70 | 10.81 | 1.40 | 7.77 | 745 | 22 | 1 | 0 | 0 | 0 |
2002 | Brooklyn Black Sox | 13 | 0 | 0 | 0 | 1.413 | 6.52 | 8.20 | 1.26 | 11.46 | 759 | 8 | 0 | 1 | 0 | 0 |
2003 | Brooklyn Black Sox | 0 | 0 | 0 | 44 | 1.233 | 3.47 | 7.80 | 2.25 | 8.85 | 249 | 11 | 0 | 0 | 37 | 5 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
3152 | 157 | 13 | 98 | 280 | .257 | .408 | .285 | .693 | .950 | 37 | 12 | 75.5% |
229 | 9 | 0 | 4 | 17 | .258 | .349 | .302 | .651 | .909 | 7 | 4 | 63.6% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Texas Yellowjackets | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Richmond Red Dogs | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Richmond Red Dogs | 162 | 8 | 0 | 2 | 17 | .259 | .346 | .299 | .645 | .904 | 2 | 0 | 100.0% |
1999 | Brooklyn Black Sox | 144 | 10 | 0 | 2 | 13 | .194 | .306 | .209 | .515 | .709 | 1 | 0 | 100.0% |
2000 | Brooklyn Black Sox | 506 | 22 | 4 | 11 | 27 | .227 | .352 | .243 | .595 | .822 | 0 | 0 | - |
2001 | Brooklyn Black Sox | 706 | 25 | 2 | 11 | 30 | .235 | .323 | .265 | .588 | .824 | 6 | 2 | 75.0% |
2002 | Brooklyn Black Sox | 728 | 40 | 6 | 28 | 85 | .313 | .500 | .335 | .835 | 1.148 | 15 | 2 | 88.2% |
2003 | Brooklyn Black Sox | 229 | 9 | 0 | 4 | 17 | .258 | .349 | .302 | .651 | .909 | 7 | 4 | 63.6% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
431 | 824.7 | 21 | 128 | 4 | 153 | .974 | 0 | 23 | 1.626 |
57 | 60.0 | 3 | 10 | 0 | 13 | 1.000 | 0 | 2 | 1.950 |
162 | 310.0 | 7 | 48 | 1 | 56 | .982 | 0 | 8 | 1.597 |
1998 | Richmond Red Dogs | 47 | 41.7 | 1 | 8 | 0 | 9 | 1.000 | 0 | 1 | 1.944 |
1999 | Brooklyn Black Sox | 42 | 40.0 | 0 | 7 | 1 | 8 | .875 | 0 | 2 | 1.575 |
2000 | Brooklyn Black Sox | 48 | 135.3 | 1 | 33 | 0 | 34 | 1.000 | 0 | 6 | 2.261 |
2001 | Brooklyn Black Sox | 32 | 192.3 | 4 | 17 | 1 | 22 | .955 | 0 | 4 | .983 |
2002 | Brooklyn Black Sox | 33 | 179.0 | 9 | 32 | 2 | 43 | .953 | 0 | 3 | 2.061 |
2003 | Brooklyn Black Sox | 57 | 60.0 | 3 | 10 | 0 | 13 | 1.000 | 0 | 2 | 1.950 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
431 | .119 | 176 | 7 | 21 | 3 | 0 | 1 | 12 | 8 | 85 | .167 | .153 |
57 | .333 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .429 | .833 |
162 | .106 | 66 | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 31 | .145 | .121 |
1998 | Richmond Red Dogs | 47 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
1999 | Brooklyn Black Sox | 42 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2000 | Brooklyn Black Sox | 48 | .032 | 31 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 24 | .118 | .032 |
2001 | Brooklyn Black Sox | 32 | .088 | 68 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 37 | .139 | .088 |
2002 | Brooklyn Black Sox | 33 | .161 | 62 | 2 | 10 | 1 | 0 | 0 | 6 | 1 | 18 | .175 | .177 |
2003 | Brooklyn Black Sox | 57 | .333 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .429 | .833 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 2 | 0 | 2 | 0 | 9 | 10.63 | 2.1 | .320 | .439 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6.0 | 1.262 | 1.595 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 10.33 | 2.1 | .266 | .372 |
1998 | Richmond Red Dogs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 3.000 | 4.000 |
1999 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2000 | Brooklyn Black Sox | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 12.00 | 1.3 | .150 | .182 |
2001 | Brooklyn Black Sox | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 5 | 12.33 | 1.8 | .227 | .315 |
2002 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 3 | 18.00 | 3.4 | .352 | .513 |
2003 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 6.0 | 1.262 | 1.595 |