Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| 451 | .257 | 1357 | 149 | 349 | 89 | 10 | 41 | 142 | 101 | 273 | .310 | .428 |
| 138 | .254 | 539 | 54 | 137 | 33 | 6 | 18 | 49 | 27 | 89 | .290 | .438 |
| 162 | .257 | 487 | 53 | 125 | 31 | 3 | 14 | 51 | 36 | 98 | .309 | .419 |
| 1998 | Detroit Rhinos | 79 | .226 | 195 | 20 | 44 | 10 | 2 | 5 | 17 | 10 | 44 | .266 | .374 |
| 1999 | Detroit Rhinos | 6 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .000 |
| 2000 | Brooklyn Black Sox | 62 | .215 | 172 | 19 | 37 | 8 | 1 | 3 | 14 | 17 | 53 | .286 | .326 |
| 2001 | Brooklyn Black Sox | 55 | .349 | 106 | 20 | 37 | 10 | 0 | 3 | 10 | 16 | 29 | .440 | .528 |
| 2002 | Brooklyn Black Sox | 111 | .276 | 341 | 36 | 94 | 28 | 1 | 12 | 52 | 30 | 55 | .332 | .469 |
| 2003 | Brooklyn Black Sox | 138 | .254 | 539 | 54 | 137 | 33 | 6 | 18 | 49 | 27 | 89 | .290 | .438 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| 13 | 4 | 76.5% | 1.5 | 6 | 15 | 4 | 9 | 22 | 2.70 | 5.0 | .738 | .995 |
| 6 | 1 | 85.7% | 1.2 | 1 | 3 | 2 | 2 | 7 | 3.30 | 6.1 | .728 | .982 |
| 4 | 1 | 80.0% | .6 | 2 | 5 | 1 | 3 | 7 | 2.72 | 5.0 | .728 | .984 |
| 1998 | Detroit Rhinos | 4 | 1 | 80.0% | .6 | 1 | 1 | 0 | 1 | 0 | 4.40 | 4.4 | .640 | .866 |
| 1999 | Detroit Rhinos | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.3 | .333 | .333 |
| 2000 | Brooklyn Black Sox | 1 | 0 | 100.0% | .3 | 0 | 4 | 0 | 0 | 2 | 3.12 | 3.2 | .611 | .826 |
| 2001 | Brooklyn Black Sox | 1 | 2 | 33.3% | -.9 | 2 | 3 | 1 | 1 | 2 | 1.81 | 3.7 | .968 | 1.317 |
| 2002 | Brooklyn Black Sox | 1 | 0 | 100.0% | .3 | 1 | 4 | 1 | 5 | 11 | 1.83 | 6.2 | .801 | 1.076 |
| 2003 | Brooklyn Black Sox | 6 | 1 | 85.7% | 1.2 | 1 | 3 | 2 | 2 | 7 | 3.30 | 6.1 | .728 | .982 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| 377 | 3056.0 | 719 | 1007 | 2 | 1728 | .999 | 0 | 343 | 5.083 |
| 133 | 1185.0 | 297 | 348 | 0 | 645 | 1.000 | 0 | 126 | 4.899 |
| 135 | 1097.7 | 258 | 361 | 0 | 619 | 1.000 | 0 | 123 | 5.075 |
| 1998 | Detroit Rhinos | 53 | 394.0 | 75 | 131 | 0 | 206 | 1.000 | 0 | 29 | 4.706 |
| 1999 | Detroit Rhinos | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2000 | Brooklyn Black Sox | 47 | 361.3 | 73 | 128 | 0 | 201 | 1.000 | 0 | 38 | 5.006 |
| 2001 | Brooklyn Black Sox | 34 | 254.0 | 59 | 100 | 0 | 159 | 1.000 | 0 | 33 | 5.634 |
| 2002 | Brooklyn Black Sox | 110 | 861.0 | 215 | 300 | 2 | 517 | .996 | 0 | 117 | 5.383 |
| 2003 | Brooklyn Black Sox | 133 | 1185.0 | 297 | 348 | 0 | 645 | 1.000 | 0 | 126 | 4.899 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| 2 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
| 0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Brooklyn Black Sox | 2 | 0 | 0-0 | - | .00 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| 0 | 0 | 0 | 0 | 2.000 | .00 | .00 | 18.00 | .00 | 4 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Brooklyn Black Sox | 0 | 0 | 0 | 0 | 2.000 | .00 | .00 | 18.00 | .00 | 4 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| 1 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | .750 | 0 | 1 | .0% |
| 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | Brooklyn Black Sox | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | .750 | 0 | 1 | .0% |