Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
232 | 24 | 14-19 | .424 | 3.89 | 434.7 | 446 | 201 | 188 | 165 | 250 | 6 | 1 | 85.7% | 18 |
3 | 1 | 0-1 | .000 | 5.00 | 9.0 | 9 | 5 | 5 | 5 | 5 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | 0 | 2-6 | .250 | 3.82 | 115.3 | - | - | 49 | - | 82 | - | - | - | - |
1996 | Carolina Stars | 82 | 0 | 3-0 | 1.000 | 2.37 | 114.0 | - | - | 30 | - | 101 | 2 | - | - | - |
2000 | Boston Chiefs | 25 | 18 | 7-8 | .467 | 4.38 | 135.7 | 163 | 71 | 66 | 31 | 45 | 0 | 0 | - | 0 |
2001 | Boston Chiefs | 21 | 5 | 2-3 | .400 | 5.48 | 44.3 | 60 | 28 | 27 | 22 | 13 | 0 | 0 | - | 2 |
2002 | Astoria Pigeons | 11 | 0 | 0-1 | .000 | 5.06 | 16.0 | 20 | 10 | 9 | 3 | 4 | 1 | 0 | 100.0% | 3 |
2003 | Astoria Pigeons | 3 | 1 | 0-1 | .000 | 5.00 | 9.0 | 9 | 5 | 5 | 5 | 5 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
9 | 0 | 0 | 84 | 1.406 | 1.52 | 5.18 | 3.42 | 9.23 | 1870 | 16 | 16 | 12 | 34 | 9 |
0 | 0 | 0 | 1 | 1.556 | 1.00 | 5.00 | 5.00 | 9.00 | 39 | 1 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | - | - | - | - | - | 6.40 | - | - | - | - | - | - | - | - |
1996 | Carolina Stars | - | - | - | - | - | - | 7.97 | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 8 | 0 | 0 | 4 | 1.430 | 1.45 | 2.99 | 2.06 | 10.81 | 579 | 3 | 0 | 0 | 2 | 0 |
2001 | Boston Chiefs | 1 | 0 | 0 | 13 | 1.850 | .59 | 2.64 | 4.47 | 12.18 | 206 | 6 | 3 | 0 | 10 | 4 |
2002 | Astoria Pigeons | 0 | 0 | 0 | 7 | 1.438 | 1.33 | 2.25 | 1.69 | 11.25 | 64 | 2 | 0 | 0 | 8 | 3 |
2003 | Astoria Pigeons | 0 | 0 | 0 | 1 | 1.556 | 1.00 | 5.00 | 5.00 | 9.00 | 39 | 1 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
1655 | 75 | 3 | 50 | 180 | .269 | .409 | .339 | .748 | 1.017 | 66 | 24 | 73.3% |
34 | 3 | 0 | 2 | 4 | .265 | .529 | .359 | .888 | 1.153 | 3 | 1 | 75.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Boston Chiefs | 541 | 11 | 1 | 25 | 67 | .301 | .464 | .336 | .800 | 1.101 | 21 | 1 | 95.5% |
2001 | Boston Chiefs | 175 | 4 | 0 | 4 | 29 | .343 | .434 | .419 | .853 | 1.196 | 4 | 4 | 50.0% |
2002 | Astoria Pigeons | 60 | 2 | 0 | 4 | 11 | .333 | .567 | .365 | .932 | 1.265 | 5 | 2 | 71.4% |
2003 | Astoria Pigeons | 34 | 3 | 0 | 2 | 4 | .265 | .529 | .359 | .888 | 1.153 | 3 | 1 | 75.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
232 | 434.7 | 17 | 99 | 1 | 117 | .991 | 0 | 16 | 2.402 |
3 | 9.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1.000 |
162 | 303.5 | 11 | 69 | 0 | 80 | 1.000 | 0 | 11 | 2.372 |
2000 | Boston Chiefs | 25 | 135.7 | 5 | 38 | 0 | 43 | 1.000 | 0 | 8 | 2.853 |
2001 | Boston Chiefs | 21 | 44.3 | 3 | 8 | 0 | 11 | 1.000 | 0 | 1 | 2.233 |
2002 | Astoria Pigeons | 11 | 16.0 | 0 | 4 | 0 | 4 | 1.000 | 0 | 1 | 2.250 |
2003 | Astoria Pigeons | 3 | 9.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 1.000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
232 | .190 | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | .227 | .286 |
3 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
162 | .143 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | .143 | .214 |
2000 | Boston Chiefs | 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Boston Chiefs | 21 | .125 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .125 |
2002 | Astoria Pigeons | 11 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 |
2003 | Astoria Pigeons | 3 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 2.1 | .513 | .703 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.500 | 2.000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.3 | .357 | .500 |
2000 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.8 | .250 | .375 |
2002 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3.0 | 1.167 | 1.500 |
2003 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | 1.500 | 2.000 |