Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Jacksonville StingRays | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2000 | Los Angeles Pacifics | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | Los Angeles Pacifics | 31 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .167 | .000 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2000 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 4.00 | 1.3 | .167 | .167 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1999 | Jacksonville StingRays | 4 | 4.3 | 0 | 3 | 0 | 3 | 1.000 | 0 | 1 | 6.231 |
| 2000 | Los Angeles Pacifics | 18 | 21.0 | 0 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1.286 |
| 2001 | Los Angeles Pacifics | 31 | 40.0 | 1 | 6 | 1 | 8 | .875 | 0 | 2 | 1.575 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Tampa Bay Sharks | - | 27 | 11-10 | .524 | 3.86 | 151.7 | - | - | 65 | - | 95 | - | - | - | - |
| 1996 | Tampa Bay Sharks | 47 | 24 | 10-8 | .556 | 2.95 | 170.7 | - | - | 56 | - | 145 | 2 | - | - | - |
| 1997 | Tampa Bay Sharks | 33 | 9 | 6-6 | .500 | 4.22 | 91.7 | - | - | 43 | - | 74 | 0 | - | - | - |
| 1999 | Jacksonville StingRays | 4 | 0 | 0-0 | - | 14.54 | 4.3 | 9 | 7 | 7 | 3 | 0 | 0 | 0 | - | 0 |
| 2000 | Los Angeles Pacifics | 18 | 0 | 2-1 | .667 | 5.14 | 21.0 | 29 | 12 | 12 | 7 | 4 | 6 | 1 | 85.7% | 0 |
| 2001 | Los Angeles Pacifics | 31 | 0 | 0-4 | .000 | 5.85 | 40.0 | 55 | 29 | 26 | 32 | 9 | 4 | 1 | 80.0% | 6 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Tampa Bay Sharks | - | - | - | - | - | - | 5.64 | - | - | - | - | - | - | - | - |
| 1996 | Tampa Bay Sharks | - | - | - | - | - | - | 7.65 | - | - | - | - | - | - | - | - |
| 1997 | Tampa Bay Sharks | - | - | - | - | - | - | 7.27 | - | - | - | - | - | - | - | - |
| 1999 | Jacksonville StingRays | 0 | 0 | 0 | 2 | 2.769 | .00 | .00 | 6.23 | 18.69 | 25 | 0 | 1 | 0 | 6 | 1 |
| 2000 | Los Angeles Pacifics | 0 | 0 | 0 | 13 | 1.714 | .57 | 1.71 | 3.00 | 12.43 | 94 | 4 | 1 | 0 | 10 | 4 |
| 2001 | Los Angeles Pacifics | 0 | 0 | 0 | 17 | 2.175 | .28 | 2.02 | 7.20 | 12.38 | 194 | 5 | 2 | 1 | 30 | 7 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Tampa Bay Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999 | Jacksonville StingRays | 21 | 3 | 0 | 2 | 6 | .429 | .857 | .520 | 1.377 | 1.806 | 1 | 0 | 100.0% |
| 2000 | Los Angeles Pacifics | 86 | 6 | 0 | 5 | 15 | .337 | .581 | .389 | .971 | 1.308 | 1 | 1 | 50.0% |
| 2001 | Los Angeles Pacifics | 153 | 11 | 0 | 6 | 34 | .359 | .549 | .468 | 1.017 | 1.377 | 2 | 3 | 40.0% |