Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
33 | 9 | 0-7 | .000 | 6.95 | 79.0 | 96 | 64 | 61 | 41 | 29 | 3 | 1 | 75.0% | 3 |
1 | 1 | 0-0 | - | 9.00 | 3.0 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | 1 | 0 | 0-0 | - | 9.00 | 1.0 | - | - | 1 | - | 0 | 0 | - | - | - |
1997 | Astoria Pigeons | 5 | 0 | 0-0 | - | 4.15 | 4.3 | - | - | 2 | - | 4 | 2 | - | - | - |
1998 | Astoria Pigeons | 4 | 0 | 0-1 | .000 | 9.00 | 4.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 100.0% | 0 |
1999 | Astoria Pigeons | 2 | 2 | 0-2 | .000 | 27.00 | 4.3 | 14 | 13 | 13 | 4 | 2 | 0 | 0 | - | 0 |
2000 | Detroit Rhinos | 20 | 6 | 0-4 | .000 | 5.49 | 62.3 | 68 | 40 | 38 | 30 | 23 | 0 | 0 | - | 3 |
2003 | Texas Yellowjackets | 1 | 1 | 0-0 | - | 9.00 | 3.0 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
3 | 0 | 0 | 10 | 1.734 | .71 | 3.30 | 4.67 | 10.94 | 360 | 2 | 6 | 0 | 2 | 2 |
0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 12.00 | 15.00 | 17 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | .00 | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | 8.31 | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 0 | 0 | 0 | 3 | 1.750 | .00 | .00 | 4.50 | 11.25 | 19 | 1 | 1 | 0 | 2 | 2 |
1999 | Astoria Pigeons | 0 | 0 | 0 | 0 | 4.154 | .50 | 4.15 | 8.31 | 29.08 | 30 | 0 | 0 | 0 | 0 | 0 |
2000 | Detroit Rhinos | 3 | 0 | 0 | 4 | 1.572 | .77 | 3.32 | 4.33 | 9.82 | 275 | 1 | 5 | 0 | 0 | 0 |
2003 | Texas Yellowjackets | 0 | 0 | 0 | 0 | 3.000 | .00 | .00 | 12.00 | 15.00 | 17 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
313 | 18 | 2 | 13 | 59 | .307 | .502 | .397 | .899 | 1.206 | 3 | 2 | 60.0% |
13 | 0 | 0 | 0 | 3 | .385 | .385 | .529 | .914 | 1.299 | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Astoria Pigeons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 16 | 1 | 0 | 2 | 4 | .313 | .750 | .421 | 1.171 | 1.484 | 0 | 0 | - |
1999 | Astoria Pigeons | 26 | 4 | 1 | 0 | 12 | .538 | .769 | .600 | 1.369 | 1.908 | 0 | 0 | - |
2000 | Detroit Rhinos | 240 | 13 | 1 | 8 | 37 | .283 | .446 | .375 | .820 | 1.104 | 3 | 2 | 60.0% |
2003 | Texas Yellowjackets | 13 | 0 | 0 | 0 | 3 | .385 | .385 | .529 | .914 | 1.299 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
33 | 79.0 | 3 | 28 | 0 | 31 | 1.000 | 0 | 5 | 3.532 |
1 | 3.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3.000 |
162 | 387.8 | 14 | 137 | 0 | 151 | 1.000 | 0 | 24 | 3.504 |
1998 | Astoria Pigeons | 4 | 4.0 | 0 | 3 | 0 | 3 | 1.000 | 0 | 1 | 6.750 |
1999 | Astoria Pigeons | 2 | 4.3 | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 | 4.154 |
2000 | Detroit Rhinos | 20 | 62.3 | 2 | 23 | 0 | 25 | 1.000 | 0 | 4 | 3.610 |
2003 | Texas Yellowjackets | 1 | 3.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3.000 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
33 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .077 | .000 |
1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | .000 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | .065 | .000 |
1998 | Astoria Pigeons | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Astoria Pigeons | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Detroit Rhinos | 20 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .077 | .000 |
2003 | Texas Yellowjackets | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1.5 | .077 | .077 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 9.75 | 1.5 | .065 | .065 |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Detroit Rhinos | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1.5 | .077 | .077 |
2003 | Texas Yellowjackets | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |