Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Rapid City Bandits | 22 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - |
| 1999 | Texas Yellowjackets | 21 | .097 | 31 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 17 | .176 | .097 |
| 2000 | Carolina Stars | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | New York Atlantics | 27 | .364 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | .611 | .364 |
| 2002 | New York Atlantics | 49 | .083 | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | .214 | .167 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Rapid City Bandits | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - |
| 1999 | Texas Yellowjackets | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | 8.50 | 1.8 | .273 | .370 |
| 2000 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | New York Atlantics | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | .67 | 2.8 | .975 | 1.338 |
| 2002 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | 1.50 | 4.0 | .381 | .464 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | Rapid City Bandits | 22 | 59.0 | 5 | 15 | 1 | 21 | .952 | 0 | 3 | 3.051 |
| 1999 | Texas Yellowjackets | 21 | 104.7 | 6 | 26 | 0 | 32 | 1.000 | 0 | 0 | 2.752 |
| 2000 | Carolina Stars | 8 | 51.0 | 1 | 13 | 0 | 14 | 1.000 | 0 | 1 | 2.471 |
| 2001 | New York Atlantics | 27 | 51.7 | 1 | 10 | 1 | 12 | .917 | 0 | 2 | 1.916 |
| 2002 | New York Atlantics | 49 | 62.0 | 3 | 7 | 0 | 10 | 1.000 | 0 | 1 | 1.452 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Philadelphia Patriots | - | 27 | 12-8 | .600 | 3.42 | 157.7 | - | - | 60 | - | 124 | - | - | - | - |
| 1996 | Philadelphia Patriots | 39 | 18 | 9-9 | .500 | 4.19 | 133.3 | - | - | 62 | - | 120 | 1 | - | - | - |
| 1997 | Philadelphia Patriots | 8 | 0 | 0-1 | .000 | 7.14 | 29.0 | - | - | 23 | - | 28 | 0 | - | - | - |
| 1998 | Rapid City Bandits | 22 | 0 | 4-6 | .400 | 5.80 | 59.0 | 68 | 40 | 38 | 23 | 24 | 1 | 1 | 50.0% | 2 |
| 1999 | Texas Yellowjackets | 21 | 21 | 7-9 | .438 | 4.64 | 104.7 | 112 | 54 | 54 | 39 | 53 | 0 | 0 | - | 0 |
| 2000 | Carolina Stars | 8 | 8 | 2-6 | .250 | 7.06 | 51.0 | 82 | 42 | 40 | 11 | 6 | 0 | 0 | - | 0 |
| 2001 | New York Atlantics | 27 | 3 | 4-3 | .571 | 5.05 | 51.7 | 69 | 32 | 29 | 27 | 26 | 1 | 2 | 33.3% | 2 |
| 2002 | New York Atlantics | 49 | 0 | 2-2 | .500 | 5.95 | 62.0 | 76 | 46 | 41 | 41 | 19 | 3 | 3 | 50.0% | 2 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | 7.08 | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | - | - | - | - | - | - | 8.10 | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | 8.69 | - | - | - | - | - | - | - | - |
| 1998 | Rapid City Bandits | 0 | 0 | 0 | 12 | 1.542 | 1.04 | 3.66 | 3.51 | 10.37 | 260 | 3 | 0 | 0 | 11 | 1 |
| 1999 | Texas Yellowjackets | 7 | 0 | 0 | 0 | 1.443 | 1.36 | 4.56 | 3.35 | 9.63 | 456 | 0 | 3 | 0 | 0 | 0 |
| 2000 | Carolina Stars | 3 | 1 | 0 | 0 | 1.824 | .55 | 1.06 | 1.94 | 14.47 | 239 | 1 | 1 | 0 | 0 | 0 |
| 2001 | New York Atlantics | 2 | 0 | 0 | 10 | 1.858 | .96 | 4.53 | 4.70 | 12.02 | 236 | 13 | 1 | 1 | 12 | 3 |
| 2002 | New York Atlantics | 0 | 0 | 0 | 26 | 1.887 | .46 | 2.76 | 5.95 | 11.03 | 284 | 5 | 2 | 9 | 25 | 8 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | Philadelphia Patriots | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | Rapid City Bandits | 234 | 17 | 1 | 14 | 39 | .291 | .551 | .350 | .901 | 1.192 | 15 | 1 | 93.8% |
| 1999 | Texas Yellowjackets | 412 | 12 | 0 | 24 | 52 | .272 | .476 | .338 | .814 | 1.086 | 11 | 1 | 91.7% |
| 2000 | Carolina Stars | 223 | 20 | 1 | 8 | 39 | .368 | .574 | .393 | .967 | 1.335 | 9 | 0 | 100.0% |
| 2001 | New York Atlantics | 204 | 15 | 1 | 8 | 29 | .338 | .539 | .415 | .954 | 1.292 | 8 | 8 | 50.0% |
| 2002 | New York Atlantics | 237 | 16 | 1 | 10 | 44 | .321 | .523 | .423 | .947 | 1.267 | 18 | 12 | 60.0% |