Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
304 | 302 | 163-83 | .663 | 2.52 | 2185.0 | 1882 | 644 | 612 | 327 | 2230 | 1 | 0 | 100.0% | 0 |
39 | 39 | 21-11 | .656 | 2.51 | 280.0 | 251 | 78 | 78 | 44 | 283 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | New York Atlantics | - | 29 | 10-13 | .435 | 5.05 | 167.7 | - | - | 94 | - | 139 | - | - | - | - |
1996 | New York Atlantics | 31 | 29 | 12-11 | .522 | 4.80 | 185.7 | - | - | 99 | - | 209 | 1 | - | - | - |
1997 | New York Atlantics | 33 | 33 | 17-9 | .654 | 2.43 | 240.3 | - | - | 65 | - | 205 | 0 | - | - | - |
1998 | New York Atlantics | 33 | 33 | 20-8 | .714 | 2.16 | 249.7 | 197 | 63 | 60 | 34 | 242 | 0 | 0 | - | 0 |
1999 | New York Atlantics | 33 | 33 | 22-6 | .786 | 1.21 | 252.3 | 162 | 38 | 34 | 17 | 271 | 0 | 0 | - | 0 |
2000 | New York Atlantics | 34 | 34 | 22-6 | .786 | 1.28 | 282.0 | 208 | 42 | 40 | 6 | 308 | 0 | 0 | - | 0 |
2001 | New York Atlantics | 38 | 38 | 22-6 | .786 | 1.77 | 279.3 | 219 | 57 | 55 | 36 | 372 | 0 | 0 | - | 0 |
2002 | New York Atlantics | 34 | 34 | 17-13 | .567 | 3.15 | 248.7 | 267 | 93 | 87 | 45 | 201 | 0 | 0 | - | 0 |
2003 | New York Atlantics | 39 | 39 | 21-11 | .656 | 2.51 | 280.0 | 251 | 78 | 78 | 44 | 283 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
226 | 47 | 8 | 2 | 1.011 | 6.82 | 9.19 | 1.35 | 7.75 | 8553 | 78 | 11 | 11 | 0 | 0 |
31 | 5 | 0 | 0 | 1.054 | 6.43 | 9.10 | 1.41 | 8.07 | 1086 | 13 | 1 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | New York Atlantics | - | - | - | - | - | - | 7.46 | - | - | - | - | - | - | - | - |
1996 | New York Atlantics | - | - | - | - | - | - | 10.13 | - | - | - | - | - | - | - | - |
1997 | New York Atlantics | - | - | - | - | - | - | 7.68 | - | - | - | - | - | - | - | - |
1998 | New York Atlantics | 28 | 6 | 0 | 0 | .925 | 7.12 | 8.72 | 1.23 | 7.10 | 963 | 5 | 2 | 0 | 0 | 0 |
1999 | New York Atlantics | 28 | 10 | 3 | 0 | .709 | 15.94 | 9.67 | .61 | 5.78 | 922 | 1 | 2 | 0 | 0 | 0 |
2000 | New York Atlantics | 32 | 12 | 4 | 0 | .759 | 51.33 | 9.83 | .19 | 6.64 | 1044 | 3 | 1 | 0 | 0 | 0 |
2001 | New York Atlantics | 30 | 1 | 1 | 0 | .913 | 10.33 | 11.99 | 1.16 | 7.06 | 1060 | 23 | 0 | 1 | 0 | 0 |
2002 | New York Atlantics | 25 | 4 | 0 | 0 | 1.255 | 4.47 | 7.27 | 1.63 | 9.66 | 998 | 22 | 0 | 1 | 0 | 0 |
2003 | New York Atlantics | 31 | 5 | 0 | 0 | 1.054 | 6.43 | 9.10 | 1.41 | 8.07 | 1086 | 13 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
8163 | 381 | 25 | 222 | 559 | .231 | .365 | .261 | .625 | .856 | 45 | 15 | 75.0% |
1036 | 54 | 6 | 32 | 61 | .242 | .399 | .274 | .672 | .915 | 11 | 2 | 84.6% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New York Atlantics | 922 | 36 | 4 | 15 | 54 | .214 | .310 | .242 | .552 | .766 | 3 | 0 | 100.0% |
1999 | New York Atlantics | 899 | 25 | 2 | 15 | 30 | .180 | .263 | .197 | .459 | .639 | 0 | 0 | - |
2000 | New York Atlantics | 1035 | 29 | 2 | 15 | 37 | .201 | .276 | .206 | .482 | .683 | 2 | 0 | 100.0% |
2001 | New York Atlantics | 1021 | 40 | 0 | 18 | 47 | .214 | .307 | .241 | .547 | .762 | 2 | 1 | 66.7% |
2002 | New York Atlantics | 944 | 59 | 8 | 22 | 81 | .283 | .432 | .314 | .746 | 1.029 | 2 | 1 | 66.7% |
2003 | New York Atlantics | 1036 | 54 | 6 | 32 | 61 | .242 | .399 | .274 | .672 | .915 | 11 | 2 | 84.6% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
304 | 2185.0 | 58 | 365 | 8 | 431 | .981 | 0 | 41 | 1.742 |
- | - | - | - | - | - | - | - | - | - |
162 | 1164.4 | 30 | 194 | 4 | 228 | .982 | 0 | 21 | 1.731 |
1998 | New York Atlantics | 33 | 249.7 | 12 | 41 | 2 | 55 | .964 | 0 | 4 | 1.911 |
1999 | New York Atlantics | 33 | 252.3 | 5 | 53 | 1 | 59 | .983 | 0 | 4 | 2.069 |
2000 | New York Atlantics | 34 | 282.0 | 8 | 65 | 0 | 73 | 1.000 | 0 | 5 | 2.330 |
2001 | New York Atlantics | 38 | 279.3 | 7 | 42 | 2 | 51 | .961 | 0 | 7 | 1.579 |
2002 | New York Atlantics | 34 | 248.7 | 3 | 50 | 3 | 56 | .946 | 0 | 6 | 1.918 |
2003 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
304 | .140 | 292 | 17 | 41 | 0 | 0 | 1 | 8 | 17 | 107 | .193 | .151 |
- | .127 | 102 | 4 | 13 | 0 | 0 | 1 | 3 | 2 | 28 | .152 | .157 |
162 | .135 | 155 | 9 | 21 | 0 | 0 | 0 | 4 | 9 | 57 | .188 | .135 |
1998 | New York Atlantics | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | New York Atlantics | 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | New York Atlantics | 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | New York Atlantics | 38 | .144 | 104 | 5 | 15 | 0 | 0 | 0 | 5 | 10 | 55 | .219 | .144 |
2002 | New York Atlantics | 34 | .151 | 86 | 8 | 13 | 0 | 0 | 0 | 0 | 5 | 24 | .207 | .151 |
2003 | New York Atlantics | - | .127 | 102 | 4 | 13 | 0 | 0 | 1 | 3 | 2 | 28 | .152 | .157 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 2 | 0 | 4 | 0 | 19 | 6.29 | 2.7 | .344 | .484 |
0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 7 | 14.00 | 3.6 | .309 | .437 |
0 | 0 | - | .0 | 1 | 0 | 2 | 0 | 10 | 6.33 | 2.7 | .323 | .459 |
1998 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 2 | 0 | 5 | 5.50 | 1.9 | .364 | .508 |
2002 | New York Atlantics | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 7 | 4.80 | 3.6 | .358 | .509 |
2003 | New York Atlantics | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 7 | 14.00 | 3.6 | .309 | .437 |