Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
303 | 42 | 32-24 | .571 | 3.16 | 561.3 | 542 | 210 | 197 | 188 | 329 | 20 | 13 | 60.6% | 41 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | 0 | 4-6 | .400 | 3.54 | 106.7 | - | - | 42 | - | 82 | - | - | - | - |
1996 | Carolina Stars | 80 | 0 | 8-1 | .889 | 1.41 | 96.0 | - | - | 15 | - | 75 | 9 | - | - | - |
1998 | Astoria Pigeons | 41 | 2 | 3-3 | .500 | 3.86 | 67.7 | 72 | 30 | 29 | 14 | 28 | 4 | 2 | 66.7% | 6 |
1999 | Astoria Pigeons | 31 | 0 | 1-1 | .500 | 4.50 | 38.0 | 39 | 19 | 19 | 17 | 14 | 0 | 1 | 0.0% | 2 |
2000 | Astoria Pigeons | 13 | 11 | 2-4 | .333 | 3.56 | 65.7 | 67 | 27 | 26 | 7 | 29 | 1 | 0 | 100.0% | 1 |
2001 | Astoria Pigeons | 30 | 29 | 14-8 | .636 | 3.00 | 171.0 | 196 | 59 | 57 | 66 | 92 | 0 | 0 | - | 0 |
2002 | Astoria Pigeons | 13 | 0 | 0-1 | .000 | 4.96 | 16.3 | 19 | 11 | 9 | 6 | 9 | 1 | 0 | 100.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
21 | 0 | 0 | 114 | 1.300 | 1.75 | 5.27 | 3.01 | 8.69 | 2360 | 32 | 20 | 16 | 44 | 10 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | - | - | - | - | - | 6.92 | - | - | - | - | - | - | - | - |
1996 | Carolina Stars | - | - | - | - | - | - | 7.03 | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 0 | 0 | 0 | 16 | 1.271 | 2.00 | 3.72 | 1.86 | 9.58 | 284 | 3 | 2 | 0 | 3 | 1 |
1999 | Astoria Pigeons | 0 | 0 | 0 | 13 | 1.474 | .82 | 3.32 | 4.03 | 9.24 | 165 | 2 | 1 | 0 | 1 | 0 |
2000 | Astoria Pigeons | 6 | 0 | 0 | 1 | 1.127 | 4.14 | 3.97 | .96 | 9.18 | 269 | 2 | 2 | 0 | 2 | 0 |
2001 | Astoria Pigeons | 15 | 0 | 0 | 1 | 1.532 | 1.39 | 4.84 | 3.47 | 10.32 | 728 | 17 | 6 | 8 | 0 | 0 |
2002 | Astoria Pigeons | 0 | 0 | 0 | 10 | 1.531 | 1.50 | 4.96 | 3.31 | 10.47 | 71 | 2 | 0 | 3 | 5 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2114 | 92 | 4 | 56 | 190 | .256 | .383 | .321 | .704 | .961 | 40 | 14 | 74.1% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Carolina Stars | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Astoria Pigeons | 267 | 12 | 1 | 11 | 28 | .270 | .446 | .311 | .757 | 1.026 | 4 | 0 | 100.0% |
1999 | Astoria Pigeons | 147 | 4 | 1 | 5 | 14 | .265 | .408 | .343 | .752 | 1.017 | 4 | 0 | 100.0% |
2000 | Astoria Pigeons | 257 | 12 | 0 | 13 | 25 | .261 | .459 | .284 | .743 | 1.003 | 2 | 0 | 100.0% |
2001 | Astoria Pigeons | 644 | 18 | 1 | 15 | 55 | .304 | .405 | .371 | .776 | 1.081 | 7 | 10 | 41.2% |
2002 | Astoria Pigeons | 64 | 3 | 0 | 4 | 10 | .297 | .531 | .357 | .888 | 1.185 | 0 | 1 | .0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
303 | 561.3 | 23 | 102 | 2 | 127 | .984 | 0 | 15 | 2.004 |
0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
161 | 299.1 | 12 | 54 | 1 | 67 | .985 | 0 | 7 | 1.986 |
1998 | Astoria Pigeons | 41 | 67.7 | 6 | 19 | 1 | 26 | .962 | 0 | 2 | 3.325 |
1999 | Astoria Pigeons | 31 | 38.0 | 4 | 9 | 0 | 13 | 1.000 | 0 | 2 | 3.079 |
2000 | Astoria Pigeons | 13 | 65.7 | 4 | 20 | 0 | 24 | 1.000 | 0 | 0 | 3.289 |
2001 | Astoria Pigeons | 30 | 171.0 | 6 | 23 | 1 | 30 | .967 | 0 | 9 | 1.526 |
2002 | Astoria Pigeons | 13 | 16.3 | 1 | 1 | 0 | 2 | 1.000 | 0 | 0 | 1.102 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
304 | .085 | 94 | 6 | 8 | 2 | 0 | 0 | 3 | 7 | 52 | .149 | .106 |
0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | .080 | 50 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 27 | .132 | .100 |
1998 | Astoria Pigeons | 42 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 |
1999 | Astoria Pigeons | 31 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .000 |
2000 | Astoria Pigeons | 13 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .095 | .000 |
2001 | Astoria Pigeons | 30 | .100 | 60 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 31 | .156 | .117 |
2002 | Astoria Pigeons | 13 | .200 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .400 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 7 | 7.43 | 1.8 | .255 | .340 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 3 | 9.00 | 1.9 | .232 | .312 |
1998 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | - | 3.5 | .286 | .429 |
1999 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.5 | .250 | .250 |
2000 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.4 | .095 | .095 |
2001 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 5 | 7.75 | 1.9 | .273 | .373 |
2002 | Astoria Pigeons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.7 | .600 | .800 |