Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
76 | 0 | 7-15 | .318 | 4.78 | 111.0 | 118 | 67 | 59 | 63 | 51 | 5 | 5 | 50.0% | 14 |
34 | 0 | 5-8 | .385 | 3.20 | 50.7 | 48 | 20 | 18 | 18 | 23 | 3 | 3 | 50.0% | 9 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Oklahoma Blues | 6 | 0 | 0-1 | .000 | 5.68 | 12.7 | 15 | 10 | 8 | 9 | 7 | 0 | 1 | 0.0% | 0 |
2000 | Oklahoma Blues | 22 | 0 | 2-4 | .333 | 7.26 | 31.0 | 38 | 25 | 25 | 25 | 16 | 1 | 1 | 50.0% | 5 |
2001 | Boston Chiefs | 11 | 0 | 0-2 | .000 | 5.84 | 12.3 | 15 | 11 | 8 | 8 | 3 | 1 | 0 | 100.0% | 0 |
2002 | Washington Admirals | 3 | 0 | 0-0 | - | .00 | 4.3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | - | 0 |
2003 | Omaha Cherokees | 34 | 0 | 5-8 | .385 | 3.20 | 50.7 | 48 | 20 | 18 | 18 | 23 | 3 | 3 | 50.0% | 9 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 31 | 1.631 | .81 | 4.14 | 5.11 | 9.57 | 505 | 14 | 4 | 1 | 28 | 12 |
0 | 0 | 0 | 7 | 1.303 | 1.28 | 4.09 | 3.20 | 8.53 | 216 | 9 | 1 | 0 | 14 | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Oklahoma Blues | 0 | 0 | 0 | 3 | 1.895 | .78 | 4.97 | 6.39 | 10.66 | 59 | 0 | 0 | 0 | 2 | 2 |
2000 | Oklahoma Blues | 0 | 0 | 0 | 13 | 2.032 | .64 | 4.65 | 7.26 | 11.03 | 151 | 4 | 1 | 0 | 6 | 3 |
2001 | Boston Chiefs | 0 | 0 | 0 | 7 | 1.865 | .38 | 2.19 | 5.84 | 10.95 | 61 | 1 | 2 | 1 | 0 | 0 |
2002 | Washington Admirals | 0 | 0 | 0 | 1 | 1.154 | .67 | 4.15 | 6.23 | 4.15 | 18 | 0 | 0 | 0 | 6 | 3 |
2003 | Omaha Cherokees | 0 | 0 | 0 | 7 | 1.303 | 1.28 | 4.09 | 3.20 | 8.53 | 216 | 9 | 1 | 0 | 14 | 4 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
424 | 21 | 0 | 19 | 64 | .278 | .462 | .373 | .835 | 1.114 | 19 | 1 | 95.0% |
188 | 6 | 0 | 10 | 18 | .255 | .447 | .322 | .769 | 1.024 | 6 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Oklahoma Blues | 49 | 3 | 0 | 1 | 8 | .306 | .429 | .407 | .835 | 1.141 | 6 | 0 | 100.0% |
2000 | Oklahoma Blues | 124 | 11 | 0 | 6 | 24 | .306 | .540 | .424 | .964 | 1.271 | 5 | 0 | 100.0% |
2001 | Boston Chiefs | 48 | 1 | 0 | 2 | 11 | .313 | .458 | .417 | .875 | 1.188 | 2 | 1 | 66.7% |
2002 | Washington Admirals | 15 | 0 | 0 | 0 | 3 | .133 | .133 | .278 | .411 | .544 | 0 | 0 | - |
2003 | Omaha Cherokees | 188 | 6 | 0 | 10 | 18 | .255 | .447 | .322 | .769 | 1.024 | 6 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
76 | 111.0 | 2 | 20 | 3 | 25 | .880 | 0 | 3 | 1.784 |
- | - | - | - | - | - | - | - | - | - |
162 | 236.6 | 4 | 42 | 6 | 52 | .885 | 0 | 6 | 1.750 |
1999 | Oklahoma Blues | 6 | 12.7 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | .711 |
2000 | Oklahoma Blues | 22 | 31.0 | 2 | 11 | 0 | 13 | 1.000 | 0 | 1 | 3.774 |
2001 | Boston Chiefs | 11 | 12.3 | 0 | 1 | 1 | 2 | .500 | 0 | 0 | .730 |
2002 | Washington Admirals | 3 | 4.3 | 0 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2.077 |
2003 | Omaha Cherokees | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
76 | .083 | 12 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .214 | .333 |
- | .111 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .273 | .444 |
162 | .080 | 25 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | .207 | .320 |
1999 | Oklahoma Blues | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Oklahoma Blues | 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Boston Chiefs | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2002 | Washington Admirals | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2003 | Omaha Cherokees | - | .111 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .273 | .444 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 1 | 2.00 | 6.0 | .548 | .631 |
0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 1 | 2.00 | 4.5 | .717 | .828 |
0 | 0 | - | .0 | 2 | 0 | 2 | 0 | 2 | 2.00 | 6.3 | .527 | .607 |
1999 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Oklahoma Blues | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Boston Chiefs | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
2002 | Washington Admirals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | .000 | .000 |
2003 | Omaha Cherokees | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 1 | 2.00 | 4.5 | .717 | .828 |