Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
409 | 162 | 77-65 | .542 | 3.92 | 1425.0 | 1470 | 656 | 621 | 359 | 1162 | 3 | 9 | 25.0% | 19 |
36 | 1 | 1-2 | .333 | 4.53 | 49.7 | 50 | 27 | 25 | 7 | 44 | 0 | 2 | 0.0% | 2 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Dallas Sand Pipers | - | 0 | 2-3 | .400 | 6.55 | 112.7 | - | - | 82 | - | 110 | - | - | - | - |
1996 | Dallas Sand Pipers | 68 | 0 | 2-5 | .286 | 6.19 | 93.0 | - | - | 64 | - | 102 | 2 | - | - | - |
1997 | Arizona Dragons | 33 | 33 | 21-7 | .750 | 3.10 | 229.0 | - | - | 79 | - | 176 | 0 | - | - | - |
1998 | Tampa Bay Sharks | 33 | 33 | 14-13 | .519 | 3.27 | 222.7 | 199 | 84 | 81 | 47 | 177 | 0 | 0 | - | 0 |
1999 | Memphis Generals | 39 | 19 | 7-8 | .467 | 3.64 | 143.3 | 139 | 59 | 58 | 38 | 109 | 0 | 0 | - | 1 |
2000 | Memphis Generals | 32 | 32 | 8-11 | .421 | 3.05 | 209.7 | 196 | 74 | 71 | 30 | 186 | 0 | 0 | - | 0 |
2001 | Memphis Generals | 32 | 32 | 14-10 | .583 | 3.98 | 226.0 | 241 | 105 | 100 | 71 | 191 | 0 | 0 | - | 0 |
2002 | Las Vegas Gamblers | 54 | 12 | 8-6 | .571 | 3.94 | 139.3 | 149 | 62 | 61 | 35 | 67 | 1 | 3 | 25.0% | 7 |
2003 | Jacksonville StingRays | 36 | 1 | 1-2 | .333 | 4.53 | 49.7 | 50 | 27 | 25 | 7 | 44 | 0 | 2 | 0.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
99 | 7 | 1 | 98 | 1.284 | 3.24 | 7.34 | 2.27 | 9.28 | 5986 | 67 | 32 | 11 | 55 | 18 |
0 | 0 | 0 | 16 | 1.148 | 6.29 | 7.97 | 1.27 | 9.06 | 205 | 4 | 0 | 0 | 8 | 1 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Dallas Sand Pipers | - | - | - | - | - | - | 8.79 | - | - | - | - | - | - | - | - |
1996 | Dallas Sand Pipers | - | - | - | - | - | - | 9.87 | - | - | - | - | - | - | - | - |
1997 | Arizona Dragons | - | - | - | - | - | - | 6.92 | - | - | - | - | - | - | - | - |
1998 | Tampa Bay Sharks | 21 | 2 | 0 | 0 | 1.105 | 3.77 | 7.15 | 1.90 | 8.04 | 896 | 1 | 3 | 0 | 0 | 0 |
1999 | Memphis Generals | 11 | 0 | 0 | 10 | 1.235 | 2.87 | 6.84 | 2.39 | 8.73 | 597 | 6 | 2 | 0 | 1 | 0 |
2000 | Memphis Generals | 17 | 0 | 0 | 0 | 1.078 | 6.20 | 7.98 | 1.29 | 8.41 | 851 | 5 | 11 | 0 | 0 | 0 |
2001 | Memphis Generals | 19 | 3 | 1 | 0 | 1.381 | 2.69 | 7.61 | 2.83 | 9.60 | 962 | 27 | 2 | 0 | 0 | 0 |
2002 | Las Vegas Gamblers | 8 | 1 | 0 | 19 | 1.321 | 1.91 | 4.33 | 2.26 | 9.62 | 572 | 13 | 3 | 3 | 20 | 7 |
2003 | Jacksonville StingRays | 0 | 0 | 0 | 16 | 1.148 | 6.29 | 7.97 | 1.27 | 9.06 | 205 | 4 | 0 | 0 | 8 | 1 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
5540 | 310 | 19 | 178 | 597 | .265 | .425 | .312 | .736 | 1.002 | 24 | 1 | 96.0% |
196 | 10 | 0 | 7 | 22 | .255 | .413 | .279 | .693 | .948 | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Dallas Sand Pipers | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Tampa Bay Sharks | 833 | 35 | 5 | 19 | 69 | .239 | .361 | .279 | .640 | .879 | 0 | 0 | - |
1999 | Memphis Generals | 555 | 33 | 2 | 19 | 53 | .250 | .420 | .300 | .720 | .971 | 0 | 0 | - |
2000 | Memphis Generals | 804 | 27 | 5 | 20 | 69 | .244 | .364 | .278 | .643 | .887 | 0 | 0 | - |
2001 | Memphis Generals | 877 | 40 | 3 | 31 | 92 | .275 | .433 | .327 | .760 | 1.035 | 5 | 1 | 83.3% |
2002 | Las Vegas Gamblers | 527 | 38 | 1 | 18 | 63 | .283 | .461 | .328 | .789 | 1.072 | 2 | 0 | 100.0% |
2003 | Jacksonville StingRays | 196 | 10 | 0 | 7 | 22 | .255 | .413 | .279 | .693 | .948 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
409 | 1425.0 | 47 | 188 | 5 | 240 | .979 | 0 | 36 | 1.484 |
- | - | - | - | - | - | - | - | - | - |
161 | 564.4 | 18 | 74 | 1 | 93 | .989 | 0 | 14 | 1.467 |
1998 | Tampa Bay Sharks | 33 | 222.7 | 11 | 31 | 2 | 44 | .955 | 0 | 7 | 1.698 |
1999 | Memphis Generals | 39 | 143.3 | 8 | 27 | 0 | 35 | 1.000 | 0 | 2 | 2.198 |
2000 | Memphis Generals | 32 | 209.7 | 7 | 29 | 0 | 36 | 1.000 | 0 | 3 | 1.545 |
2001 | Memphis Generals | 32 | 226.0 | 4 | 23 | 0 | 27 | 1.000 | 0 | 7 | 1.075 |
2002 | Las Vegas Gamblers | 54 | 139.3 | 5 | 27 | 2 | 34 | .941 | 0 | 9 | 2.067 |
2003 | Jacksonville StingRays | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
409 | .145 | 242 | 11 | 35 | 2 | 1 | 1 | 9 | 18 | 107 | .214 | .174 |
- | .214 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .429 |
161 | .137 | 95 | 4 | 13 | 0 | 0 | 0 | 3 | 7 | 42 | .204 | .137 |
1998 | Tampa Bay Sharks | 33 | .154 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | .214 | .154 |
1999 | Memphis Generals | 39 | .111 | 36 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 24 | .179 | .167 |
2000 | Memphis Generals | 32 | .094 | 64 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 38 | .147 | .094 |
2001 | Memphis Generals | 32 | .160 | 75 | 3 | 12 | 2 | 0 | 0 | 3 | 10 | 32 | .267 | .187 |
2002 | Las Vegas Gamblers | 54 | .200 | 40 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 7 | .250 | .200 |
2003 | Jacksonville StingRays | - | .214 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .429 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 4 | 0 | 2 | 2 | 5 | 5.94 | 2.3 | .388 | .532 |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | - | .629 | .843 |
0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | 6.00 | 2.3 | .341 | .478 |
1998 | Tampa Bay Sharks | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 2.2 | .368 | .522 |
1999 | Memphis Generals | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 1.5 | .346 | .457 |
2000 | Memphis Generals | 0 | 0 | - | .0 | 3 | 0 | 0 | 0 | 0 | 38.00 | 1.7 | .241 | .335 |
2001 | Memphis Generals | 0 | 0 | - | .0 | 1 | 0 | 2 | 0 | 3 | 3.20 | 2.3 | .454 | .614 |
2002 | Las Vegas Gamblers | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 2 | 2.33 | 5.7 | .450 | .650 |
2003 | Jacksonville StingRays | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | - | .629 | .843 |