Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
10 | 8 | 1-6 | .143 | 7.49 | 51.7 | 75 | 47 | 43 | 30 | 15 | 0 | 0 | - | 0 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Omaha Cherokees | 9 | 7 | 1-5 | .167 | 7.33 | 46.7 | 67 | 41 | 38 | 23 | 13 | 0 | 0 | - | 0 |
2001 | Los Angeles Pacifics | 1 | 1 | 0-1 | .000 | 9.00 | 5.0 | 8 | 6 | 5 | 7 | 2 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
2 | 1 | 0 | 1 | 2.032 | .50 | 2.61 | 5.23 | 13.06 | 257 | 1 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Omaha Cherokees | 2 | 1 | 0 | 1 | 1.929 | .57 | 2.51 | 4.44 | 12.92 | 229 | 1 | 3 | 0 | 0 | 0 |
2001 | Los Angeles Pacifics | 0 | 0 | 0 | 0 | 3.000 | .29 | 3.60 | 12.60 | 14.40 | 28 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
216 | 14 | 1 | 4 | 41 | .347 | .477 | .422 | .899 | 1.246 | 9 | 0 | 100.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Omaha Cherokees | 196 | 12 | 1 | 3 | 36 | .342 | .459 | .408 | .867 | 1.209 | 9 | 0 | 100.0% |
2001 | Los Angeles Pacifics | 20 | 2 | 0 | 1 | 5 | .400 | .650 | .536 | 1.186 | 1.586 | 0 | 0 | - |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
10 | 51.7 | 1 | 13 | 0 | 14 | 1.000 | 0 | 2 | 2.439 |
- | - | - | - | - | - | - | - | - | - |
162 | 837.0 | 16 | 210 | 0 | 226 | 1.000 | 0 | 32 | 2.430 |
2000 | Omaha Cherokees | 9 | 46.7 | 1 | 12 | 0 | 13 | 1.000 | 0 | 1 | 2.507 |
2001 | Los Angeles Pacifics | 1 | 5.0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1.800 |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
- | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
162 | .000 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .000 | .000 |
2000 | Omaha Cherokees | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Los Angeles Pacifics | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2000 | Omaha Cherokees | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Los Angeles Pacifics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |