Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
297 | 72 | 40-49 | .449 | 4.49 | 745.0 | 849 | 393 | 372 | 333 | 514 | 7 | 10 | 41.2% | 22 |
36 | 0 | 4-1 | .800 | 3.13 | 63.3 | 58 | 26 | 22 | 29 | 23 | 2 | 3 | 40.0% | 4 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Louisville Lightning | 29 | 28 | 10-12 | .455 | 3.63 | 156.0 | - | - | 63 | - | 137 | 0 | - | - | - |
1997 | Louisville Lightning | 49 | 3 | 8-8 | .500 | 3.78 | 100.0 | - | - | 42 | - | 94 | 0 | - | - | - |
1998 | Rapid City Bandits | 30 | 8 | 3-5 | .375 | 6.58 | 65.7 | 96 | 52 | 48 | 21 | 37 | 2 | 1 | 66.7% | 2 |
1999 | Brooklyn Black Sox | 33 | 0 | 1-2 | .333 | 6.19 | 48.0 | 70 | 34 | 33 | 23 | 27 | 0 | 1 | 0.0% | 5 |
2000 | Arizona Dragons | 26 | 1 | 2-2 | .500 | 6.23 | 47.7 | 67 | 33 | 33 | 17 | 14 | 0 | 3 | 0.0% | 0 |
2001 | Carolina Stars | 20 | 7 | 1-5 | .167 | 4.50 | 58.0 | 58 | 30 | 29 | 42 | 34 | 0 | 0 | - | 3 |
2002 | Carolina Stars | 49 | 0 | 3-3 | .500 | 5.68 | 63.3 | 70 | 42 | 40 | 47 | 30 | 3 | 0 | 100.0% | 6 |
2003 | Carolina Stars | 36 | 0 | 4-1 | .800 | 3.13 | 63.3 | 58 | 26 | 22 | 29 | 23 | 2 | 3 | 40.0% | 4 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
38 | 0 | 0 | 121 | 1.587 | 1.54 | 6.21 | 4.02 | 10.26 | 3326 | 36 | 18 | 13 | 107 | 24 |
0 | 0 | 0 | 18 | 1.374 | .79 | 3.27 | 4.12 | 8.24 | 275 | 4 | 0 | 0 | 16 | 6 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Louisville Lightning | - | - | - | - | - | - | 7.90 | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | - | - | - | - | - | - | 8.46 | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 1 | 0 | 0 | 8 | 1.782 | 1.76 | 5.07 | 2.88 | 13.16 | 306 | 1 | 5 | 0 | 10 | 1 |
1999 | Brooklyn Black Sox | 0 | 0 | 0 | 16 | 1.938 | 1.17 | 5.06 | 4.31 | 13.13 | 233 | 2 | 5 | 0 | 10 | 2 |
2000 | Arizona Dragons | 1 | 0 | 0 | 21 | 1.762 | .82 | 2.64 | 3.21 | 12.65 | 216 | 2 | 2 | 0 | 17 | 8 |
2001 | Carolina Stars | 3 | 0 | 0 | 4 | 1.724 | .81 | 5.28 | 6.52 | 9.00 | 264 | 5 | 2 | 2 | 12 | 1 |
2002 | Carolina Stars | 0 | 0 | 0 | 24 | 1.847 | .64 | 4.26 | 6.68 | 9.95 | 293 | 8 | 1 | 3 | 25 | 5 |
2003 | Carolina Stars | 0 | 0 | 0 | 18 | 1.374 | .79 | 3.27 | 4.12 | 8.24 | 275 | 4 | 0 | 0 | 16 | 6 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2930 | 180 | 8 | 102 | 371 | .290 | .461 | .363 | .824 | 1.114 | 46 | 16 | 74.2% |
240 | 13 | 2 | 4 | 25 | .242 | .362 | .320 | .682 | .924 | 3 | 0 | 100.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Louisville Lightning | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Rapid City Bandits | 278 | 17 | 0 | 16 | 46 | .345 | .579 | .397 | .977 | 1.322 | 3 | 1 | 75.0% |
1999 | Brooklyn Black Sox | 204 | 5 | 2 | 9 | 30 | .343 | .520 | .419 | .938 | 1.282 | 6 | 0 | 100.0% |
2000 | Arizona Dragons | 197 | 6 | 0 | 13 | 37 | .340 | .569 | .396 | .965 | 1.305 | 3 | 0 | 100.0% |
2001 | Carolina Stars | 218 | 9 | 1 | 7 | 26 | .266 | .413 | .388 | .801 | 1.067 | 2 | 1 | 66.7% |
2002 | Carolina Stars | 238 | 15 | 2 | 10 | 40 | .294 | .500 | .407 | .907 | 1.201 | 4 | 1 | 80.0% |
2003 | Carolina Stars | 240 | 13 | 2 | 4 | 25 | .242 | .362 | .320 | .682 | .924 | 3 | 0 | 100.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
297 | 745.0 | 27 | 123 | 4 | 154 | .974 | 0 | 28 | 1.812 |
- | - | - | - | - | - | - | - | - | - |
162 | 406.4 | 14 | 67 | 2 | 83 | .976 | 0 | 15 | 1.794 |
1998 | Rapid City Bandits | 30 | 65.7 | 5 | 22 | 1 | 28 | .964 | 0 | 3 | 3.701 |
1999 | Brooklyn Black Sox | 33 | 48.0 | 2 | 9 | 0 | 11 | 1.000 | 0 | 0 | 2.063 |
2000 | Arizona Dragons | 26 | 47.7 | 0 | 10 | 0 | 10 | 1.000 | 0 | 3 | 1.888 |
2001 | Carolina Stars | 20 | 58.0 | 5 | 11 | 0 | 16 | 1.000 | 0 | 4 | 2.483 |
2002 | Carolina Stars | 49 | 63.3 | 2 | 10 | 2 | 14 | .857 | 0 | 4 | 1.705 |
2003 | Carolina Stars | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
297 | .136 | 176 | 12 | 24 | 5 | 0 | 1 | 6 | 14 | 54 | .212 | .182 |
- | .267 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .353 | .267 |
162 | .135 | 96 | 6 | 13 | 2 | 0 | 0 | 3 | 7 | 29 | .202 | .156 |
1998 | Rapid City Bandits | 30 | .222 | 9 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .300 | .444 |
1999 | Brooklyn Black Sox | 33 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 |
2000 | Arizona Dragons | 26 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Carolina Stars | 20 | .143 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | .333 | .143 |
2002 | Carolina Stars | 49 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
2003 | Carolina Stars | - | .267 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .353 | .267 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 3 | 0 | 2 | 0 | 7 | 3.86 | 3.3 | .394 | .531 |
0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 7.5 | .620 | .886 |
0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 3 | 4.14 | 3.3 | .358 | .494 |
1998 | Rapid City Bandits | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 0 | - | 3.0 | .744 | .967 |
1999 | Brooklyn Black Sox | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 2.5 | .400 | .600 |
2000 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 2 | 1.75 | 2.0 | .476 | .619 |
2002 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 1 | - | 3.4 | .000 | .000 |
2003 | Carolina Stars | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 7.5 | .620 | .886 |