Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
176 | 120 | 65-26 | .714 | 2.55 | 824.7 | 583 | 260 | 234 | 357 | 825 | 10 | 4 | 71.4% | 8 |
34 | 34 | 20-5 | .800 | 2.55 | 226.0 | 176 | 71 | 64 | 45 | 98 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Oregon Pioneers | 36 | 16 | 3-8 | .273 | 7.16 | 88.0 | 83 | 72 | 70 | 93 | 91 | 0 | 3 | 0.0% | 2 |
2000 | Oregon Pioneers | 39 | 5 | 3-7 | .300 | 3.66 | 71.3 | 51 | 32 | 29 | 56 | 102 | 8 | 1 | 88.9% | 6 |
2001 | Arizona Dragons | 34 | 32 | 17-4 | .810 | 1.31 | 212.3 | 131 | 39 | 31 | 93 | 263 | 2 | 0 | 100.0% | 0 |
2002 | Arizona Dragons | 33 | 33 | 22-2 | .917 | 1.59 | 227.0 | 142 | 46 | 40 | 70 | 271 | 0 | 0 | - | 0 |
2003 | Arizona Dragons | 34 | 34 | 20-5 | .800 | 2.55 | 226.0 | 176 | 71 | 64 | 45 | 98 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
88 | 0 | 0 | 31 | 1.140 | 2.31 | 9.00 | 3.90 | 6.36 | 3345 | 40 | 21 | 17 | 19 | 5 |
25 | 0 | 0 | 0 | .978 | 2.18 | 3.90 | 1.79 | 7.01 | 887 | 5 | 0 | 1 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Oregon Pioneers | 6 | 0 | 0 | 8 | 2.000 | .98 | 9.31 | 9.51 | 8.49 | 441 | 2 | 9 | 0 | 2 | 0 |
2000 | Oregon Pioneers | 1 | 0 | 0 | 21 | 1.500 | 1.82 | 12.87 | 7.07 | 6.43 | 320 | 2 | 4 | 0 | 14 | 5 |
2001 | Arizona Dragons | 26 | 0 | 0 | 2 | 1.055 | 2.83 | 11.15 | 3.94 | 5.55 | 833 | 26 | 8 | 4 | 3 | 0 |
2002 | Arizona Dragons | 30 | 0 | 0 | 0 | .934 | 3.87 | 10.74 | 2.78 | 5.63 | 864 | 5 | 0 | 12 | 0 | 0 |
2003 | Arizona Dragons | 25 | 0 | 0 | 0 | .978 | 2.18 | 3.90 | 1.79 | 7.01 | 887 | 5 | 0 | 1 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
2932 | 97 | 2 | 69 | 219 | .199 | .304 | .288 | .592 | .791 | 101 | 27 | 78.9% |
828 | 36 | 1 | 18 | 56 | .213 | .324 | .251 | .575 | .787 | 17 | 2 | 89.5% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1999 | Oregon Pioneers | 335 | 8 | 0 | 16 | 64 | .248 | .415 | .420 | .834 | 1.082 | 29 | 2 | 93.5% |
2000 | Oregon Pioneers | 256 | 10 | 0 | 9 | 36 | .199 | .344 | .348 | .692 | .891 | 13 | 1 | 92.9% |
2001 | Arizona Dragons | 725 | 23 | 0 | 7 | 26 | .181 | .241 | .280 | .521 | .702 | 26 | 19 | 57.8% |
2002 | Arizona Dragons | 788 | 20 | 1 | 19 | 37 | .180 | .280 | .246 | .526 | .707 | 16 | 3 | 84.2% |
2003 | Arizona Dragons | 828 | 36 | 1 | 18 | 56 | .213 | .324 | .251 | .575 | .787 | 17 | 2 | 89.5% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
176 | 824.7 | 24 | 99 | 3 | 126 | .976 | 0 | 11 | 1.342 |
- | - | - | - | - | - | - | - | - | - |
162 | 759.1 | 22 | 91 | 2 | 115 | .983 | 0 | 10 | 1.340 |
1999 | Oregon Pioneers | 36 | 88.0 | 8 | 14 | 0 | 22 | 1.000 | 0 | 1 | 2.250 |
2000 | Oregon Pioneers | 39 | 71.3 | 1 | 9 | 0 | 10 | 1.000 | 0 | 0 | 1.262 |
2001 | Arizona Dragons | 34 | 212.3 | 3 | 21 | 1 | 25 | .960 | 0 | 2 | 1.017 |
2002 | Arizona Dragons | 33 | 227.0 | 5 | 27 | 1 | 33 | .970 | 0 | 5 | 1.269 |
2003 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
176 | .134 | 268 | 17 | 36 | 1 | 0 | 3 | 23 | 15 | 89 | .183 | .172 |
- | .165 | 85 | 5 | 14 | 0 | 0 | 2 | 6 | 2 | 22 | .182 | .235 |
162 | .134 | 246 | 15 | 33 | 0 | 0 | 2 | 21 | 13 | 81 | .179 | .159 |
1999 | Oregon Pioneers | 36 | .053 | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .100 | .105 |
2000 | Oregon Pioneers | 39 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .071 | .000 |
2001 | Arizona Dragons | 34 | .110 | 73 | 5 | 8 | 0 | 0 | 0 | 4 | 5 | 37 | .165 | .110 |
2002 | Arizona Dragons | 33 | .167 | 78 | 6 | 13 | 0 | 0 | 1 | 12 | 7 | 18 | .239 | .205 |
2003 | Arizona Dragons | - | .165 | 85 | 5 | 14 | 0 | 0 | 2 | 6 | 2 | 22 | .182 | .235 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 2 | 0 | 5 | 4 | 10 | 5.93 | 3.0 | .355 | .489 |
0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 11.00 | 3.9 | .417 | .582 |
0 | 0 | - | .0 | 1 | 0 | 4 | 3 | 9 | 6.23 | 3.0 | .337 | .471 |
1999 | Oregon Pioneers | 0 | 0 | - | .0 | 1 | 0 | 0 | 0 | 1 | - | 2.7 | .205 | .258 |
2000 | Oregon Pioneers | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 2.6 | .071 | .071 |
2001 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 4 | 7.40 | 2.0 | .274 | .384 |
2002 | Arizona Dragons | 0 | 0 | - | .0 | 1 | 0 | 4 | 2 | 2 | 2.57 | 4.3 | .444 | .610 |
2003 | Arizona Dragons | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 3 | 11.00 | 3.9 | .417 | .582 |