Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
992 | .238 | 2154 | 159 | 513 | 93 | 2 | 38 | 175 | 171 | 456 | .299 | .336 |
104 | .252 | 218 | 16 | 55 | 11 | 1 | 5 | 28 | 15 | 30 | .304 | .381 |
162 | .236 | 351 | 25 | 83 | 15 | 0 | 6 | 28 | 27 | 74 | .296 | .330 |
1995 | Los Angeles Mustangs | - | .203 | 138 | 17 | 28 | - | - | 3 | 10 | - | - | - | - |
1996 | Los Angeles Mustangs | 156 | .184 | 256 | 13 | 47 | - | - | 1 | 14 | - | - | - | - |
1997 | Los Angeles Mustangs | 135 | .241 | 203 | 17 | 49 | - | - | 6 | 16 | - | - | - | - |
1998 | Los Angeles Mustangs | 59 | .242 | 99 | 12 | 24 | 4 | 1 | 3 | 5 | 3 | 22 | .272 | .394 |
1999 | Los Angeles Mustangs | 34 | .102 | 59 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 20 | .221 | .119 |
2000 | Washington Admirals | 102 | .234 | 334 | 13 | 78 | 13 | 0 | 5 | 22 | 12 | 86 | .266 | .317 |
2001 | Washington Admirals | 135 | .283 | 470 | 30 | 133 | 24 | 0 | 4 | 35 | 42 | 105 | .345 | .360 |
2002 | Washington Admirals | 118 | .247 | 377 | 40 | 93 | 16 | 0 | 11 | 44 | 37 | 67 | .317 | .377 |
2003 | St. Louis Eagles | 104 | .252 | 218 | 16 | 55 | 11 | 1 | 5 | 28 | 15 | 30 | .304 | .381 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
10 | 4 | 71.4% | .6 | 21 | 28 | 12 | 8 | 76 | 2.67 | 4.7 | .636 | .874 |
0 | 0 | - | .0 | 2 | 3 | 7 | 2 | 9 | 2.00 | 7.3 | .685 | .937 |
1 | 0 | 100.0% | .3 | 3 | 4 | 1 | 1 | 12 | 2.74 | 4.7 | .626 | .863 |
1995 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Mustangs | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Mustangs | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Los Angeles Mustangs | 0 | 0 | - | .0 | 1 | 0 | 1 | 0 | 2 | 7.33 | 4.5 | .666 | .908 |
1999 | Los Angeles Mustangs | 0 | 0 | - | .0 | 0 | 2 | 0 | 0 | 1 | 2.22 | 3.0 | .339 | .441 |
2000 | Washington Admirals | 0 | 0 | - | .0 | 3 | 2 | 0 | 0 | 7 | 7.17 | 3.9 | .584 | .817 |
2001 | Washington Admirals | 0 | 2 | 0.0% | -1.2 | 4 | 8 | 0 | 3 | 16 | 2.50 | 4.5 | .704 | .987 |
2002 | Washington Admirals | 0 | 2 | 0.0% | -1.2 | 3 | 7 | 0 | 3 | 25 | 1.81 | 5.6 | .693 | .940 |
2003 | St. Louis Eagles | 0 | 0 | - | .0 | 2 | 3 | 7 | 2 | 9 | 2.00 | 7.3 | .685 | .937 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
277 | 2074.0 | 416 | 643 | 18 | 1077 | .983 | 0 | 210 | 4.595 |
51 | 453.0 | 86 | 133 | 2 | 221 | .991 | 0 | 47 | 4.351 |
45 | 338.7 | 67 | 105 | 2 | 174 | .989 | 0 | 34 | 4.570 |
1995 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - |
1997 | Los Angeles Mustangs | - | - | - | - | - | - | - | - | - | - |
1998 | Los Angeles Mustangs | 3 | 21.3 | 5 | 6 | 0 | 11 | 1.000 | 0 | 2 | 4.641 |
1999 | Los Angeles Mustangs | 1 | 3.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2000 | Washington Admirals | 55 | 474.0 | 81 | 146 | 4 | 231 | .983 | 0 | 43 | 4.310 |
2001 | Washington Admirals | 53 | 448.3 | 76 | 146 | 3 | 225 | .987 | 0 | 58 | 4.457 |
2002 | Washington Admirals | 8 | 69.0 | 13 | 30 | 0 | 43 | 1.000 | 0 | 11 | 5.609 |
2003 | St. Louis Eagles | 51 | 453.0 | 86 | 133 | 2 | 221 | .991 | 0 | 47 | 4.351 |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
4 | 0 | 0-2 | .000 | 9.95 | 6.3 | 8 | 7 | 7 | 2 | 0 | 0 | 2 | 0.0% | 2 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Washington Admirals | 4 | 0 | 0-2 | .000 | 9.95 | 6.3 | 8 | 7 | 7 | 2 | 0 | 0 | 2 | 0.0% | 2 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 1 | 1.579 | .00 | .00 | 2.84 | 11.37 | 29 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Washington Admirals | 0 | 0 | 0 | 1 | 1.579 | .00 | .00 | 2.84 | 11.37 | 29 | 0 | 1 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
26 | 2 | 0 | 2 | 4 | .308 | .615 | .379 | .995 | 1.302 | 1 | 1 | 50.0% |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Washington Admirals | 26 | 2 | 0 | 2 | 4 | .308 | .615 | .379 | .995 | 1.302 | 1 | 1 | 50.0% |