Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
311 | 213 | 100-93 | .518 | 3.60 | 1571.0 | 1524 | 676 | 628 | 378 | 1425 | 9 | 7 | 56.3% | 6 |
36 | 36 | 8-21 | .276 | 4.48 | 229.0 | 241 | 119 | 114 | 55 | 191 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Buffalo Hawks | - | 20 | 3-15 | .167 | 9.82 | 77.0 | - | - | 84 | - | 68 | - | - | - | - |
1996 | Buffalo Hawks | 41 | 0 | 2-5 | .286 | 5.37 | 53.7 | - | - | 32 | - | 56 | 3 | - | - | - |
1997 | Dakota Warriors | 45 | 7 | 5-7 | .417 | 3.98 | 126.7 | - | - | 56 | - | 122 | 1 | - | - | - |
1998 | Dakota Warriors | 28 | 9 | 4-5 | .444 | 5.60 | 99.7 | 120 | 66 | 62 | 25 | 64 | 5 | 1 | 83.3% | 0 |
1999 | Birmingham Rebels | 37 | 37 | 17-13 | .567 | 2.82 | 261.7 | 231 | 92 | 82 | 51 | 243 | 0 | 0 | - | 0 |
2000 | Birmingham Rebels | 35 | 35 | 21-8 | .724 | 2.64 | 255.3 | 227 | 78 | 75 | 37 | 232 | 0 | 0 | - | 0 |
2001 | Birmingham Rebels | 33 | 33 | 23-7 | .767 | 1.59 | 237.7 | 183 | 46 | 42 | 58 | 243 | 0 | 0 | - | 0 |
2002 | Birmingham Rebels | 36 | 36 | 17-12 | .586 | 3.16 | 230.7 | 239 | 95 | 81 | 37 | 206 | 0 | 0 | - | 0 |
2003 | Birmingham Rebels | 36 | 36 | 8-21 | .276 | 4.48 | 229.0 | 241 | 119 | 114 | 55 | 191 | 0 | 0 | - | 0 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
123 | 14 | 1 | 44 | 1.211 | 3.77 | 8.16 | 2.17 | 8.73 | 6478 | 64 | 25 | 14 | 29 | 14 |
14 | 4 | 0 | 0 | 1.293 | 3.47 | 7.51 | 2.16 | 9.47 | 963 | 8 | 2 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Buffalo Hawks | - | - | - | - | - | - | 7.95 | - | - | - | - | - | - | - | - |
1996 | Buffalo Hawks | - | - | - | - | - | - | 9.39 | - | - | - | - | - | - | - | - |
1997 | Dakota Warriors | - | - | - | - | - | - | 8.67 | - | - | - | - | - | - | - | - |
1998 | Dakota Warriors | 1 | 0 | 0 | 15 | 1.455 | 2.56 | 5.78 | 2.26 | 10.84 | 429 | 4 | 2 | 0 | 14 | 7 |
1999 | Birmingham Rebels | 29 | 4 | 0 | 0 | 1.078 | 4.76 | 8.36 | 1.75 | 7.95 | 1053 | 5 | 7 | 0 | 0 | 0 |
2000 | Birmingham Rebels | 26 | 3 | 1 | 0 | 1.034 | 6.27 | 8.18 | 1.30 | 8.00 | 1020 | 6 | 5 | 0 | 0 | 0 |
2001 | Birmingham Rebels | 28 | 1 | 0 | 0 | 1.014 | 4.19 | 9.20 | 2.20 | 6.93 | 924 | 27 | 2 | 2 | 0 | 0 |
2002 | Birmingham Rebels | 19 | 1 | 0 | 0 | 1.197 | 5.57 | 8.04 | 1.44 | 9.33 | 937 | 4 | 2 | 4 | 0 | 0 |
2003 | Birmingham Rebels | 14 | 4 | 0 | 0 | 1.293 | 3.47 | 7.51 | 2.16 | 9.47 | 963 | 8 | 2 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
6007 | 284 | 31 | 215 | 611 | .254 | .419 | .299 | .718 | .971 | 152 | 35 | 81.3% |
890 | 47 | 5 | 42 | 103 | .271 | .476 | .313 | .790 | 1.061 | 19 | 3 | 86.4% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
1995 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Buffalo Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | Dakota Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | Dakota Warriors | 401 | 25 | 0 | 19 | 66 | .299 | .504 | .342 | .846 | 1.145 | 15 | 4 | 78.9% |
1999 | Birmingham Rebels | 987 | 52 | 4 | 24 | 83 | .234 | .368 | .275 | .642 | .877 | 37 | 1 | 97.4% |
2000 | Birmingham Rebels | 971 | 44 | 8 | 26 | 74 | .234 | .376 | .264 | .640 | .874 | 20 | 4 | 83.3% |
2001 | Birmingham Rebels | 854 | 24 | 5 | 9 | 39 | .214 | .286 | .265 | .551 | .765 | 22 | 10 | 68.8% |
2002 | Birmingham Rebels | 886 | 36 | 6 | 26 | 76 | .270 | .412 | .299 | .711 | .981 | 17 | 4 | 81.0% |
2003 | Birmingham Rebels | 890 | 47 | 5 | 42 | 103 | .271 | .476 | .313 | .790 | 1.061 | 19 | 3 | 86.4% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
311 | 1571.0 | 40 | 251 | 10 | 301 | .967 | 0 | 33 | 1.667 |
- | - | - | - | - | - | - | - | - | - |
161 | 818.3 | 20 | 130 | 5 | 155 | .968 | 0 | 17 | 1.650 |
1998 | Dakota Warriors | 28 | 99.7 | 3 | 15 | 0 | 18 | 1.000 | 0 | 2 | 1.625 |
1999 | Birmingham Rebels | 37 | 261.7 | 6 | 59 | 0 | 65 | 1.000 | 0 | 7 | 2.236 |
2000 | Birmingham Rebels | 35 | 255.3 | 4 | 42 | 0 | 46 | 1.000 | 0 | 1 | 1.621 |
2001 | Birmingham Rebels | 33 | 237.7 | 7 | 35 | 4 | 46 | .913 | 0 | 5 | 1.590 |
2002 | Birmingham Rebels | 36 | 230.7 | 3 | 33 | 2 | 38 | .947 | 0 | 5 | 1.405 |
2003 | Birmingham Rebels | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
311 | .121 | 272 | 12 | 33 | 6 | 0 | 1 | 15 | 10 | 94 | .154 | .154 |
- | .143 | 77 | 4 | 11 | 0 | 0 | 1 | 1 | 2 | 20 | .165 | .182 |
161 | .121 | 141 | 6 | 17 | 3 | 0 | 0 | 7 | 5 | 48 | .150 | .142 |
1998 | Dakota Warriors | 28 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
1999 | Birmingham Rebels | 37 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2000 | Birmingham Rebels | 35 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Birmingham Rebels | 33 | .080 | 87 | 3 | 7 | 1 | 0 | 0 | 8 | 6 | 44 | .146 | .092 |
2002 | Birmingham Rebels | 36 | .127 | 79 | 4 | 10 | 2 | 0 | 0 | 6 | 1 | 24 | .136 | .152 |
2003 | Birmingham Rebels | - | .143 | 77 | 4 | 11 | 0 | 0 | 1 | 1 | 2 | 20 | .165 | .182 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
1 | 0 | 100.0% | .3 | 1 | 0 | 8 | 3 | 18 | 9.40 | 2.9 | .308 | .430 |
0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 3 | 10.00 | 3.9 | .346 | .489 |
0 | 0 | - | .0 | 0 | 0 | 4 | 1 | 9 | 9.60 | 2.9 | .292 | .412 |
1998 | Dakota Warriors | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
1999 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2000 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Birmingham Rebels | 0 | 0 | - | .0 | 1 | 0 | 0 | 2 | 6 | 7.33 | 2.0 | .238 | .318 |
2002 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 4 | 1 | 9 | 24.00 | 3.3 | .288 | .414 |
2003 | Birmingham Rebels | 0 | 0 | - | .0 | 0 | 0 | 4 | 0 | 3 | 10.00 | 3.9 | .346 | .489 |