Career Statistics
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
941 | .249 | 2995 | 312 | 745 | 127 | 4 | 86 | 317 | 254 | 476 | .313 | .380 |
- | .194 | 186 | 17 | 36 | 4 | 0 | 3 | 15 | 16 | 36 | .256 | .263 |
162 | .249 | 515 | 53 | 128 | 21 | 0 | 14 | 54 | 43 | 81 | .312 | .371 |
1995 | Los Angeles Pacifics | - | .234 | 565 | 59 | 132 | - | - | 13 | 57 | - | - | - | - |
1996 | Los Angeles Pacifics | 109 | .271 | 269 | 34 | 73 | - | - | 5 | 33 | - | - | - | - |
1997 | New York Atlantics | 109 | .254 | 358 | 34 | 91 | - | - | 8 | 33 | - | - | - | - |
1998 | New York Atlantics | 103 | .272 | 356 | 47 | 97 | 17 | 0 | 16 | 47 | 37 | 31 | .341 | .455 |
1999 | New York Atlantics | 44 | .233 | 159 | 22 | 37 | 6 | 0 | 5 | 16 | 20 | 25 | .333 | .365 |
2000 | New York Atlantics | 143 | .260 | 538 | 45 | 140 | 13 | 1 | 18 | 62 | 16 | 83 | .287 | .388 |
2001 | New York Atlantics | 82 | .250 | 264 | 28 | 66 | 9 | 1 | 10 | 31 | 23 | 40 | .314 | .405 |
2002 | New York Atlantics | 109 | .243 | 300 | 26 | 73 | 16 | 1 | 8 | 23 | 33 | 43 | .316 | .383 |
2003 | Arizona Dragons | - | .194 | 186 | 17 | 36 | 4 | 0 | 3 | 15 | 16 | 36 | .256 | .263 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
26 | 7 | 78.8% | 3.6 | 35 | 28 | 16 | 19 | 109 | 1.87 | 6.3 | .693 | .942 |
2 | 2 | 50.0% | -.6 | 0 | 2 | 3 | 1 | 6 | 2.25 | 5.2 | .520 | .713 |
4 | 1 | 80.0% | .6 | 6 | 4 | 2 | 3 | 18 | 1.88 | 6.4 | .683 | .932 |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Pacifics | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
1997 | New York Atlantics | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
1998 | New York Atlantics | 0 | 0 | - | .0 | 2 | 3 | 0 | 4 | 5 | .84 | 11.5 | .796 | 1.068 |
1999 | New York Atlantics | 0 | 0 | - | .0 | 4 | 3 | 0 | 0 | 7 | 1.25 | 6.4 | .698 | .931 |
2000 | New York Atlantics | 0 | 0 | - | .0 | 6 | 1 | 0 | 4 | 29 | 5.19 | 6.5 | .676 | .936 |
2001 | New York Atlantics | 1 | 1 | 50.0% | -.3 | 2 | 2 | 0 | 1 | 22 | 1.74 | 6.6 | .719 | .969 |
2002 | New York Atlantics | 2 | 0 | 100.0% | .6 | 0 | 4 | 0 | 2 | 7 | 1.30 | 7.0 | .700 | .943 |
2003 | Arizona Dragons | 2 | 2 | 50.0% | -.6 | 0 | 2 | 3 | 1 | 6 | 2.25 | 5.2 | .520 | .713 |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
159 | 1087.0 | 237 | 288 | 11 | 536 | .979 | 0 | 91 | 4.347 |
- | - | - | - | - | - | - | - | - | - |
27 | 187.1 | 40 | 49 | 1 | 90 | .989 | 0 | 15 | 4.280 |
1995 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
1996 | Los Angeles Pacifics | - | - | - | - | - | - | - | - | - | - |
1997 | New York Atlantics | - | - | - | - | - | - | - | - | - | - |
1998 | New York Atlantics | 17 | 119.3 | 15 | 38 | 1 | 54 | .981 | 0 | 9 | 3.997 |
1999 | New York Atlantics | 18 | 162.0 | 27 | 53 | 2 | 82 | .976 | 0 | 11 | 4.444 |
2000 | New York Atlantics | 1 | 3.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 3.000 |
2001 | New York Atlantics | 14 | 120.7 | 18 | 24 | 0 | 42 | 1.000 | 0 | 7 | 3.133 |
2002 | New York Atlantics | 0 | .0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
2003 | Arizona Dragons | - | - | - | - | - | - | - | - | - | - |
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
1 | 0 | 0-0 | - | .00 | .3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
0 | 0 | 0-0 | - | - | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | New York Atlantics | 1 | 0 | 0-0 | - | .00 | .3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 54.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | New York Atlantics | 0 | 0 | 0 | 0 | 6.000 | .00 | .00 | 54.00 | .00 | 2 | 0 | 0 | 0 | 0 | 0 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
0 | 0 | 0 | 0 | 0 | - | - | 1.000 | - | - | 0 | 0 | - |
0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2002 | New York Atlantics | 0 | 0 | 0 | 0 | 0 | - | - | 1.000 | - | - | 0 | 0 | - |