Career Statistics
Batting - top -
Primary Batting Stats
| Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 44 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1999 | New York Atlantics | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2001 | New York Atlantics | 22 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Secondary Batting Stats
| Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 1999 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 2001 | New York Atlantics | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 2.0 | .000 | .000 |
Fielding - top -
Defense (Primary position)
| Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 44 | 54.3 | 1 | 14 | 1 | 16 | .938 | 0 | 2 | 2.485 |
| 1999 | New York Atlantics | 5 | 3.3 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2.700 |
| 2001 | New York Atlantics | 22 | 17.7 | 0 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1.528 |
Pitching - top -
Primary Pitching Stats| Year | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Memphis Generals | - | 0 | 0-0 | - | 2.25 | 8.0 | - | - | 2 | - | 8 | - | - | - | - |
| 1996 | Memphis Generals | 6 | 0 | 0-1 | .000 | 4.82 | 9.3 | - | - | 5 | - | 9 | 0 | - | - | - |
| 1997 | New York Atlantics | 26 | 0 | 1-0 | 1.000 | 2.37 | 38.0 | - | - | 10 | - | 34 | 3 | - | - | - |
| 1998 | New York Atlantics | 44 | 0 | 2-2 | .500 | 4.97 | 54.3 | 51 | 31 | 30 | 16 | 31 | 5 | 0 | 100.0% | 4 |
| 1999 | New York Atlantics | 5 | 0 | 0-0 | - | 8.10 | 3.3 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | - | 0 |
| 2001 | New York Atlantics | 22 | 0 | 1-2 | .333 | 2.55 | 17.7 | 16 | 5 | 5 | 15 | 3 | 8 | 3 | 72.7% | 2 |
Secondary Pitching Stats
| Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Memphis Generals | - | - | - | - | - | - | 9.00 | - | - | - | - | - | - | - | - |
| 1996 | Memphis Generals | - | - | - | - | - | - | 8.68 | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | - | - | - | - | - | - | 8.05 | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 0 | 0 | 0 | 25 | 1.233 | 1.94 | 5.13 | 2.65 | 8.45 | 226 | 0 | 6 | 0 | 8 | 1 |
| 1999 | New York Atlantics | 0 | 0 | 0 | 2 | 2.400 | .00 | .00 | 13.50 | 8.10 | 18 | 0 | 0 | 0 | 1 | 0 |
| 2001 | New York Atlantics | 0 | 0 | 0 | 14 | 1.755 | .20 | 1.53 | 7.64 | 8.15 | 77 | 2 | 1 | 1 | 21 | 7 |
Offense allowed by Pitcher
| Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | Memphis Generals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1996 | Memphis Generals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | New York Atlantics | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | New York Atlantics | 204 | 8 | 0 | 11 | 25 | .250 | .451 | .323 | .774 | 1.024 | 1 | 0 | 100.0% |
| 1999 | New York Atlantics | 13 | 1 | 0 | 0 | 2 | .231 | .308 | .444 | .752 | .983 | 0 | 0 | - |
| 2001 | New York Atlantics | 61 | 2 | 0 | 1 | 10 | .262 | .344 | .416 | .760 | 1.022 | 1 | 0 | 100.0% |