Career Statistics
Pitching - top -
Primary Pitching StatsYear | Team | G | GS | W-L | Pct | ERA | IP | H | R | ER | BB | K | SV | BS | SV% | HLD |
90 | 0 | 4-14 | .222 | 4.51 | 103.7 | 127 | 57 | 52 | 30 | 73 | 21 | 8 | 72.4% | 18 |
46 | 0 | 1-8 | .111 | 4.50 | 56.0 | 68 | 30 | 28 | 9 | 44 | 10 | 5 | 66.7% | 11 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Ottawa Eagles | 2 | 0 | 0-0 | - | 3.37 | 2.7 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | - | 1 |
2001 | Vancouver Saints | 13 | 0 | 1-2 | .333 | 6.97 | 10.3 | 14 | 10 | 8 | 9 | 6 | 3 | 2 | 60.0% | 2 |
2002 | Santa Fe Toros | 29 | 0 | 2-4 | .333 | 3.89 | 34.7 | 43 | 16 | 15 | 12 | 21 | 8 | 1 | 88.9% | 4 |
2003 | Santa Fe Toros | 46 | 0 | 1-8 | .111 | 4.50 | 56.0 | 68 | 30 | 28 | 9 | 44 | 10 | 5 | 66.7% | 11 |
Secondary Pitching Stats
Year | Team | QS | CG | ShO | GF | WHIP | K/BB | K/9 | BB/9 | H/9 | BFP | IBB | HB | WP | IR | IRS |
0 | 0 | 0 | 53 | 1.514 | 2.43 | 6.34 | 2.60 | 11.03 | 446 | 14 | 3 | 1 | 57 | 15 |
0 | 0 | 0 | 26 | 1.375 | 4.89 | 7.07 | 1.45 | 10.93 | 240 | 7 | 0 | 0 | 32 | 9 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Ottawa Eagles | 0 | 0 | 0 | 1 | .750 | - | 6.75 | .00 | 6.75 | 10 | 0 | 1 | 0 | 0 | 0 |
2001 | Vancouver Saints | 0 | 0 | 0 | 6 | 2.226 | .67 | 5.23 | 7.84 | 12.19 | 51 | 3 | 1 | 0 | 14 | 3 |
2002 | Santa Fe Toros | 0 | 0 | 0 | 20 | 1.587 | 1.75 | 5.45 | 3.12 | 11.16 | 145 | 4 | 1 | 1 | 11 | 3 |
2003 | Santa Fe Toros | 0 | 0 | 0 | 26 | 1.375 | 4.89 | 7.07 | 1.45 | 10.93 | 240 | 7 | 0 | 0 | 32 | 9 |
Offense allowed by Pitcher
Year | Team | AB | 2B | 3B | HR | RBI | AVG | SLG | OBP | OPS | TA | SB | CS | SB% |
408 | 17 | 1 | 15 | 55 | .311 | .468 | .361 | .829 | 1.141 | 1 | 4 | 20.0% |
227 | 10 | 1 | 8 | 32 | .300 | .458 | .326 | .784 | 1.084 | 1 | 3 | 25.0% |
- | - | - | - | - | - | - | - | - | - | - | - | - |
2000 | Ottawa Eagles | 8 | 0 | 0 | 0 | 1 | .250 | .250 | .300 | .550 | .800 | 0 | 0 | - |
2001 | Vancouver Saints | 40 | 1 | 0 | 0 | 6 | .350 | .375 | .471 | .846 | 1.196 | 0 | 0 | - |
2002 | Santa Fe Toros | 133 | 6 | 0 | 7 | 16 | .323 | .526 | .384 | .910 | 1.233 | 0 | 1 | .0% |
2003 | Santa Fe Toros | 227 | 10 | 1 | 8 | 32 | .300 | .458 | .326 | .784 | 1.084 | 1 | 3 | 25.0% |
Fielding - top -
Defense (Primary position)
Year | Team | GPOS | Innings | PO | Assists | Errors | TC | Fielding | PB | DP | Range |
90 | 103.7 | 3 | 19 | 2 | 24 | .917 | 0 | 6 | 1.910 |
- | - | - | - | - | - | - | - | - | - |
161 | 186.6 | 5 | 34 | 3 | 42 | .929 | 0 | 10 | 1.881 |
2000 | Ottawa Eagles | 2 | 2.7 | 0 | 0 | 0 | 0 | - | 0 | 0 | .000 |
2001 | Vancouver Saints | 13 | 10.3 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | .000 |
2002 | Santa Fe Toros | 29 | 34.7 | 1 | 9 | 0 | 10 | 1.000 | 0 | 5 | 2.596 |
2003 | Santa Fe Toros | - | - | - | - | - | - | - | - | - | - |
Batting - top -
Primary Batting Stats
Year | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | OBP | SLG |
90 | .235 | 17 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .263 | .235 |
- | .364 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .417 | .364 |
161 | .233 | 30 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | .250 | .233 |
2000 | Ottawa Eagles | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2001 | Vancouver Saints | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2002 | Santa Fe Toros | 29 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
2003 | Santa Fe Toros | - | .364 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .417 | .364 |
Secondary Batting Stats
Year | Team | SB | CS | SB% | SBR | HBP | IBB | SH | SF | GDP | K/BB | AB/K | OPS | TA |
0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 4.3 | .498 | .734 |
0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 3.7 | .780 | 1.144 |
0 | 0 | - | .0 | 0 | 0 | 1 | 1 | 0 | 7.00 | 4.3 | .483 | .717 |
2000 | Ottawa Eagles | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
2001 | Vancouver Saints | 0 | 0 | - | .0 | 0 | 0 | 0 | 0 | 0 | - | 1.0 | .000 | .000 |
2002 | Santa Fe Toros | 0 | 0 | - | .0 | 0 | 0 | 0 | 1 | 0 | - | - | .000 | .000 |
2003 | Santa Fe Toros | 0 | 0 | - | .0 | 0 | 0 | 1 | 0 | 0 | 3.00 | 3.7 | .780 | 1.144 |